BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MADRASATUL MUJTABAH - ZP0345, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MADRASATUL MUJTABAH (ZP0345) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 3 | 7 | 2 | 3 | 5 | 14 | 13 | 27 | 3 | 5 | 8 | 0 | 0 | 0 |
MADRASATUL MUJTABAH (ZP0345) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0345/0001/22 | AMRIN ALI JUMA | F | B | C | C | C | C |
2 | ZL0345/0002/22 | ASNAT MWINYI MBAROUK | F | B | A | A | C | B |
3 | ZL0345/0003/22 | AYMAN MKAMBA MATAKA | F | A | A | B | A | A |
4 | ZL0345/0004/22 | AYSHA MUSSA MOHAMED | F | C | D | D | C | D |
5 | ZL0345/0005/22 | FATMA MOHAMED ALAWI | F | B | C | C | C | C |
6 | ZL0345/0006/22 | FIR_DAUS OMAR KHAMIS | F | A | A | A | B | A |
7 | ZL0345/0007/22 | HAJRA ALI MOHAMMED | F | D | C | C | D | C |
8 | ZL0345/0008/22 | JAMILA MIHUMO KITINYA | F | C | B | C | D | C |
9 | ZL0345/0009/22 | LUTFIA RAMADHAN MOH'D | F | B | C | D | C | C |
10 | ZL0345/0010/22 | MALIHA ABUBAKAR RAJAB | F | C | C | C | C | C |
11 | ZL0345/0011/22 | MANNAL MASOUD RAMADHAN | F | A | C | C | C | C |
12 | ZL0345/0012/22 | MIHRAT ABDULLA MKUBWA | F | D | C | C | D | D |
13 | ZL0345/0013/22 | MUZDALIFAT KHALFAN ALI | F | C | B | C | D | C |
14 | ZL0345/0014/22 | NAIFEEN THABIT USSI | F | A | A | B | B | A |
15 | ZL0345/0015/22 | NASRIYA AHMED AHMED | F | D | D | D | C | D |
16 | ZL0345/0016/22 | RAIYYAN ABDALLA MTWANA | F | A | C | C | C | C |
17 | ZL0345/0017/22 | RAUDHAT OMAR ABDALLA | F | A | A | A | C | A |
18 | ZL0345/0018/22 | RAYFAT MUHAMMAD MKUBWA | F | A | C | C | D | C |
19 | ZL0345/0019/22 | RUHAIMA JEILAN MOHAMMED | F | C | B | C | C | C |
20 | ZL0345/0020/22 | SABRINA RASHID SALUM | F | A | C | C | C | C |
21 | ZL0345/0021/22 | SAKINA YUSSUF ABDALLA | F | B | B | C | C | C |
22 | ZL0345/0022/22 | SONIYA ISHAQ SAID | F | A | A | C | C | B |
23 | ZL0345/0023/22 | UMMUL-KULTHUM MRAKIB MBAROUK | F | B | C | C | C | C |
24 | ZL0345/0024/22 | A'MMAR ABADHAR SHARIF | M | A | C | C | C | C |
25 | ZL0345/0025/22 | ABDILLAHI ABUBAKAR ABDULRAHIM | M | C | C | D | C | C |
26 | ZL0345/0026/22 | ABDUL-RAZAQ JUMA HAJI | M | A | A | C | C | B |
27 | ZL0345/0027/22 | ABDULGHANI THABIT MOH'D | M | A | A | C | C | B |
28 | ZL0345/0028/22 | ABDULKADIR OTHMAN YUSSUF | M | C | B | C | D | C |
29 | ZL0345/0029/22 | ABDULRAHMAN SALUM MASOUD | M | D | C | D | D | D |
30 | ZL0345/0030/22 | AHMAD SALIM ABDALLA | M | A | A | A | A | A |
31 | ZL0345/0031/22 | AMMAR JUMA GORA | M | B | C | D | D | C |
32 | ZL0345/0032/22 | AMOUR KHAMIS MAKAME | M | N/A | N/A | N/A | N/A | |
33 | ZL0345/0033/22 | ASIF ADAM SHARIF | M | C | C | F | D | D |
34 | ZL0345/0034/22 | FARDEEN ALLY HEMED | M | C | C | C | C | C |
35 | ZL0345/0035/22 | HABABUU RAMADHAN KHAMIS | M | C | A | D | C | C |
36 | ZL0345/0036/22 | IBRAHIM JUMA ABDALLA | M | D | D | D | D | D |
37 | ZL0345/0037/22 | IRFAN BAKAR HAJI | M | C | C | C | C | C |
38 | ZL0345/0038/22 | MAHIR JUMA ALI | M | A | A | C | C | B |
39 | ZL0345/0039/22 | MOHAMED FADHIL MOHAMED | M | D | D | D | D | D |
40 | ZL0345/0040/22 | MUDRIK MOHAMMED HUSSEIN | M | B | C | B | C | C |
41 | ZL0345/0041/22 | MUKRIM MOHAMMED HUSSEIN | M | D | C | D | D | D |
42 | ZL0345/0042/22 | MUNDHIR ISMAIL ASSAKHEIR | M | C | B | D | C | C |
43 | ZL0345/0043/22 | MURSHID KHATIB KHAMIS | M | A | B | A | B | A |
44 | ZL0345/0044/22 | NASSER AHMED TALIB | M | C | A | D | D | C |
45 | ZL0345/0045/22 | SAID HIJA SAID | M | C | B | D | D | C |
46 | ZL0345/0046/22 | SAMIR HAKIM ABDALLA | M | A | A | A | A | A |
47 | ZL0345/0047/22 | SHABIR TWALIB JUMA | M | C | C | D | C | C |
48 | ZL0345/0048/22 | SHEYRUKH KASSIM MASOUD | M | C | C | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 48 | 47 | 1 | 9 | 7 | 16 | 6 | 2 | 8 | 5 | 11 | 16 | 3 | 4 | 7 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 48 | 47 | 1 | 6 | 7 | 13 | 4 | 4 | 8 | 11 | 11 | 22 | 2 | 2 | 4 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 48 | 47 | 1 | 3 | 3 | 6 | 2 | 1 | 3 | 15 | 8 | 23 | 3 | 11 | 14 | 0 | 1 | 1 |
4 | 006 | SCIENCE | 48 | 47 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 15 | 12 | 27 | 5 | 9 | 14 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 18/51 | 29/107 | 33/318 |
2 | 002 | KISWAHILI | 18/51 | 30/107 | 36/318 |
3 | 004 | MATHEMATICS | 23/25 | 36/39 | 40/44 |
4 | 006 | SCIENCE | 21/25 | 32/39 | 36/44 |