BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
JOZANI - ZP0353, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, JOZANI (ZP0353) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 2 | 0 | 2 | 4 | 6 | 10 | 0 | 3 | 3 | 0 | 0 | 0 |
JOZANI (ZP0353) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0353/0001/22 | HAJRA HAJI VUAA | F | C | C | A | B | B |
2 | ZL0353/0002/22 | HUSNA KHAMIS SALEHE | F | C | C | A | A | B |
3 | ZL0353/0003/22 | KHADIJA MUSSA MRISHO | F | D | C | B | A | C |
4 | ZL0353/0004/22 | LAILATI HAJI VUAA | F | D | D | C | B | C |
5 | ZL0353/0005/22 | NAIFAT HAJI HASSAN | F | C | D | C | A | C |
6 | ZL0353/0006/22 | SALAMA RAMADHAN MBARAKA | F | D | C | C | B | C |
7 | ZL0353/0007/22 | SAUMU RAMADHAN HUSSEIN | F | B | B | A | A | A |
8 | ZL0353/0008/22 | AL-ISLAM NADHIF KHAMIS | M | D | C | D | C | C |
9 | ZL0353/0009/22 | HAFIDH KASSIM OMAR | M | D | D | F | C | D |
10 | ZL0353/0010/22 | HARITH RAMADHAN ABDALLA | M | D | C | C | A | C |
11 | ZL0353/0011/22 | HASSAN JUMBE HAJI | M | D | C | C | A | C |
12 | ZL0353/0012/22 | JAKU ABDALLA ABDILLAH | M | D | D | C | C | D |
13 | ZL0353/0013/22 | JUMA MAKAME JUMA | M | C | A | A | A | A |
14 | ZL0353/0014/22 | MUHAMAD VUAA AME | M | D | D | F | B | C |
15 | ZL0353/0015/22 | MUNDHIR MBARAKA ABDALLA | M | D | D | D | C | D |
16 | ZL0353/0016/22 | PETER EMANUEL JOHN | M | C | C | D | C | C |
17 | ZL0353/0017/22 | RAMADHAN ABDALLA RAMADHAN | M | D | C | C | B | C |
18 | ZL0353/0018/22 | WAHAD BAKARI KOBA | M | N/A | N/A | N/A | N/A | |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 18 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 3 | 8 | 11 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 18 | 17 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 9 | 2 | 4 | 6 | 0 | 0 | 0 |
3 | 003 | HISABATI | 18 | 17 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 3 | 3 | 0 | 2 | 2 |
4 | 005 | SAYANSI | 18 | 17 | 1 | 4 | 3 | 7 | 3 | 2 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 5/7 | 14/20 | 151/178 |
2 | 002 | KISWAHILI | 5/7 | 15/20 | 152/178 |
3 | 003 | HISABATI | 2/4 | 2/10 | 10/43 |
4 | 005 | SAYANSI | 2/4 | 3/10 | 12/43 |