BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
SKY VIEW NURSERY AND PRI - ZP0354, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SKY VIEW NURSERY AND PRI (ZP0354) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
8 | 6 | 14 | 5 | 7 | 12 | 2 | 11 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
SKY VIEW NURSERY AND PRI (ZP0354) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0354/0001/22 | ASYA HAMZA WAZIRI | F | C | C | C | C | C |
2 | ZL0354/0002/22 | FATMA ABDALLA ABUU | F | A | A | B | B | B |
3 | ZL0354/0003/22 | FATMA ABDULATIF ALI | F | A | A | C | B | B |
4 | ZL0354/0004/22 | HELEM MUHAMED HUSSEIN | F | A | A | B | B | A |
5 | ZL0354/0005/22 | KHAIRAT HAMAD MASOUD | F | A | B | B | B | A |
6 | ZL0354/0006/22 | KHUDHAIFAT MBAROUK WADI | F | A | C | A | B | A |
7 | ZL0354/0007/22 | KURTHUM RAMADHANI HAJI | F | A | C | B | C | C |
8 | ZL0354/0008/22 | MIRFAT IDDI KHAMIS | F | A | C | B | C | B |
9 | ZL0354/0009/22 | NIHLA MAKAME ANASI | F | A | A | B | C | A |
10 | ZL0354/0010/22 | NUWAYRAT KHAMIS HAJI | F | A | A | A | C | A |
11 | ZL0354/0011/22 | RAHIKA ALI MAKAME | F | A | A | C | C | B |
12 | ZL0354/0012/22 | RAYSSA HEMED WAZIRI | F | A | B | A | C | B |
13 | ZL0354/0013/22 | SABRA MSIMU KHAMIS | F | A | C | A | B | A |
14 | ZL0354/0014/22 | SHEMSA JUMA ALIY | F | A | C | A | C | A |
15 | ZL0354/0015/22 | WAHIDA IDRISA MOHAMMED | F | A | A | A | C | A |
16 | ZL0354/0016/22 | ABDUL-NADHIF MUSSA HAJI | M | B | D | B | C | C |
17 | ZL0354/0017/22 | ABDUL-RAHIM AMOUR HAJI | M | A | B | A | B | A |
18 | ZL0354/0018/22 | ABDUL-WAHID SULEIMAN KHATIB | M | A | A | A | B | A |
19 | ZL0354/0019/22 | ABDULRAHMAN RAMADHAN ABDALLAH | M | A | C | C | C | B |
20 | ZL0354/0020/22 | ABDULRAHMAN RAMADHANI SULEIMAN | M | A | C | C | C | C |
21 | ZL0354/0021/22 | ADHHAR MBARAKA MMANGA | M | A | B | C | B | B |
22 | ZL0354/0022/22 | AHMAD MUHAMMAD ALI | M | A | B | C | C | B |
23 | ZL0354/0023/22 | ANHAR MBARAKA MMANGA | M | A | A | B | C | A |
24 | ZL0354/0024/22 | FAHAD HASSAN RAMADHAN | M | C | D | C | C | C |
25 | ZL0354/0025/22 | HASSAN MAKAME NASSOR | M | A | B | C | B | B |
26 | ZL0354/0026/22 | IBRAHIM KHAMIS JUMA | M | A | B | A | C | B |
27 | ZL0354/0027/22 | IDH-HAR SULEIMAN JUMA | M | C | C | C | C | C |
28 | ZL0354/0028/22 | IKRIMAN HASSAN NASSOR | M | A | A | A | B | A |
29 | ZL0354/0029/22 | ISMAIL MOHAMED SAID | M | A | A | C | C | B |
30 | ZL0354/0030/22 | KASSIM ALLY KHAMIS | M | A | A | B | C | A |
31 | ZL0354/0031/22 | MASSOUD DAUD ABDALLA | M | A | A | B | B | A |
32 | ZL0354/0032/22 | MUR-TADHWA IDDI MASOUD | M | A | A | C | C | B |
33 | ZL0354/0033/22 | MUSLIH ISSA AMEIR | M | C | C | C | C | C |
34 | ZL0354/0034/22 | MUSSA KHAMIS MUSSA | M | C | D | D | D | D |
35 | ZL0354/0035/22 | NIK-BAB ABDALLA ABDILLAH | M | C | C | D | C | C |
36 | ZL0354/0036/22 | RICHARD LUCIAN ISIDORI | M | C | C | C | C | C |
37 | ZL0354/0037/22 | SAGHIR MBAROUK WADI | M | A | C | C | C | C |
38 | ZL0354/0038/22 | SAMIR SAID SIAPI | M | A | C | C | C | C |
39 | ZL0354/0039/22 | SULEIMAN HASSAN ALI | M | A | B | D | C | C |
40 | ZL0354/0040/22 | SULEIMAN MAHMOUD DAUD | M | D | D | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 40 | 40 | 0 | 14 | 17 | 31 | 0 | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 40 | 40 | 0 | 7 | 7 | 14 | 2 | 6 | 8 | 6 | 8 | 14 | 0 | 4 | 4 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 40 | 40 | 0 | 6 | 4 | 10 | 6 | 4 | 10 | 3 | 14 | 17 | 0 | 3 | 3 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 40 | 40 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 9 | 18 | 27 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 13/45 | 26/115 | 33/178 |
2 | 002 | KISWAHILI | 21/45 | 67/115 | 80/178 |
3 | 004 | MATHEMATICS | 17/45 | 39/110 | 47/139 |
4 | 006 | SCIENCE | 12/45 | 23/110 | 28/139 |