BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
UNIQUE LEARNING 'A' UPENJA - ZP0373, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, UNIQUE LEARNING 'A' UPENJA (ZP0373) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 2 | 6 | 3 | 2 | 5 | 5 | 10 | 15 | 0 | 3 | 3 | 0 | 0 | 0 |
UNIQUE LEARNING 'A' UPENJA (ZP0373) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0373/0001/22 | HALIMA JUMA HAJI | F | A | A | D | C | C |
2 | ZL0373/0002/22 | HUSNA KHAMIS ALI | F | A | A | C | C | B |
3 | ZL0373/0003/22 | KHADIJA MUHAMED MAULID | F | A | A | D | C | B |
4 | ZL0373/0004/22 | MARIYAM AME CHANDE | F | C | C | C | D | C |
5 | ZL0373/0005/22 | REGINAS BONIPHAS ELIAS | F | B | C | B | C | C |
6 | ZL0373/0006/22 | SAFIA ALI KHATIB | F | A | A | C | C | A |
7 | ZL0373/0007/22 | SAIDA HASSAN SULEIMAN | F | A | A | A | C | A |
8 | ZL0373/0008/22 | SALAMUU HEMED SALUM | F | A | A | C | C | B |
9 | ZL0373/0009/22 | SOFIA NGOBERO RASHID | F | A | A | C | B | A |
10 | ZL0373/0010/22 | WARDA KASSIM JACKU | F | B | C | C | C | C |
11 | ZL0373/0011/22 | YUNIS CHARLES LUKAS | F | A | A | A | B | A |
12 | ZL0373/0012/22 | YUSRA ADAM JUMA | F | A | B | C | C | C |
13 | ZL0373/0013/22 | ABDILLAH SLEYUM ADDI | M | A | A | C | C | C |
14 | ZL0373/0014/22 | ABUBAKARI HASSAN SULEIMAN | M | A | A | A | B | A |
15 | ZL0373/0015/22 | ALI DARUWESHI ALI | M | D | F | D | D | D |
16 | ZL0373/0016/22 | ALI MCHA ALI | M | D | C | D | D | D |
17 | ZL0373/0017/22 | HANIF HASSAN MTUMWA | M | A | B | C | D | C |
18 | ZL0373/0018/22 | HASSAN FAKI HASSAN | M | C | C | D | D | C |
19 | ZL0373/0019/22 | HASSAN MKADAMU TABU | M | B | B | C | C | C |
20 | ZL0373/0020/22 | IDRISSA MUHIDINI HAJI | M | C | C | D | D | D |
21 | ZL0373/0021/22 | ISHAQ HAJI YUSSUF | M | D | C | D | D | C |
22 | ZL0373/0022/22 | JONFAS BONIPHAS BUNDARA | M | A | B | A | C | B |
23 | ZL0373/0023/22 | JUMA METU KIDAWA | M | C | C | C | D | C |
24 | ZL0373/0024/22 | JUMA MOHAMED MAULID | M | C | C | D | C | C |
25 | ZL0373/0025/22 | KHAMIS SAID ALI | M | C | C | D | D | C |
26 | ZL0373/0026/22 | MUNDHIR KHATIBU HABIBU | M | A | A | C | B | A |
27 | ZL0373/0027/22 | TALHA OMAR HAJI | M | A | A | C | C | C |
28 | ZL0373/0028/22 | TWARIK AMANI HASSAN | M | C | B | C | C | C |
29 | ZL0373/0029/22 | YUNUS ALI MZEE | M | A | A | C | D | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 29 | 29 | 0 | 9 | 7 | 16 | 2 | 1 | 3 | 1 | 6 | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 29 | 29 | 0 | 8 | 5 | 13 | 1 | 4 | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 29 | 29 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 7 | 8 | 15 | 2 | 7 | 9 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 29 | 29 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 6 | 15 | 1 | 9 | 10 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 1/9 | 3/20 | 53/178 |
2 | 002 | KISWAHILI | 1/9 | 4/20 | 57/178 |
3 | 004 | MATHEMATICS | 1/2 | 3/7 | 98/139 |
4 | 006 | SCIENCE | 1/2 | 3/7 | 87/139 |