BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
HIFADHI - ZP0374, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HIFADHI (ZP0374) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
9 | 4 | 13 | 4 | 2 | 6 | 4 | 9 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
HIFADHI (ZP0374) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0374/0001/22 | ASYA OTHMAN SAID | F | B | C | D | C | C |
2 | ZL0374/0002/22 | ATQA ABUBAKAR ALAWY | F | A | A | B | C | A |
3 | ZL0374/0003/22 | KAUTHAR KHATIB ISSA | F | A | A | A | B | A |
4 | ZL0374/0004/22 | KHADIJA AWADH TAHIR | F | A | A | C | C | B |
5 | ZL0374/0005/22 | MALIHA RASHID MOHAMED | F | C | A | B | C | B |
6 | ZL0374/0006/22 | MARYAM HAJI ABDALLA | F | B | A | C | C | C |
7 | ZL0374/0007/22 | MIRFAT MWITA MIRAJI | F | A | A | A | C | A |
8 | ZL0374/0008/22 | QUDSIYAH KHAMIS JUMA | F | A | A | A | B | A |
9 | ZL0374/0009/22 | SAMHA HAJI AMEIR | F | A | A | A | C | A |
10 | ZL0374/0010/22 | SAMMIYA OMAR HAJI | F | A | C | C | C | C |
11 | ZL0374/0011/22 | SUMAYYAH ABDULLA MOHAMED | F | A | A | C | C | A |
12 | ZL0374/0012/22 | THANIA SABAHAN MOHAMED | F | A | A | A | C | A |
13 | ZL0374/0013/22 | UMUL-AYMAN WAZIRI AMOUR | F | B | C | C | C | C |
14 | ZL0374/0014/22 | WARDA AHMED SALIM | F | A | A | C | C | A |
15 | ZL0374/0015/22 | ZAHRAT AHMAD FAKI | F | A | A | C | C | B |
16 | ZL0374/0016/22 | ZUHURA ALI HAMADI | F | B | A | C | C | B |
17 | ZL0374/0017/22 | ZUWENA SALUM SEIF | F | A | A | A | C | A |
18 | ZL0374/0018/22 | ABDUL-RAHMAN SAID MOHAMMED | M | C | A | D | D | C |
19 | ZL0374/0019/22 | FADHIL HASSAN HAMDANI | M | C | A | C | D | C |
20 | ZL0374/0020/22 | IBRAHIM HAJI MANENO | M | C | C | C | C | C |
21 | ZL0374/0021/22 | ISMAIL RAMADHAN MOHAMMED | M | C | B | C | C | C |
22 | ZL0374/0022/22 | KASIM KOMBO MANENO | M | C | B | C | C | C |
23 | ZL0374/0023/22 | LUKMAN OMAR JUMA | M | A | A | C | B | A |
24 | ZL0374/0024/22 | MANSOUR SAID MOHAMMED | M | B | A | C | C | C |
25 | ZL0374/0025/22 | MOHAMED ABDULLATIF AHMED | M | C | A | B | C | B |
26 | ZL0374/0026/22 | MUHSIN RASHID ALI | M | C | D | D | D | D |
27 | ZL0374/0027/22 | MUSWADIK MOH'D ALI | M | A | A | C | A | A |
28 | ZL0374/0028/22 | NASSIR KHAMIS JUMA | M | A | A | C | A | B |
29 | ZL0374/0029/22 | NASSOR RASHAD SALUM | M | A | A | C | C | A |
30 | ZL0374/0030/22 | SEIF ALI SEIF | M | B | B | C | C | C |
31 | ZL0374/0031/22 | SEIF SALUM SEIF | M | B | A | C | C | C |
32 | ZL0374/0032/22 | SULEIMAN KHATIB ALI | M | C | D | C | C | C |
33 | ZL0374/0033/22 | YASSIR YAHYA MBWANA | M | A | A | C | B | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 33 | 33 | 0 | 12 | 5 | 17 | 4 | 3 | 7 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 33 | 33 | 0 | 14 | 10 | 24 | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 33 | 33 | 0 | 6 | 0 | 6 | 2 | 1 | 3 | 8 | 13 | 21 | 1 | 2 | 3 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 33 | 33 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 15 | 9 | 24 | 0 | 3 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 15/45 | 38/115 | 46/178 |
2 | 002 | KISWAHILI | 6/45 | 22/115 | 30/178 |
3 | 004 | MATHEMATICS | 21/45 | 54/110 | 63/139 |
4 | 006 | SCIENCE | 16/45 | 39/110 | 47/139 |