BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
STONE TOWN - ZP0375, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, STONE TOWN (ZP0375) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
STONE TOWN (ZP0375) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0375/0001/22 | INSIYA MOHAMED ABDULRAZAK | F | A | C | C | C | C |
2 | ZL0375/0002/22 | MANAAL ARKAM DALPAT | F | A | C | D | C | C |
3 | ZL0375/0003/22 | ARMAN JAHIRUDDIN SIDDIQUE | M | A | A | A | B | A |
4 | ZL0375/0004/22 | FARDIN MOHAMED KHAMIS | M | A | B | C | C | C |
5 | ZL0375/0005/22 | HARITH MASSOUD OTHMAN | M | A | A | C | C | B |
6 | ZL0375/0006/22 | SHABIL MUSSA MOHAMED | M | C | C | C | C | C |
7 | ZL0375/0007/22 | WILDAN FUAD EL-SHEIBANY | M | A | C | A | B | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 7 | 7 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 7 | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 7 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 2/28 | 19/115 | 26/178 |
2 | 002 | KISWAHILI | 16/28 | 64/115 | 77/178 |
3 | 004 | MATHEMATICS | 21/28 | 75/110 | 89/139 |
4 | 006 | SCIENCE | 5/28 | 32/110 | 40/139 |