BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MKOANI ISTIQAMA - ZP0387, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MKOANI ISTIQAMA (ZP0387) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 0 | 0 | 0 | 11 | 5 | 16 | 5 | 8 | 13 | 0 | 0 | 0 |
MKOANI ISTIQAMA (ZP0387) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0387/0001/22 | DAYFAT SHARIF JUMA | F | D | C | C | D | D |
2 | ZL0387/0002/22 | FATMA AMEIR SULEIMAN | F | C | A | C | D | C |
3 | ZL0387/0003/22 | FATMA SARHAN KHAFIDH | F | C | C | D | D | C |
4 | ZL0387/0004/22 | HAFSA OMAR KHAMIS | F | C | A | D | C | C |
5 | ZL0387/0005/22 | HAJRA BAKAR ALI | F | C | A | C | D | C |
6 | ZL0387/0006/22 | MARYAM ABASS JUMA | F | C | C | D | D | C |
7 | ZL0387/0007/22 | MUFDAT MBAROUK MOHAMMED | F | C | B | D | C | C |
8 | ZL0387/0008/22 | MUZDALIFA JUMA SAMBIRO | F | B | A | C | C | C |
9 | ZL0387/0009/22 | MWANAHAWA ALI MZEE | F | D | C | F | D | D |
10 | ZL0387/0010/22 | NAHYA SAID SULEIMAN | F | A | A | C | D | C |
11 | ZL0387/0011/22 | NAIFAT WALII MOHAMMED | F | D | C | D | D | D |
12 | ZL0387/0012/22 | RAHMA ABDI BAKAR | F | C | C | C | D | C |
13 | ZL0387/0013/22 | SAFIA ALI SALEH | F | D | C | D | F | D |
14 | ZL0387/0014/22 | SALHIYA MOHAMMED AMOUR | F | D | C | C | D | D |
15 | ZL0387/0015/22 | SALMA SALEH MOHAMMED | F | A | A | C | C | A |
16 | ZL0387/0016/22 | SHUFAA ALI HAMAD | F | C | C | D | C | C |
17 | ZL0387/0017/22 | YUMNA SAID ALI | F | C | B | C | C | C |
18 | ZL0387/0018/22 | AIMAN RASHID FADHIL | M | D | C | D | D | D |
19 | ZL0387/0019/22 | AMOUR MOHAMMED AMOUR | M | D | C | C | F | D |
20 | ZL0387/0020/22 | GHARIBU SAID MOHAMMED | M | C | C | D | D | D |
21 | ZL0387/0021/22 | HILAL SHEHE MZEE | M | D | D | D | D | D |
22 | ZL0387/0022/22 | ISMAIL OMAR MOH'D | M | C | B | D | D | C |
23 | ZL0387/0023/22 | ISSA MAHMOUD ISSA | M | A | A | A | C | A |
24 | ZL0387/0024/22 | MAHIR MAHADHI MADI | M | D | B | D | D | C |
25 | ZL0387/0025/22 | MUKHSIN MOH'D JUMBE | M | D | B | D | D | D |
26 | ZL0387/0026/22 | MUNIR ALI HAJI | M | C | C | D | D | D |
27 | ZL0387/0027/22 | MUSSA KHAMIS IBRAHIM | M | D | D | F | D | D |
28 | ZL0387/0028/22 | NURDIN MOH'D SHAIB | M | D | C | D | D | D |
29 | ZL0387/0029/22 | SAID HAMED SAID | M | C | C | D | D | C |
30 | ZL0387/0030/22 | SAMIR SALUM KHALID | M | C | C | D | C | C |
31 | ZL0387/0031/22 | SUDESI HAFIDH SALUM | M | D | C | C | D | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 31 | 31 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 9 | 5 | 14 | 5 | 8 | 13 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 31 | 31 | 0 | 6 | 1 | 7 | 2 | 3 | 5 | 9 | 8 | 17 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 31 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 11 | 7 | 10 | 17 | 1 | 1 | 2 |
4 | 006 | SCIENCE | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 10 | 11 | 21 | 1 | 1 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 1/4 | 6/13 | 143/178 |
2 | 002 | KISWAHILI | 1/4 | 6/13 | 110/178 |
3 | 004 | MATHEMATICS | 1/2 | 6/8 | 127/139 |
4 | 006 | SCIENCE | 1/2 | 6/8 | 134/139 |