BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MLANDEGE MADRASA SCHOOL - ZP0396, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MLANDEGE MADRASA SCHOOL (ZP0396) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
7 | 2 | 9 | 10 | 7 | 17 | 17 | 12 | 29 | 0 | 2 | 2 | 0 | 0 | 0 |
MLANDEGE MADRASA SCHOOL (ZP0396) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0396/0001/22 | ASHA FARIDI MUSTAFA | F | C | B | B | C | C |
2 | ZL0396/0002/22 | AWATIF SULTAN SALEH | F | B | C | B | C | C |
3 | ZL0396/0003/22 | BUSAINA GADAF JAKU | F | B | A | C | C | C |
4 | ZL0396/0004/22 | FATMA RASHID MAKAME | F | A | C | C | C | C |
5 | ZL0396/0005/22 | HANNIN AHMED SALUM | F | A | A | C | C | B |
6 | ZL0396/0006/22 | HAPSA ZUBEIR ABDI | F | A | B | C | C | C |
7 | ZL0396/0007/22 | IMTHITHAL JUMA ALI | F | C | C | C | D | C |
8 | ZL0396/0008/22 | IPTITHAM ABDALLA ABDILLAHI | F | A | B | C | C | B |
9 | ZL0396/0009/22 | LAMISS NABIL ALI | F | A | B | C | C | B |
10 | ZL0396/0010/22 | LATIFA KHAMIS ALI | F | A | A | C | C | B |
11 | ZL0396/0011/22 | MULHAT ISLAH FAKI | F | A | B | A | B | B |
12 | ZL0396/0012/22 | MUNAWAR SALUM MOH'D | F | A | A | A | C | A |
13 | ZL0396/0013/22 | MUSARRAT MUDRIK HAROUB | F | A | B | C | C | C |
14 | ZL0396/0014/22 | MUZDALFAT MWINYI HAJI | F | A | A | A | C | A |
15 | ZL0396/0015/22 | MWANAIDI MWALIM KHAMIS | F | B | C | C | D | C |
16 | ZL0396/0016/22 | MWANAJUMA MAJID SULEIMAN | F | B | A | C | C | C |
17 | ZL0396/0017/22 | NUSAYBA HAFIDH JUMA | F | A | A | A | C | A |
18 | ZL0396/0018/22 | RABIA AMOUR ASHRAF | F | A | C | C | C | C |
19 | ZL0396/0019/22 | RAIYAN ALI KHAMIS | F | B | B | C | C | C |
20 | ZL0396/0020/22 | RAWAAH SABRI MOHAMED | F | A | C | A | C | B |
21 | ZL0396/0021/22 | RAYAN ALI ABDALLA | F | A | A | A | C | A |
22 | ZL0396/0022/22 | RUKAIYA YUSSUF SOUD | F | C | C | D | C | C |
23 | ZL0396/0023/22 | SALMA FAKIH NASSOR | F | C | C | D | C | C |
24 | ZL0396/0024/22 | SALMA MOHAMED IBRAHIM | F | A | A | C | C | A |
25 | ZL0396/0025/22 | SAMIRA MAKAME MOHAMED | F | C | C | C | C | C |
26 | ZL0396/0026/22 | SARIYA SALUM FEREJI | F | A | B | B | C | B |
27 | ZL0396/0027/22 | SHAHEEN INAYAT ABDULLATIF | F | A | A | C | C | B |
28 | ZL0396/0028/22 | SHARIFA ANTHONY CHUMA | F | C | C | C | D | C |
29 | ZL0396/0029/22 | SHEIKHA MGENI JUMA | F | A | A | C | C | B |
30 | ZL0396/0030/22 | SUHAYLA SAID SULEIMAN | F | A | C | B | C | C |
31 | ZL0396/0031/22 | SUMAIYA TALIB ADINANI | F | A | A | B | C | A |
32 | ZL0396/0032/22 | THUWAYBA OMAR HAMADI | F | B | A | A | C | B |
33 | ZL0396/0033/22 | UMMIABIDAH AMEIR SALEH | F | A | A | A | B | A |
34 | ZL0396/0034/22 | ZUL-HULAIFAT WAKATI MUSTAFA | F | C | C | C | C | C |
35 | ZL0396/0035/22 | ABDULAZIZ SALUM AZIZ | M | C | C | D | D | C |
36 | ZL0396/0036/22 | AHMAD KHALFAN MOHAMMED | M | A | B | C | C | B |
37 | ZL0396/0037/22 | HABIL HAJI KHAMIS | M | A | A | A | C | A |
38 | ZL0396/0038/22 | HAFIDH ALI JUMA | M | C | B | C | C | C |
39 | ZL0396/0039/22 | HAIKAL MOHAMMED BAKAR | M | A | B | C | C | B |
40 | ZL0396/0040/22 | HAJI AME HAJI | M | C | C | C | C | C |
41 | ZL0396/0041/22 | IKRAM JUMA KHAMIS | M | C | C | D | D | D |
42 | ZL0396/0042/22 | IS-HAKA ALI HUSSEIN | M | A | A | C | C | B |
43 | ZL0396/0043/22 | ISSA MAJID ISSA | M | B | D | D | D | C |
44 | ZL0396/0044/22 | KHALIL MOHAMMAD WALID | M | C | D | C | C | C |
45 | ZL0396/0045/22 | MOHAMED MAULID ALI | M | A | C | C | C | C |
46 | ZL0396/0046/22 | MOHAMMED KHALFAN RASHID | M | B | D | C | C | C |
47 | ZL0396/0047/22 | MUDATHIR IBRAHIM MBAROUK | M | A | C | D | C | C |
48 | ZL0396/0048/22 | MURSHID KHAMIS ALLY | M | A | A | A | C | A |
49 | ZL0396/0049/22 | MUSLIH KASSIM ABDUL-RAHMAN | M | A | C | B | C | B |
50 | ZL0396/0050/22 | NASSOR ALI SAID | M | A | B | B | C | B |
51 | ZL0396/0051/22 | NASSOR AYOUB YUSSUF | M | A | B | B | C | C |
52 | ZL0396/0052/22 | RASHID ABASS MACHANO | M | C | C | C | C | C |
53 | ZL0396/0053/22 | RASHID KHALFAN RASHID | M | B | C | C | D | C |
54 | ZL0396/0054/22 | SAAD SALEH TALIB | M | A | B | C | A | B |
55 | ZL0396/0055/22 | SUHEIL SULEIMAN NASSOR | M | C | F | D | D | D |
56 | ZL0396/0056/22 | YASIR AMEIR HAJI | M | A | A | C | C | B |
57 | ZL0396/0057/22 | YUSSUF ABASS JUSA | M | B | C | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 57 | 57 | 0 | 21 | 12 | 33 | 6 | 4 | 10 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 57 | 57 | 0 | 14 | 4 | 18 | 8 | 6 | 14 | 12 | 9 | 21 | 0 | 3 | 3 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 57 | 57 | 0 | 8 | 2 | 10 | 5 | 3 | 8 | 19 | 13 | 32 | 2 | 5 | 7 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 57 | 57 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 29 | 17 | 46 | 3 | 5 | 8 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 4/24 | 20/107 | 23/318 |
2 | 002 | KISWAHILI | 4/24 | 27/107 | 33/318 |
3 | 004 | MATHEMATICS | 4/4 | 26/39 | 28/44 |
4 | 006 | SCIENCE | 4/4 | 29/39 | 31/44 |