BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
ZANZIBAR ADVENTIST ACADEMY - ZP0406, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ZANZIBAR ADVENTIST ACADEMY (ZP0406) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
ZANZIBAR ADVENTIST ACADEMY (ZP0406) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0406/0001/22 | ALICE KELVIN DANIFORD | F | A | C | A | C | B |
2 | ZL0406/0002/22 | DHULAIFATI MWINYI HAJI | F | C | C | B | C | C |
3 | ZL0406/0003/22 | HAPPYNECE RAPHAEL ITINDE | F | A | C | C | C | C |
4 | ZL0406/0004/22 | MONICA PHILEMON MARCUS | F | A | C | A | C | B |
5 | ZL0406/0005/22 | VANESA JASTIN JOVIN | F | D | D | C | D | D |
6 | ZL0406/0006/22 | BRAYAN SADOTH SABAS | M | A | C | A | C | B |
7 | ZL0406/0007/22 | CHRISTIANO METHUSELA YUSUF | M | C | D | A | D | C |
8 | ZL0406/0008/22 | FERDINAND WILLIAM MAHAY | M | N/A | N/A | N/A | N/A | |
9 | ZL0406/0009/22 | ISIHAKA MAULIDI ALLY | M | A | C | A | C | B |
10 | ZL0406/0010/22 | JACKSON DISMAS NGASA | M | B | C | A | C | B |
11 | ZL0406/0011/22 | KENNETH YOHANA DANIEL | M | C | C | A | C | C |
12 | ZL0406/0012/22 | MBARAKA MASHA ABDALLA | M | A | A | C | C | B |
13 | ZL0406/0013/22 | MIKA EMANUEL CHACHA | M | C | C | A | D | C |
14 | ZL0406/0014/22 | MUDRIK KHAMIS OMAR | M | A | C | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 14 | 13 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 14 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 14 | 13 | 1 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 20/45 | 54/115 | 66/178 |
2 | 002 | KISWAHILI | 42/45 | 105/115 | 137/178 |
3 | 004 | MATHEMATICS | 10/45 | 18/110 | 25/139 |
4 | 006 | SCIENCE | 26/45 | 70/110 | 80/139 |