BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
INTELLIGENT KIDS ACADEMY - ZP0438, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, INTELLIGENT KIDS ACADEMY (ZP0438) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
7 | 4 | 11 | 3 | 3 | 6 | 7 | 11 | 18 | 1 | 2 | 3 | 0 | 0 | 0 |
INTELLIGENT KIDS ACADEMY (ZP0438) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0438/0001/22 | ASHA SHAABAN SAID | F | A | A | B | C | A |
2 | ZL0438/0002/22 | ASIA RAMADHAN BUWESHI | F | A | A | A | C | A |
3 | ZL0438/0003/22 | FARHAT KHEIR HUSSEIN | F | B | C | B | D | C |
4 | ZL0438/0004/22 | HAFIDHA HAMID JUMA | F | B | A | C | C | C |
5 | ZL0438/0005/22 | HASNAT HASSAN ALI | F | A | A | A | C | A |
6 | ZL0438/0006/22 | HUDHAIFAT MWADHINI MAKAME | F | A | A | A | B | A |
7 | ZL0438/0007/22 | HUZAIMA SADIK MOH'D | F | A | A | A | C | A |
8 | ZL0438/0008/22 | KHAJRA KHAMIS SHUKURU | F | B | B | A | C | B |
9 | ZL0438/0009/22 | MAITHAM FADHIL KHAMIS | F | C | C | C | C | C |
10 | ZL0438/0010/22 | MUSTANIRA MOHAMMED ALI | F | B | C | D | C | C |
11 | ZL0438/0011/22 | NUWAIRA ADAM ABDALLA | F | A | A | A | B | A |
12 | ZL0438/0012/22 | RAIYAN ALI HAMID | F | C | C | C | C | C |
13 | ZL0438/0013/22 | RUHAILA MOH'D SAID | F | A | A | C | C | B |
14 | ZL0438/0014/22 | SAHYA MOHAMED SEIF | F | C | C | C | D | C |
15 | ZL0438/0015/22 | SWAFAA ALI HAMAD | F | C | D | D | D | D |
16 | ZL0438/0016/22 | UMDAT SLEIMAN ALI | F | A | A | A | B | A |
17 | ZL0438/0017/22 | YUMNA ABDALLA MOH'D | F | C | C | C | C | C |
18 | ZL0438/0018/22 | ZAWADI NASSIBU RAMADHANI | F | A | B | C | C | B |
19 | ZL0438/0019/22 | ABDILLAH ALI HAJI | M | A | A | A | B | A |
20 | ZL0438/0020/22 | ABDULSHAKUR MUSSA KASSIM | M | A | A | A | C | A |
21 | ZL0438/0021/22 | ABRAHMAN RAMADHAN ABDALLA | M | D | F | F | D | D |
22 | ZL0438/0022/22 | AHMAD SALUM ALIY | M | B | C | C | C | C |
23 | ZL0438/0023/22 | AKRAM SALEHE OTHMAN | M | A | A | A | A | A |
24 | ZL0438/0024/22 | ALI MOH'D HAJI | M | D | D | C | D | D |
25 | ZL0438/0025/22 | ALLY MAKAME THABIT | M | A | C | B | C | B |
26 | ZL0438/0026/22 | ANSWAR UWESU RAJABU | M | C | C | B | C | C |
27 | ZL0438/0027/22 | FAHMI YUSSUF JUMA | M | A | B | A | A | A |
28 | ZL0438/0028/22 | FESAIL OMAR BAKARI | M | D | C | C | D | C |
29 | ZL0438/0029/22 | HAMIL RAMADHAN JUMA | M | B | B | B | C | C |
30 | ZL0438/0030/22 | HANAF SADIK HASHIM | M | C | B | B | C | C |
31 | ZL0438/0031/22 | HILMI SULEIMAN MZEE | M | C | C | C | C | C |
32 | ZL0438/0032/22 | IBRAHIM JUMA KHAMIS | M | C | C | C | C | C |
33 | ZL0438/0033/22 | MAHIR MBARAKA DAUD | M | B | B | B | C | B |
34 | ZL0438/0034/22 | MUNDHIR RAMADHAN VUAI | M | A | B | B | B | B |
35 | ZL0438/0035/22 | MUSTAFA KHELEF KHAMIS | M | C | B | A | C | C |
36 | ZL0438/0036/22 | SAMIR SALEH ALI | M | C | C | C | C | C |
37 | ZL0438/0037/22 | TWAHIR ABDI AME | M | C | C | C | C | C |
38 | ZL0438/0038/22 | ZAHOR ABDULWADUD ABDULMAJID | M | C | C | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 38 | 38 | 0 | 9 | 6 | 15 | 4 | 3 | 7 | 5 | 8 | 13 | 0 | 3 | 3 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 38 | 38 | 0 | 9 | 3 | 12 | 2 | 6 | 8 | 6 | 9 | 15 | 1 | 1 | 2 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 38 | 38 | 0 | 7 | 5 | 12 | 2 | 6 | 8 | 7 | 8 | 15 | 2 | 0 | 2 | 0 | 1 | 1 |
4 | 006 | SCIENCE | 38 | 38 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 12 | 13 | 25 | 3 | 3 | 6 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 20/28 | 69/115 | 83/178 |
2 | 002 | KISWAHILI | 19/28 | 71/115 | 88/178 |
3 | 004 | MATHEMATICS | 4/28 | 33/110 | 41/139 |
4 | 006 | SCIENCE | 9/28 | 43/110 | 53/139 |