BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
VIVID DREAM SCHOOL - ZP0451, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, VIVID DREAM SCHOOL (ZP0451) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
22 | 18 | 40 | 11 | 11 | 22 | 20 | 8 | 28 | 1 | 1 | 2 | 0 | 0 | 0 |
VIVID DREAM SCHOOL (ZP0451) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0451/0001/22 | AADILAH ABDULHAKIM ABDULLAH | F | A | A | A | C | A |
2 | ZL0451/0002/22 | AFRAA KASSIM ABDALLA | F | A | A | A | B | A |
3 | ZL0451/0003/22 | AMNE KADIRI MOHAMED | F | A | A | A | B | A |
4 | ZL0451/0004/22 | ANHAR AHMED SALIM | F | A | A | A | B | A |
5 | ZL0451/0005/22 | AWENA HAMAD ALI | F | C | A | A | C | B |
6 | ZL0451/0006/22 | BALKIS ISMAIL JUMA | F | A | B | C | C | C |
7 | ZL0451/0007/22 | BARKE USSI RAJAB | F | C | B | C | C | C |
8 | ZL0451/0008/22 | FAIZA ABEID ALI | F | A | A | C | C | B |
9 | ZL0451/0009/22 | FATKA MOHAMED CHUM | F | A | C | B | C | B |
10 | ZL0451/0010/22 | HAITHAM KHAMIS HAJI | F | D | F | C | D | D |
11 | ZL0451/0011/22 | HALIMA ALI KHAMIS | F | C | A | C | D | C |
12 | ZL0451/0012/22 | HANIFA RAMADHAN MAWAZO | F | C | C | D | C | C |
13 | ZL0451/0013/22 | HANIFAH MAKAME MACHANO | F | D | B | C | C | C |
14 | ZL0451/0014/22 | HAWA SEIF MOHAMED | F | C | D | C | D | C |
15 | ZL0451/0015/22 | HILDAT MOH'D OMAR | F | B | C | C | C | C |
16 | ZL0451/0016/22 | HUDA JAMAL KHAMIS | F | B | A | A | C | B |
17 | ZL0451/0017/22 | HUDHAIMAT SALMIN MAHMOUD | F | C | A | C | C | C |
18 | ZL0451/0018/22 | HUMAYRAKH AMOUR JAHA | F | A | A | A | A | A |
19 | ZL0451/0019/22 | HUSNA OMAR MUHSIN | F | C | D | C | C | C |
20 | ZL0451/0020/22 | IBTISAM SEIF RAMADHAN | F | A | A | A | C | A |
21 | ZL0451/0021/22 | ILH-AM MUHAMED KHAMIS | F | C | A | C | C | B |
22 | ZL0451/0022/22 | KAUTHAR MTUMWA HAJI | F | C | A | C | C | C |
23 | ZL0451/0023/22 | KHAIRIA SAID HEMED | F | A | A | A | A | A |
24 | ZL0451/0024/22 | LUJAINA ALI HIMIDI | F | A | A | C | C | C |
25 | ZL0451/0025/22 | LUT-FIYYA SULEIMAN RASHID | F | A | A | C | C | B |
26 | ZL0451/0026/22 | MARIAM KOMBO SABURI | F | C | A | A | C | B |
27 | ZL0451/0027/22 | MGENI JUMA ALI | F | A | A | A | A | A |
28 | ZL0451/0028/22 | MOSSI KHAMIS HAJI | F | C | A | A | C | B |
29 | ZL0451/0029/22 | MULHAT ABASI RAJAB | F | A | A | A | B | A |
30 | ZL0451/0030/22 | MUNAWAR MKADARA IBRAHIM | F | A | A | A | C | A |
31 | ZL0451/0031/22 | NAJMA ALI MOHAMED | F | A | A | C | C | B |
32 | ZL0451/0032/22 | NASMA SHEHA HAUFI | F | C | C | C | D | C |
33 | ZL0451/0033/22 | NASRA OMAR ABDALLA | F | A | A | A | C | A |
34 | ZL0451/0034/22 | NASRIYYA ALI SALIM | F | A | A | A | B | A |
35 | ZL0451/0035/22 | NAUTHAR OMAR ABDALLA | F | A | A | C | C | A |
36 | ZL0451/0036/22 | RAIYAN SHARIF KHAMIS | F | C | B | C | C | C |
37 | ZL0451/0037/22 | RUKAYYA SULEIMAN ABDULRAHMAN | F | A | A | A | A | A |
38 | ZL0451/0038/22 | RUMAITHA MFAUME AYOUB | F | A | A | A | B | A |
39 | ZL0451/0039/22 | SALMA SULEIMAN ALI | F | C | A | A | C | B |
40 | ZL0451/0040/22 | SAMHA KHAMIS MOHAMED | F | C | D | A | C | C |
41 | ZL0451/0041/22 | SAMIRA SALEH IBRAHIM | F | A | A | A | A | A |
42 | ZL0451/0042/22 | SHADIA HAMID HASSAN | F | C | A | C | C | C |
43 | ZL0451/0043/22 | SHAHAD OMAR SHEHA | F | B | B | C | C | C |
44 | ZL0451/0044/22 | SHARIFA MOHD SAID | F | A | A | A | A | A |
45 | ZL0451/0045/22 | SUBIRA SHAMATA MUSSA | F | A | A | C | C | B |
46 | ZL0451/0046/22 | SUKAYNA HAMAD MKUBWA | F | A | A | A | A | A |
47 | ZL0451/0047/22 | TAKIYA ALI MANENO | F | C | C | C | C | C |
48 | ZL0451/0048/22 | THALHIDA MAKAME JECHA | F | B | A | C | C | C |
49 | ZL0451/0049/22 | THANIA SAID MOHAMED | F | A | A | A | B | A |
50 | ZL0451/0050/22 | THUWAIBA ISSA OMAR | F | C | C | B | C | C |
51 | ZL0451/0051/22 | WARDA IBRAHIM NAKAKAWA | F | A | B | A | B | A |
52 | ZL0451/0052/22 | WASILA KOMBO RAJAB | F | A | A | A | B | A |
53 | ZL0451/0053/22 | ZAHRA MWALIM KHAMIS | F | A | A | B | B | A |
54 | ZL0451/0054/22 | ZUWENA JUMA HASSAN | F | C | B | C | B | C |
55 | ZL0451/0055/22 | ABDUL-MALIK NDENDE MAKAME | M | B | A | B | C | B |
56 | ZL0451/0056/22 | ABDUL-QAYYUM OMAR MOHAMED | M | A | A | C | C | B |
57 | ZL0451/0057/22 | ABDUL-RAHIM MOH'D HAMAD | M | B | C | D | C | C |
58 | ZL0451/0058/22 | ABDULKHAFAR MUSSA JUMA | M | A | A | C | C | B |
59 | ZL0451/0059/22 | ABDULRAHMAN MOHAMMED SULEIMAN | M | A | A | B | C | A |
60 | ZL0451/0060/22 | AHMAD JAMUHURI MUHIDIN | M | D | D | C | D | D |
61 | ZL0451/0061/22 | AHMAD KHAMIS HAJI | M | A | A | C | A | A |
62 | ZL0451/0062/22 | AHMAD SALUM ABDALLA | M | A | A | B | B | A |
63 | ZL0451/0063/22 | AIMAR ABDILLAH NASSOR | M | A | A | B | B | A |
64 | ZL0451/0064/22 | ANUWAR OMAR MSHAM | M | A | A | A | B | A |
65 | ZL0451/0065/22 | AZMI TALIB JUMA | M | A | A | A | C | A |
66 | ZL0451/0066/22 | FAKIH KHAMISI HAJI | M | A | C | C | C | C |
67 | ZL0451/0067/22 | HAMID ABDULLAH HAMID | M | A | A | B | C | A |
68 | ZL0451/0068/22 | HUSSEN JUMA OMAR | M | C | A | C | B | B |
69 | ZL0451/0069/22 | IBRAHIM JUMA MUSSA | M | A | A | A | A | A |
70 | ZL0451/0070/22 | ISMAIL ABDALLA MOHAMED | M | A | A | B | C | B |
71 | ZL0451/0071/22 | JAMAL ABDUL-NASIR JAMAL | M | A | A | A | C | B |
72 | ZL0451/0072/22 | JAMAL HASSAN JAMAL | M | A | A | C | B | A |
73 | ZL0451/0073/22 | LUQMAN RASHID SAID | M | C | C | D | C | C |
74 | ZL0451/0074/22 | MASOUD ALI VUAI | M | B | A | C | B | B |
75 | ZL0451/0075/22 | MUHAMMED MUSSA AWESU | M | A | A | B | B | A |
76 | ZL0451/0076/22 | MUNDHIR ALI MOHAMED | M | C | C | C | C | C |
77 | ZL0451/0077/22 | MUNDHIR KHAMIS CHOUM | M | B | A | C | C | B |
78 | ZL0451/0078/22 | NAASWIF NASSOR SOUD | M | A | A | A | B | A |
79 | ZL0451/0079/22 | NASSIR SILIMA MUSSA | M | A | A | B | C | A |
80 | ZL0451/0080/22 | NUSSAYR ABRAHMAN FAKI | M | A | A | A | A | A |
81 | ZL0451/0081/22 | OMAR NYANGE HAMZA | M | C | A | C | C | C |
82 | ZL0451/0082/22 | SAHIM JUMA MOHAMED | M | A | A | A | B | A |
83 | ZL0451/0083/22 | SAID MOH'D SAID | M | A | A | C | C | A |
84 | ZL0451/0084/22 | SALEH ABDALLA SALEH | M | A | A | C | C | A |
85 | ZL0451/0085/22 | SALIM SULEIMAN SALIM | M | A | A | C | B | B |
86 | ZL0451/0086/22 | SAMIR JUMA RAMADHAN | M | C | A | B | C | C |
87 | ZL0451/0087/22 | SHABAN SALEH MOHAMED | M | B | C | B | C | C |
88 | ZL0451/0088/22 | SLEYYUM KHAMIS HAMAD | M | A | C | C | C | C |
89 | ZL0451/0089/22 | SULEIMAN AHMED ABDALLA | M | A | B | C | C | B |
90 | ZL0451/0090/22 | SULEIMAN YUSSUF SULEIMAN | M | A | A | A | C | A |
91 | ZL0451/0091/22 | TALAL KASSIM ABDALLA | M | B | A | C | C | B |
92 | ZL0451/0092/22 | YASIR MOH'D KHAMIS | M | A | A | A | B | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 92 | 92 | 0 | 29 | 26 | 55 | 4 | 6 | 10 | 19 | 5 | 24 | 2 | 1 | 3 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 92 | 92 | 0 | 37 | 30 | 67 | 7 | 1 | 8 | 6 | 6 | 12 | 3 | 1 | 4 | 1 | 0 | 1 |
3 | 004 | MATHEMATICS | 92 | 92 | 0 | 26 | 9 | 35 | 3 | 10 | 13 | 24 | 17 | 41 | 1 | 2 | 3 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 92 | 92 | 0 | 7 | 3 | 10 | 11 | 11 | 22 | 32 | 23 | 55 | 4 | 1 | 5 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 5/32 | 18/107 | 20/318 |
2 | 002 | KISWAHILI | 5/32 | 9/107 | 10/318 |
3 | 004 | MATHEMATICS | 6/10 | 17/39 | 17/44 |
4 | 006 | SCIENCE | 5/10 | 15/39 | 15/44 |