BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
THE BEST NURSERY AND PRIMARY SCHOOL - ZP0454, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, THE BEST NURSERY AND PRIMARY SCHOOL (ZP0454) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 4 | 10 | 4 | 1 | 5 | 9 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 0 |
THE BEST NURSERY AND PRIMARY SCHOOL (ZP0454) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0454/0001/22 | ALYA ABASSI ABDALLAH | F | C | C | D | D | C |
2 | ZL0454/0002/22 | AWATIF ABDUL-WAHAB YAKOUB | F | A | A | A | C | A |
3 | ZL0454/0003/22 | BIMKUBWA USSI ABDALLA | F | A | A | A | C | B |
4 | ZL0454/0004/22 | BUTHAINA SHAABAN RAJAB | F | D | C | C | D | C |
5 | ZL0454/0005/22 | HADNA ABDALLA ABDILLAHI | F | A | A | A | B | A |
6 | ZL0454/0006/22 | HUSNA FADHILI KASSIM | F | A | A | B | C | A |
7 | ZL0454/0007/22 | KHADIJA KHEIR PEA | F | A | A | B | C | A |
8 | ZL0454/0008/22 | KHAJRA ALI JUMA | F | B | A | B | C | B |
9 | ZL0454/0009/22 | LAILATI SAID MASANJA | F | A | A | C | C | B |
10 | ZL0454/0010/22 | MAHIRA SULEIMAN OMAR | F | A | A | A | A | A |
11 | ZL0454/0011/22 | MARYAM MASOUD SAID | F | B | A | C | C | B |
12 | ZL0454/0012/22 | MIRFAT HAJI ISSA | F | B | A | C | C | C |
13 | ZL0454/0013/22 | NAIFAT OMAR JONGO | F | C | D | D | C | D |
14 | ZL0454/0014/22 | NURIYA KHAMIS RASHID | F | D | C | A | C | C |
15 | ZL0454/0015/22 | SHEMSA KASSIM RAMADHAN | F | A | A | A | C | A |
16 | ZL0454/0016/22 | TIME HAMAD OMAR | F | B | B | C | C | C |
17 | ZL0454/0017/22 | UMMIL-KURTHUM OMAR ABDALLA | F | C | C | D | C | C |
18 | ZL0454/0018/22 | WASILA ALI MAKAME | F | C | A | D | D | C |
19 | ZL0454/0019/22 | ZAITUNI HARUNI SALUM | F | C | B | D | D | C |
20 | ZL0454/0020/22 | ZUBEDA KASSIMU HAMISI | F | B | B | B | C | C |
21 | ZL0454/0021/22 | ABDILLAH SALUM HUSSEIN | M | A | A | B | C | A |
22 | ZL0454/0022/22 | ABDUL-RAHIM HAMAD OTHMAN | M | A | A | A | A | A |
23 | ZL0454/0023/22 | ASHRAF ABDALLA ALI | M | C | B | C | C | C |
24 | ZL0454/0024/22 | KHALID ALI HAJI | M | C | A | D | D | C |
25 | ZL0454/0025/22 | KHALID HAJI HASSAN | M | A | A | B | C | B |
26 | ZL0454/0026/22 | MAULID HAFIDH MAULID | M | C | C | C | C | C |
27 | ZL0454/0027/22 | MOHAMMED ABDALLA SULEIMAN | M | A | C | C | C | C |
28 | ZL0454/0028/22 | MUNDHIR SALIM ALI | M | D | C | A | C | C |
29 | ZL0454/0029/22 | NOURDIN ISSA HAJI | M | A | A | B | C | A |
30 | ZL0454/0030/22 | RAMADHAN ABDALLA RAMADHAN | M | C | A | C | D | C |
31 | ZL0454/0031/22 | RASHID HAMAD OMAR | M | C | A | C | C | C |
32 | ZL0454/0032/22 | ZAHRAN JABIR BAKAR | M | A | A | B | C | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 32 | 32 | 0 | 8 | 6 | 14 | 5 | 0 | 5 | 5 | 5 | 10 | 2 | 1 | 3 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 32 | 32 | 0 | 12 | 8 | 20 | 3 | 1 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 32 | 32 | 0 | 6 | 2 | 8 | 4 | 4 | 8 | 5 | 5 | 10 | 5 | 1 | 6 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 32 | 32 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 14 | 9 | 23 | 4 | 2 | 6 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 24/45 | 68/115 | 82/178 |
2 | 002 | KISWAHILI | 7/45 | 23/115 | 32/178 |
3 | 004 | MATHEMATICS | 19/45 | 46/110 | 54/139 |
4 | 006 | SCIENCE | 21/45 | 58/110 | 68/139 |