BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
LEERA SCHOOL - ZP0466, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, LEERA SCHOOL (ZP0466) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
12 | 9 | 21 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEERA SCHOOL (ZP0466) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0466/0001/22 | ABIGAIL BONIFACE ERNEST | F | A | A | B | B | A |
2 | ZL0466/0002/22 | AINSHIKA SAIN SAIN | F | A | D | A | B | B |
3 | ZL0466/0003/22 | AISHA HAJI OMAR | F | A | A | C | A | A |
4 | ZL0466/0004/22 | AMRA KHALID KOMBO | F | A | A | A | B | A |
5 | ZL0466/0005/22 | ASYA YUSSUF ALI | F | A | A | A | B | A |
6 | ZL0466/0006/22 | HADEEL SALIM MOHAMED | F | A | A | A | A | A |
7 | ZL0466/0007/22 | ILHAM AHMED TAYMOUR | F | A | A | A | B | A |
8 | ZL0466/0008/22 | IQRA ALTAF SADRUDIN | F | A | C | A | C | B |
9 | ZL0466/0009/22 | JUHAYNA SAJID ANWAR | F | A | A | A | B | A |
10 | ZL0466/0010/22 | KHATIJA MUNIR MOHAMEDHUSSEIN | F | A | A | A | B | A |
11 | ZL0466/0011/22 | MARIAM FARHAN ISMAIL | F | N/A | N/A | N/A | N/A | |
12 | ZL0466/0012/22 | MARIAM SULEIMAN SALIM | F | A | A | A | A | A |
13 | ZL0466/0013/22 | NURIYA ALI HAJI | F | A | A | A | A | A |
14 | ZL0466/0014/22 | SAHLA SALEH ABDUL-RAZAK | F | A | B | B | C | B |
15 | ZL0466/0015/22 | SHATHAA MANSOUR NASSOR | F | A | A | A | B | A |
16 | ZL0466/0016/22 | TAZMEEN ABUBAKAR AWADH | F | A | A | A | A | A |
17 | ZL0466/0017/22 | ALLIY MURTALA SEIF | M | B | B | C | C | C |
18 | ZL0466/0018/22 | ARSAL AHMED KASHIF | M | A | C | A | A | A |
19 | ZL0466/0019/22 | FEISAL HASHIM YUNUS | M | A | B | A | B | A |
20 | ZL0466/0020/22 | IMRAN IBRAHIM SALUM | M | A | A | A | B | A |
21 | ZL0466/0021/22 | MAHER ZAHIR ABDULSATAR | M | A | C | A | C | A |
22 | ZL0466/0022/22 | MOHAMED ALI MOHAMED | M | A | A | A | A | A |
23 | ZL0466/0023/22 | MOHAMED-AHEED NAUSHAD ALI | M | A | A | A | A | A |
24 | ZL0466/0024/22 | NASSOR SABRI ALHILAL | M | A | A | A | A | A |
25 | ZL0466/0025/22 | SALAHUDIN MOHAMED SEIF | M | A | A | A | B | A |
26 | ZL0466/0026/22 | SALUM MOHAMED JUMA | M | A | A | A | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 26 | 25 | 1 | 15 | 9 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 26 | 25 | 1 | 12 | 6 | 18 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 26 | 25 | 1 | 12 | 9 | 21 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 26 | 25 | 1 | 5 | 5 | 10 | 8 | 3 | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 1/45 | 2/115 | 2/178 |
2 | 002 | KISWAHILI | 4/45 | 18/115 | 26/178 |
3 | 004 | MATHEMATICS | 2/45 | 6/110 | 8/139 |
4 | 006 | SCIENCE | 2/45 | 6/110 | 8/139 |