BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
DENIZ PRIMARY SCHOOL - ZP0467, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, DENIZ PRIMARY SCHOOL (ZP0467) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
7 | 5 | 12 | 2 | 0 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
DENIZ PRIMARY SCHOOL (ZP0467) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0467/0001/22 | ASMAA HAMAD HABIBU | F | A | A | A | A | A |
2 | ZL0467/0002/22 | FARHIYA KHALFAN OMAR | F | A | C | C | C | C |
3 | ZL0467/0003/22 | ILHAM HAJI SALUM | F | A | B | B | B | A |
4 | ZL0467/0004/22 | KAUTHAR SALUM OTHMAN | F | A | A | B | C | A |
5 | ZL0467/0005/22 | KULTHUM MASOUD SAID | F | A | D | C | C | C |
6 | ZL0467/0006/22 | NAFDA SALUM NASSOR | F | A | B | C | C | C |
7 | ZL0467/0007/22 | NURFAT HAMAD SAID | F | A | C | C | C | B |
8 | ZL0467/0008/22 | RANIA SALEH ALI | F | A | A | A | C | A |
9 | ZL0467/0009/22 | SALMA HAJI ABDALLAH | F | A | A | A | C | A |
10 | ZL0467/0010/22 | SALMA MSELEM ALI | F | A | C | C | C | C |
11 | ZL0467/0011/22 | SHAHAD HEMED SALUM | F | A | C | B | C | B |
12 | ZL0467/0012/22 | SÜMEYRA ALI ÇELEBI | F | A | D | C | C | C |
13 | ZL0467/0013/22 | WAJIDA STADI ALI | F | A | A | A | C | A |
14 | ZL0467/0014/22 | ZULEKHA ABUBAKAR MUREE | F | A | A | A | A | A |
15 | ZL0467/0015/22 | ALLY ALLEY ALLY | M | A | A | A | A | A |
16 | ZL0467/0016/22 | IDRISSA MOHAMED HAJI | M | A | A | A | B | A |
17 | ZL0467/0017/22 | JUMA MOHAMMED JUMA | M | A | A | A | C | A |
18 | ZL0467/0018/22 | LUWAY ABDALLA MOHAMMED | M | A | B | A | C | A |
19 | ZL0467/0019/22 | MUDATHIR KHALID MAMBO | M | A | A | A | C | A |
20 | ZL0467/0020/22 | SALUM HEMED SALUM | M | C | D | B | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 20 | 20 | 0 | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 20 | 20 | 0 | 6 | 4 | 10 | 2 | 1 | 3 | 4 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 20 | 20 | 0 | 5 | 5 | 10 | 3 | 1 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 20 | 20 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 1/28 | 5/115 | 6/178 |
2 | 002 | KISWAHILI | 8/28 | 51/115 | 63/178 |
3 | 004 | MATHEMATICS | 1/28 | 15/110 | 22/139 |
4 | 006 | SCIENCE | 3/28 | 29/110 | 36/139 |