BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
NJAO MSINGI - ZP0477, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, NJAO MSINGI (ZP0477) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 12 | 14 | 1 | 4 | 5 |
NJAO MSINGI (ZP0477) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0477/0001/22 | ASHA MASSOUD JUMA | F | D | D | D | C | D |
2 | ZL0477/0002/22 | BISINI JUMA ALAWI | F | D | C | C | C | C |
3 | ZL0477/0003/22 | CHUMU MBWANA SHENGO | F | D | C | C | C | C |
4 | ZL0477/0004/22 | FATMA SHAAME ALAWI | F | D | D | D | D | D |
5 | ZL0477/0005/22 | HALIMA KHATIB HAMAD | F | D | C | C | C | C |
6 | ZL0477/0006/22 | SITI SEIF OMAR | F | D | D | C | C | C |
7 | ZL0477/0007/22 | TIME BAKAR HAMAD | F | F | F | F | F | F |
8 | ZL0477/0008/22 | ABUUBAKAR MFAKI ALI | M | D | F | D | D | D |
9 | ZL0477/0009/22 | ALAWI ALI ALAWI | M | D | D | D | D | D |
10 | ZL0477/0010/22 | AYOUB BAKAR JUMA | M | F | D | F | D | D |
11 | ZL0477/0011/22 | FAKI KHAMIS KOMBO | M | D | D | F | D | D |
12 | ZL0477/0012/22 | HAMAD KHAMIS HAMAD | M | D | F | F | D | D |
13 | ZL0477/0013/22 | ISMAIL SHAAME SHENGO | M | D | D | D | C | D |
14 | ZL0477/0014/22 | KHAMIS KHALID KHAMIS | M | D | F | F | F | F |
15 | ZL0477/0015/22 | MAKAME MASSOUD JUMA | M | F | C | D | D | D |
16 | ZL0477/0016/22 | MWIDAWA SHARIF SHENGO | M | D | D | D | D | D |
17 | ZL0477/0017/22 | OMAR KHAMIS KOMBO | M | D | D | D | D | D |
18 | ZL0477/0018/22 | RASHAD SULEIMAN AZIZ | M | D | D | D | C | D |
19 | ZL0477/0019/22 | REKWA MOH'D SUMUNI | M | D | F | F | F | F |
20 | ZL0477/0020/22 | SAID SULEIMAN AZIZ | M | F | F | F | F | F |
21 | ZL0477/0021/22 | SHAAME SHOKA KOMBO | M | F | F | F | F | F |
22 | ZL0477/0022/22 | YASSIR SIMAI ISSA | M | D | D | F | D | D |
23 | ZL0477/0023/22 | YUSSUF HASSAN JUMA | M | D | D | F | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 18 | 1 | 4 | 5 |
2 | 002 | KISWAHILI | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 9 | 12 | 1 | 6 | 7 |
3 | 003 | HISABATI | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 7 | 9 | 1 | 9 | 10 |
4 | 005 | SAYANSI | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 10 | 11 | 1 | 4 | 5 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 7/7 | 10/10 | 176/178 |
2 | 002 | KISWAHILI | 6/7 | 9/10 | 175/178 |
3 | 003 | HISABATI | 2/4 | 5/7 | 40/43 |
4 | 005 | SAYANSI | 3/4 | 6/7 | 42/43 |