BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
IZDIHAAR NURSERY SCHOOL - ZP0495, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, IZDIHAAR NURSERY SCHOOL (ZP0495) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
8 | 3 | 11 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
IZDIHAAR NURSERY SCHOOL (ZP0495) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0495/0001/22 | AISHA KHAMIS IBNI | F | D | A | D | C | C |
2 | ZL0495/0002/22 | AMINA KHAMIS KOMBO | F | B | B | C | C | C |
3 | ZL0495/0003/22 | AMINA MOH'D HAJI | F | A | A | A | C | A |
4 | ZL0495/0004/22 | ASRAR SULEIMAN ALI | F | A | A | A | A | A |
5 | ZL0495/0005/22 | ASYA MAKAME SHAMATA | F | A | A | A | A | A |
6 | ZL0495/0006/22 | HABIBA KHAMIS ABDALLA | F | A | A | A | A | A |
7 | ZL0495/0007/22 | HERENA JOSEPH SANGALALI | F | B | B | C | C | C |
8 | ZL0495/0008/22 | KAUTHAR JUMA MAULID | F | D | C | C | C | C |
9 | ZL0495/0009/22 | KHADIJA ALEY SALUM | F | C | A | D | C | C |
10 | ZL0495/0010/22 | MUTHAINA KHATIBU HASSAN | F | A | A | A | C | A |
11 | ZL0495/0011/22 | NAIFAT JUMA RASHID | F | B | C | B | D | C |
12 | ZL0495/0012/22 | NAIRAT KHAMIS HAMAD | F | A | A | A | B | A |
13 | ZL0495/0013/22 | RAHMA ABDALLA OMAR | F | D | C | C | D | C |
14 | ZL0495/0014/22 | RAHMA SALUM SLEIMAN | F | C | C | B | C | C |
15 | ZL0495/0015/22 | THUWAIBA JUMA ABDALLA | F | A | A | B | B | A |
16 | ZL0495/0016/22 | YASMIN SALUM ABBAS | F | A | A | A | A | A |
17 | ZL0495/0017/22 | ABASS GHARIB OMAR | M | C | C | A | C | C |
18 | ZL0495/0018/22 | CHRISNOUPHAL OMAR NASSOR | M | A | A | A | C | A |
19 | ZL0495/0019/22 | ISMAIL KHALFAN SULEIMAN | M | D | D | C | D | D |
20 | ZL0495/0020/22 | ISSA RASHID MOHAMMED | M | C | C | C | D | C |
21 | ZL0495/0021/22 | LUKMAN ALDALKARIM SAID | M | C | C | C | D | C |
22 | ZL0495/0022/22 | MUSWAB MOH'D OTHMAN | M | A | A | A | B | A |
23 | ZL0495/0023/22 | RASHAD TABU RAJAB | M | A | A | A | C | A |
24 | ZL0495/0024/22 | SHAFII MOH'D JUMA | M | D | C | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 24 | 24 | 0 | 8 | 3 | 11 | 3 | 0 | 3 | 2 | 3 | 5 | 3 | 2 | 5 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 24 | 24 | 0 | 10 | 3 | 13 | 2 | 0 | 2 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 24 | 24 | 0 | 7 | 4 | 11 | 3 | 0 | 3 | 4 | 3 | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 24 | 24 | 0 | 4 | 0 | 4 | 2 | 1 | 3 | 8 | 3 | 11 | 2 | 4 | 6 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 22/42 | 57/115 | 70/178 |
2 | 002 | KISWAHILI | 23/42 | 39/115 | 49/178 |
3 | 004 | MATHEMATICS | 14/37 | 34/110 | 42/139 |
4 | 006 | SCIENCE | 16/37 | 35/110 | 43/139 |