BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
AL-MIFTAH - ZP0502, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-MIFTAH (ZP0502) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 4 | 8 | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
AL-MIFTAH (ZP0502) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0502/0001/22 | ALIYA SULEIMAN ALI | F | A | A | A | A | A |
2 | ZL0502/0002/22 | HASINA WALID SAID | F | B | C | D | C | C |
3 | ZL0502/0003/22 | KHAULAT JUMA ABDALLAH | F | A | A | A | C | A |
4 | ZL0502/0004/22 | KULTHUM MOHAMMED TUMWANGA | F | A | A | A | B | A |
5 | ZL0502/0005/22 | MUHAYMINA SAID MUHAMED | F | B | A | C | C | C |
6 | ZL0502/0006/22 | MUNISA ABDALLA MTUMWA | F | A | A | A | A | A |
7 | ZL0502/0007/22 | ABDUL-AZIZ ALI JUMA | M | A | C | B | B | B |
8 | ZL0502/0008/22 | ABDUL-HALIM HASSAN MRISHO | M | A | B | A | B | A |
9 | ZL0502/0009/22 | AHMED BAKAR KHAMIS | M | A | B | C | C | B |
10 | ZL0502/0010/22 | AHMED IDDI OMAR | M | A | A | B | C | A |
11 | ZL0502/0011/22 | AHMED MUHAMMED AMOUR | M | A | A | C | C | C |
12 | ZL0502/0012/22 | HAJI ABDALLA FAKI | M | A | B | C | C | C |
13 | ZL0502/0013/22 | MUNDHIR ABDALLA SHAABAN | M | A | B | D | C | C |
14 | ZL0502/0014/22 | RAHIL IDRISA OMAR | M | B | A | A | C | B |
15 | ZL0502/0015/22 | SALUM YAHYA KHAMIS | M | A | B | A | B | A |
16 | ZL0502/0016/22 | ZUHAIRU JUMA OMAR | M | A | A | A | B | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 16 | 16 | 0 | 4 | 9 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 16 | 16 | 0 | 5 | 4 | 9 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 16 | 16 | 0 | 4 | 4 | 8 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 16 | 16 | 0 | 2 | 0 | 2 | 1 | 4 | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 10/45 | 20/115 | 27/178 |
2 | 002 | KISWAHILI | 8/45 | 26/115 | 36/178 |
3 | 004 | MATHEMATICS | 15/45 | 26/110 | 34/139 |
4 | 006 | SCIENCE | 10/45 | 19/110 | 23/139 |