BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
BRIGHT FULL ACADEMY - ZP0517, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, BRIGHT FULL ACADEMY (ZP0517) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 2 | 2 | 1 | 3 | 4 | 4 | 2 | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
BRIGHT FULL ACADEMY (ZP0517) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0517/0001/22 | AIDA JUMA MWALIM | F | B | A | C | C | C |
2 | ZL0517/0002/22 | ASHA MAULID HAMAD | F | A | A | C | C | C |
3 | ZL0517/0003/22 | MARIAM ABDALLA KHAMIS | F | C | C | D | D | C |
4 | ZL0517/0004/22 | SALWA HEMED SALIM | F | A | A | C | C | B |
5 | ZL0517/0005/22 | UMUL-AYMAN MUSSA NASSOR | F | A | B | C | C | C |
6 | ZL0517/0006/22 | ABDULMAJID IDDI MASHTAKA | M | B | A | C | C | C |
7 | ZL0517/0007/22 | ASHRAF SHAMIS AMOUR | M | D | C | D | D | D |
8 | ZL0517/0008/22 | FAHAD ABDUL-LATIF SIMAI | M | D | C | F | D | D |
9 | ZL0517/0009/22 | FAROUK SABRI FARID | M | C | A | C | D | C |
10 | ZL0517/0010/22 | IKRAM SHAIB ALLY | M | A | A | C | C | A |
11 | ZL0517/0011/22 | KHALFAN OMAR KHALFAN | M | A | A | C | C | B |
12 | ZL0517/0012/22 | MOHAMMED SEIF ALI | M | A | A | C | C | B |
13 | ZL0517/0013/22 | MUKHTAR ABDALLA ABDILLAH | M | D | F | F | D | D |
14 | ZL0517/0014/22 | RAMADHAN MUHAMMAD RAMADHAN | M | A | A | B | B | A |
15 | ZL0517/0015/22 | RASHID OTHMAN RASHKAR | M | D | F | F | D | D |
16 | ZL0517/0016/22 | YUSSUF MKUBWA KHAMIS | M | A | A | C | C | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 16 | 16 | 0 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 16 | 16 | 0 | 3 | 7 | 10 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
3 | 004 | MATHEMATICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 3 | 3 |
4 | 006 | SCIENCE | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 9 | 1 | 5 | 6 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 23/28 | 79/115 | 96/178 |
2 | 002 | KISWAHILI | 14/28 | 61/115 | 73/178 |
3 | 004 | MATHEMATICS | 26/28 | 90/110 | 109/139 |
4 | 006 | SCIENCE | 23/28 | 81/110 | 95/139 |