BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
INTISWAM ISLAMIC SCHOOL - ZP0518, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, INTISWAM ISLAMIC SCHOOL (ZP0518) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
5 | 0 | 5 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
INTISWAM ISLAMIC SCHOOL (ZP0518) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0518/0001/22 | Mawada Moh'd Ali | F | A | B | A | C | B |
2 | ZL0518/0002/22 | Mulhat Shadid Saleh | F | A | A | C | C | A |
3 | ZL0518/0003/22 | Muzdalifat Kassim Hamad | F | B | A | C | C | B |
4 | ZL0518/0004/22 | Naila Abdi ALLY | F | A | A | B | C | A |
5 | ZL0518/0005/22 | Nasra Khalifa Issa | F | A | A | A | C | A |
6 | ZL0518/0006/22 | Radhiya Ahmed Ali | F | A | C | A | C | B |
7 | ZL0518/0007/22 | Sumayya Ridhwan Mwinyi | F | A | A | A | C | A |
8 | ZL0518/0008/22 | Zahra Ally Juma | F | B | A | B | C | A |
9 | ZL0518/0009/22 | Abdillah Badru Juma | M | B | A | C | C | B |
10 | ZL0518/0010/22 | Ahmad Khamis Bilal | M | A | C | B | C | C |
11 | ZL0518/0011/22 | Irshad Barakati Mjumbe | M | D | D | C | D | D |
12 | ZL0518/0012/22 | Murshid Saleh Abdalla | M | B | B | A | C | B |
13 | ZL0518/0013/22 | Othman Ahmada Othumani | M | C | C | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 13 | 13 | 0 | 6 | 1 | 7 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 13 | 13 | 0 | 6 | 1 | 7 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 13 | 13 | 0 | 4 | 1 | 5 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 17/42 | 45/115 | 56/178 |
2 | 002 | KISWAHILI | 18/42 | 28/115 | 38/178 |
3 | 004 | MATHEMATICS | 13/37 | 30/110 | 38/139 |
4 | 006 | SCIENCE | 23/37 | 59/110 | 69/139 |