BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MFURUMATONGA - ZP0068, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MFURUMATONGA (ZP0068) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 27 | 23 | 50 | 6 | 7 | 13 |
MFURUMATONGA (ZP0068) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0068/0001/23 | ARAFA KUNDI DENGE | F | F | D | D | D | D | D |
2 | ZL0068/0002/23 | ASHA MOSSI JUMA | F | D | F | F | D | F | F |
3 | ZL0068/0003/23 | ASIA ADAM JAKU | F | D | C | F | D | D | D |
4 | ZL0068/0004/23 | FAR-HAT USSI OMAR | F | F | D | D | D | C | D |
5 | ZL0068/0005/23 | HADIYA DENGE KALI | F | D | F | F | D | F | F |
6 | ZL0068/0006/23 | HAIRAT MCHA HASSAN | F | F | F | D | D | D | D |
7 | ZL0068/0007/23 | HAITHAM HAJI WADI | F | F | D | D | D | C | D |
8 | ZL0068/0008/23 | HUSNA MAKAME ALI | F | D | B | D | D | C | C |
9 | ZL0068/0009/23 | HUSNA VUAI MCHA | F | D | D | D | D | D | D |
10 | ZL0068/0010/23 | HUZAIMA JUMA KHAMIS | F | F | F | F | F | F | F |
11 | ZL0068/0011/23 | HUZAIMA USSI MAKAME | F | D | D | F | D | D | D |
12 | ZL0068/0012/23 | JAMILA NYANGE HASSAN | F | D | D | F | F | F | D |
13 | ZL0068/0013/23 | KAZIJA HAJI OTHMAN | F | D | C | F | D | B | C |
14 | ZL0068/0014/23 | KAZIJA PILI HAJI | F | D | D | D | D | D | D |
15 | ZL0068/0015/23 | KAZIJA SHEHA FOUM | F | D | C | D | C | C | C |
16 | ZL0068/0016/23 | KHADIJA ALI SHABAN | F | D | B | D | C | B | C |
17 | ZL0068/0017/23 | KHADIJA KHAMIS ULEDI | F | C | A | D | C | B | C |
18 | ZL0068/0018/23 | KHAIRAT MCHA HAJI | F | D | F | F | D | D | D |
19 | ZL0068/0019/23 | KISANINI VUAI KHAMIS | F | F | F | F | F | F | F |
20 | ZL0068/0020/23 | LAILAT JUMA BARUA | F | F | F | F | D | D | F |
21 | ZL0068/0021/23 | MAIMUNA HAJI MSIRIFU | F | D | D | D | D | F | D |
22 | ZL0068/0022/23 | MAINDA SUFIANI MAULIDI | F | D | D | F | D | D | D |
23 | ZL0068/0023/23 | MARIAMU HASHIMU ALLY | F | F | C | C | D | C | C |
24 | ZL0068/0024/23 | MARIAMU MWIGA MAKAME | F | D | C | D | D | C | D |
25 | ZL0068/0025/23 | MARIAMU RAJABU KHERI | F | D | C | D | D | C | C |
26 | ZL0068/0026/23 | MULHATI MUHAMEDI HERI | F | D | B | D | D | A | C |
27 | ZL0068/0027/23 | MWAJUMA MAKAME SHEHA | F | D | D | D | C | D | D |
28 | ZL0068/0028/23 | MWANAHAMIS KHAMIS AME | F | D | C | D | D | D | D |
29 | ZL0068/0029/23 | NAJMA JUMA TANO | F | F | F | F | D | D | D |
30 | ZL0068/0030/23 | NASRA JUMA SHEHA | F | F | F | F | F | D | F |
31 | ZL0068/0031/23 | RAHMA MATI MANENO | F | D | C | D | D | C | D |
32 | ZL0068/0032/23 | RAIYAN FAKI MATI | F | F | C | D | C | D | D |
33 | ZL0068/0033/23 | RAIYAN YUSSUF FADHILI | F | D | B | D | D | C | D |
34 | ZL0068/0034/23 | SALMA HAJI PILI | F | D | C | F | D | C | D |
35 | ZL0068/0035/23 | SALMA SHAAME USSI | F | D | D | D | D | D | D |
36 | ZL0068/0036/23 | SANIA ULEDI MAKAME | F | D | D | F | D | D | D |
37 | ZL0068/0037/23 | SHUFAA JABU AME | F | D | D | D | D | D | D |
38 | ZL0068/0038/23 | TATU NAWAJE KALI | F | F | D | D | D | D | D |
39 | ZL0068/0039/23 | YUMNA ALI BARUA | F | D | C | F | D | C | D |
40 | ZL0068/0040/23 | ZAITUNI CHOMA PILI | F | D | C | F | D | D | D |
41 | ZL0068/0041/23 | ZUHURA JUMA PANDU | F | D | D | C | D | D | D |
42 | ZL0068/0042/23 | ABDILAHI HAJI ALI | M | N/A | N/A | F | N/A | F | |
43 | ZL0068/0043/23 | ABDILAHI KHAMIS SILIMA | M | F | D | D | D | D | D |
44 | ZL0068/0044/23 | ABUBAKAR SHEHA VUAI | M | F | F | D | D | D | D |
45 | ZL0068/0045/23 | ADAM TANO HAJI | M | D | D | F | D | D | D |
46 | ZL0068/0046/23 | ALEY NAWAJE KALI | M | D | F | F | F | D | F |
47 | ZL0068/0047/23 | ALI JUMA ALI | M | F | F | D | D | D | D |
48 | ZL0068/0048/23 | AME MTUPU HERI | M | F | F | F | D | D | F |
49 | ZL0068/0049/23 | AYOUB HAJI BARUA | M | D | D | D | D | D | D |
50 | ZL0068/0050/23 | AYOUB ZUBEIR NYONA | M | C | C | D | C | A | C |
51 | ZL0068/0051/23 | FAKI DONDO MWANJA | M | F | F | F | D | D | D |
52 | ZL0068/0052/23 | HAJI ZUBEIR HAJI | M | D | F | D | D | F | D |
53 | ZL0068/0053/23 | HUSSEIN RAMADHANI MAKAME | M | D | F | D | D | D | D |
54 | ZL0068/0054/23 | IBRAHIM HAJI ALI | M | D | F | D | D | D | D |
55 | ZL0068/0055/23 | IBRAHIM MSIRIFU BAHATI | M | F | D | D | D | D | D |
56 | ZL0068/0056/23 | IDRISA KASSIM ALI | M | F | F | D | D | D | D |
57 | ZL0068/0057/23 | IDRISA SILIMA NYONA | M | D | F | F | D | D | D |
58 | ZL0068/0058/23 | ISMAIL KHAMIS JUMA | M | D | D | D | D | D | D |
59 | ZL0068/0059/23 | JUMA ALI ALI | M | N/A | F | F | F | F | |
60 | ZL0068/0060/23 | KASSIMU ALI MAVUNE | M | F | C | F | D | D | D |
61 | ZL0068/0061/23 | KHAMIS JUMA PANDU | M | F | D | F | D | D | D |
62 | ZL0068/0062/23 | KUNDI HASSAN KUNDI | M | N/A | N/A | N/A | N/A | N/A | |
63 | ZL0068/0063/23 | MSIRIFU BWENI SIMAI | M | D | F | F | D | F | F |
64 | ZL0068/0064/23 | MTWANA ABASI ALI | M | N/A | F | F | F | D | |
65 | ZL0068/0065/23 | MUHAMADI MUSSA MCHA | M | D | C | D | D | B | D |
66 | ZL0068/0066/23 | MUHARAM MCHA ALI | M | D | D | F | D | D | D |
67 | ZL0068/0067/23 | MUSTAFA ALI ALI | M | D | F | F | D | D | D |
68 | ZL0068/0068/23 | MUSTAFA SHAAME USSI | M | D | F | F | F | D | F |
69 | ZL0068/0069/23 | NASSIR KASSIM ALI | M | F | C | F | D | D | D |
70 | ZL0068/0070/23 | RASHIDI MIRAJI AME | M | F | D | F | D | D | D |
71 | ZL0068/0071/23 | SALEH MGANGA MKUJA | M | D | D | D | D | D | D |
72 | ZL0068/0072/23 | SHAAME MACHANO HAJI | M | N/A | N/A | N/A | N/A | N/A | |
73 | ZL0068/0073/23 | SHAFII PANDU HAMBALI | M | F | F | F | D | F | F |
74 | ZL0068/0074/23 | SHARIFU SILIMA WADI | M | D | F | F | D | F | F |
75 | ZL0068/0075/23 | SULEIMAN JUMA OTHMAN | M | D | D | F | D | D | D |
76 | ZL0068/0076/23 | YUSSUF ADAM ALI | M | F | F | F | F | F | F |
77 | ZL0068/0077/23 | YUSSUF JUMA NYANGE | M | D | D | F | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 77 | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 28 | 17 | 45 | 12 | 13 | 25 |
2 | 002 | KISWAHILI | 77 | 74 | 3 | 1 | 0 | 1 | 4 | 0 | 4 | 12 | 4 | 16 | 15 | 11 | 26 | 9 | 18 | 27 |
3 | 004 | MATHEMATICS | 77 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 | 13 | 35 | 17 | 21 | 38 |
4 | 007 | SCIENCE AND TECHNOLOGY | 77 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 32 | 27 | 59 | 4 | 5 | 9 |
5 | 008 | DINI NA KIARABU | 77 | 75 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 11 | 1 | 12 | 20 | 24 | 44 | 6 | 7 | 13 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 22/34 | 35/53 | 275/331 |
2 | 002 | KISWAHILI | 22/34 | 36/53 | 283/331 |
3 | 004 | MATHEMATICS | 12/34 | 29/53 | 278/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 28/34 | 45/53 | 307/331 |
5 | 008 | DINI NA KIARABU | 26/34 | 45/53 | 307/331 |