BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MWACHEALALE - ZP0069, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MWACHEALALE (ZP0069) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 22 | 31 | 4 | 5 | 9 |
MWACHEALALE (ZP0069) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0069/0001/23 | ASHA ABDALLA KHAMIS | F | D | C | F | D | D | D |
2 | ZL0069/0002/23 | FATINA KHAMIS SULEIMAN | F | F | F | F | D | D | F |
3 | ZL0069/0003/23 | FIRDAUS ABDILLAHI ABDALLAH | F | F | F | F | D | D | F |
4 | ZL0069/0004/23 | FIRDAUS NASIBU ALAWI | F | D | D | D | D | C | D |
5 | ZL0069/0005/23 | KHAIRAT YUSSUF MOHAMMED | F | D | C | D | C | D | D |
6 | ZL0069/0006/23 | MARIAMU AHMED MUHAMED | F | D | C | F | D | D | D |
7 | ZL0069/0007/23 | MARYAM IBRAHIM FUM | F | D | F | F | D | D | D |
8 | ZL0069/0008/23 | MKASI OTHUMAN SILIMA | F | F | F | F | D | F | F |
9 | ZL0069/0009/23 | MWAJUMA SALUM CHALES | F | D | D | D | D | D | D |
10 | ZL0069/0010/23 | NASHFAT FAKI ALI | F | D | B | D | D | A | C |
11 | ZL0069/0011/23 | RAHIMA TANO SHIJA | F | D | C | D | D | D | D |
12 | ZL0069/0012/23 | REHEMA ABDALLA RAMADHANI | F | D | C | D | D | D | D |
13 | ZL0069/0013/23 | ROBI KIRUGARA ZAM | F | N/A | N/A | N/A | N/A | N/A | |
14 | ZL0069/0014/23 | SABINA MALELE JOHN | F | F | F | F | D | D | F |
15 | ZL0069/0015/23 | SUBIRA AME SULEIMAN | F | D | B | C | C | C | C |
16 | ZL0069/0016/23 | THUWAIBA JUMA ANAS | F | D | F | D | F | D | D |
17 | ZL0069/0017/23 | YUSSRA ALI ABDALLA | F | D | B | D | C | B | C |
18 | ZL0069/0018/23 | ABDALLA ALI ABDALLA | M | D | C | D | C | C | D |
19 | ZL0069/0019/23 | ABDALLA MUHAMAD ABDALLA | M | D | D | F | D | C | D |
20 | ZL0069/0020/23 | ABDILLAH ABDALLA ABDILLAH | M | D | B | D | D | B | C |
21 | ZL0069/0021/23 | ABDULHAMID MOHAMMED NASSOR | M | F | D | F | D | D | D |
22 | ZL0069/0022/23 | ABDULSHAKUR HAJI SHAALI | M | N/A | N/A | N/A | N/A | N/A | |
23 | ZL0069/0023/23 | ABUBAKAR MUHAMAD ANAS | M | F | C | F | D | C | D |
24 | ZL0069/0024/23 | ABUBAKAR MUHAMED MUSSA | M | F | F | F | D | D | D |
25 | ZL0069/0025/23 | ELYASI MALIMI ELIYASI | M | D | N/A | D | N/A | D | |
26 | ZL0069/0026/23 | FARDI MCHA KHAMIS | M | D | D | D | D | C | D |
27 | ZL0069/0027/23 | HARTH AHMADA BASHIRU | M | D | C | F | D | D | D |
28 | ZL0069/0028/23 | HASSAN ALI JUMA | M | D | C | F | D | C | D |
29 | ZL0069/0029/23 | HUSSEIN ALI JUMA | M | D | C | F | D | C | D |
30 | ZL0069/0030/23 | IDDI RAJAB GREGORY | M | F | F | F | F | D | F |
31 | ZL0069/0031/23 | ILYASA KHAMIS YUNUS | M | F | C | D | D | D | D |
32 | ZL0069/0032/23 | JUMA KHAMIS MAKAME | M | D | C | D | D | C | D |
33 | ZL0069/0033/23 | KARIM RAMADHANI HASANI | M | D | C | D | D | D | D |
34 | ZL0069/0034/23 | KHAMIS JUMA NASSOR | M | D | C | D | C | C | D |
35 | ZL0069/0035/23 | MAAHADI ABDALLA ABDILLAH | M | F | F | F | F | F | F |
36 | ZL0069/0036/23 | OMAR ALI MOHAMED | M | F | F | F | D | D | F |
37 | ZL0069/0037/23 | OMAR RASHID ANASI | M | D | F | D | D | D | D |
38 | ZL0069/0038/23 | RAHIM TANO SHIJA | M | F | F | F | F | D | F |
39 | ZL0069/0039/23 | RAMADHAN MASHAKA MOSSI | M | F | D | D | D | D | D |
40 | ZL0069/0040/23 | RAMADHANI ATHUMANI HATIBU | M | F | F | D | D | F | F |
41 | ZL0069/0041/23 | RAMADHANI BAKARI RAMADHANI | M | D | B | D | C | C | C |
42 | ZL0069/0042/23 | RASHID KHAMIS JUMA | M | F | F | F | D | D | D |
43 | ZL0069/0043/23 | RIDHWAN HUSSEIN ZAHORO | M | D | F | D | D | D | D |
44 | ZL0069/0044/23 | RIDHWANI BAKAR MOHAMMED | M | D | F | D | D | D | D |
45 | ZL0069/0045/23 | SAMIR MAKUNGU HASSAN | M | D | D | D | D | C | D |
46 | ZL0069/0046/23 | YAHYA SIMAI KHAMIS | M | D | C | D | D | D | D |
47 | ZL0069/0047/23 | YUNUS RASHID SALUM | M | D | F | D | D | D | D |
48 | ZL0069/0048/23 | YUSSUF ABDALLA SALEH | M | D | F | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 48 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 31 | 4 | 11 | 15 |
2 | 002 | KISWAHILI | 48 | 45 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 10 | 15 | 2 | 5 | 7 | 6 | 12 | 18 |
3 | 004 | MATHEMATICS | 48 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 18 | 26 | 7 | 12 | 19 |
4 | 007 | SCIENCE AND TECHNOLOGY | 48 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 12 | 23 | 35 | 1 | 3 | 4 |
5 | 008 | DINI NA KIARABU | 48 | 46 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 10 | 12 | 11 | 17 | 28 | 1 | 2 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 37/38 | 110/113 | 256/331 |
2 | 002 | KISWAHILI | 35/38 | 108/113 | 243/331 |
3 | 004 | MATHEMATICS | 36/38 | 107/113 | 254/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 38/38 | 112/113 | 258/331 |
5 | 008 | DINI NA KIARABU | 38/38 | 113/113 | 280/331 |