BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
KILOMBERO - ZP0080, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KILOMBERO (ZP0080) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 | 12 | 27 | 39 | 1 | 0 | 1 |
KILOMBERO (ZP0080) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0080/0001/23 | AZIZA ABUBAKAR FAKI | F | D | B | D | C | A | C |
2 | ZL0080/0002/23 | HADIA MHAMAD HAKIM | F | D | C | D | D | C | D |
3 | ZL0080/0003/23 | HAPSA HAJI KHAMIS | F | D | D | D | D | D | D |
4 | ZL0080/0004/23 | HAWA JAKU KITIBA | F | D | F | D | D | D | D |
5 | ZL0080/0005/23 | HIKMAN TANO MAKAME | F | D | C | D | D | C | D |
6 | ZL0080/0006/23 | HUZAIMA SILIMA ALI | F | C | C | D | C | A | C |
7 | ZL0080/0007/23 | JANETI EMANUEL YOHANA | F | D | D | F | D | C | D |
8 | ZL0080/0008/23 | MARIAM MHAMED HASSAN | F | F | F | F | D | F | F |
9 | ZL0080/0009/23 | MARIYAM SIMBA ALI | F | C | B | D | C | B | C |
10 | ZL0080/0010/23 | MUL'HAT MCHA HASSAN | F | D | B | D | C | C | D |
11 | ZL0080/0011/23 | MUZDALIFAT SAID SHAMTE | F | D | D | D | D | D | D |
12 | ZL0080/0012/23 | MWAJUMA ABUDU NYANGE | F | D | B | F | D | B | C |
13 | ZL0080/0013/23 | NAJMA SILIMA ABDALLA | F | C | B | F | C | B | C |
14 | ZL0080/0014/23 | RAIYANI FAKI KHAMIS | F | D | D | D | D | D | D |
15 | ZL0080/0015/23 | REHEMA OTHMAN CHUMU | F | D | B | C | D | A | C |
16 | ZL0080/0016/23 | REHEMA PANDU ALI | F | C | B | D | C | B | C |
17 | ZL0080/0017/23 | RUMAITHA ABDULHALIM HAFIDH | F | C | B | D | C | C | C |
18 | ZL0080/0018/23 | SALMA ABDALLA IDDI | F | D | C | D | D | C | D |
19 | ZL0080/0019/23 | SARA SUDI MAKAME | F | D | F | D | D | D | D |
20 | ZL0080/0020/23 | SHADIATY ALLY KOJA | F | D | B | D | C | B | C |
21 | ZL0080/0021/23 | SHUFAA HASSAN MUHARAMI | F | F | D | D | D | B | D |
22 | ZL0080/0022/23 | TATU NYANGE JUMA | F | C | C | D | B | A | C |
23 | ZL0080/0023/23 | WAHIDA ALI HISABU | F | D | D | D | D | C | D |
24 | ZL0080/0024/23 | ZULFA MSOUD ALI | F | D | C | D | D | B | C |
25 | ZL0080/0025/23 | ABDILLAH NYANGE KHAMIS | M | D | B | D | D | C | D |
26 | ZL0080/0026/23 | ABDUL RAMADHAN NAHODA | M | F | F | D | D | D | D |
27 | ZL0080/0027/23 | ABEID SAID ABEID | M | D | C | D | D | C | D |
28 | ZL0080/0028/23 | ADAM RAHIM TUKALE | M | D | F | D | D | D | D |
29 | ZL0080/0029/23 | ALI DAUD MAULID | M | D | C | D | D | C | D |
30 | ZL0080/0030/23 | AMOUR JUMA CLAUD | M | D | D | D | D | D | D |
31 | ZL0080/0031/23 | ARAFA ABULLA SALUM | M | D | C | D | D | C | D |
32 | ZL0080/0032/23 | HABIL MOSSI KHAMIS | M | D | B | D | D | C | C |
33 | ZL0080/0033/23 | HAMAD SILIMA MGANGA | M | D | C | D | C | C | D |
34 | ZL0080/0034/23 | IBRAHIM JUMA KHAMIS | M | D | C | D | C | B | C |
35 | ZL0080/0035/23 | IDDI MAKAME HAKIMU | M | C | B | D | D | C | C |
36 | ZL0080/0036/23 | ISSA JUMA MNGWALI | M | D | F | D | D | D | D |
37 | ZL0080/0037/23 | KHALID KHAMIS FAKIHI | M | D | C | F | D | D | D |
38 | ZL0080/0038/23 | KHALIFE BAKAR NYANGE | M | F | F | F | D | D | D |
39 | ZL0080/0039/23 | KHAMIS ALI HASSAN | M | D | F | F | D | D | D |
40 | ZL0080/0040/23 | KHAMIS SULEIMAN MACHANO | M | D | C | D | D | B | C |
41 | ZL0080/0041/23 | KOMBO ABDALLA ABDALLA | M | D | F | D | D | D | D |
42 | ZL0080/0042/23 | MAULID KHAMIS MTWANA | M | D | C | D | D | C | D |
43 | ZL0080/0043/23 | MOHAMMED ALI OMAR | M | D | F | D | D | F | D |
44 | ZL0080/0044/23 | MUHAMADI MCHA KHAMIS | M | D | C | D | D | C | D |
45 | ZL0080/0045/23 | MUHAMEDI ALI KHAMIS | M | D | C | F | D | D | D |
46 | ZL0080/0046/23 | MUHAMMED AME ALI | M | D | D | D | D | F | D |
47 | ZL0080/0047/23 | NASRI JUMA SILIMA | M | D | D | D | D | D | D |
48 | ZL0080/0048/23 | RAMA MUSSA KOMBO | M | C | C | D | D | D | D |
49 | ZL0080/0049/23 | SHAKIR SIMBA ALI | M | D | F | D | D | F | D |
50 | ZL0080/0050/23 | SHAMTE SAIDI SHAMTE | M | D | D | D | D | F | D |
51 | ZL0080/0051/23 | SULEIMAN KHAMIS MAKAME | M | D | C | D | D | C | D |
52 | ZL0080/0052/23 | TWALIBU MAKAME SURA | M | F | F | F | D | D | D |
53 | ZL0080/0053/23 | YUSSUF HAJI KHAMIS | M | D | D | D | D | D | D |
54 | ZL0080/0054/23 | YUSSUF KHALID MAHMOUD | M | D | F | D | D | D | D |
55 | ZL0080/0055/23 | YUSSUF KHAMIS MAKAME | M | D | D | F | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 16 | 26 | 42 | 2 | 3 | 5 |
2 | 002 | KISWAHILI | 55 | 55 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 6 | 12 | 18 | 6 | 6 | 12 | 3 | 10 | 13 |
3 | 004 | MATHEMATICS | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 25 | 44 | 4 | 6 | 10 |
4 | 007 | SCIENCE AND TECHNOLOGY | 55 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 10 | 15 | 29 | 44 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 55 | 55 | 0 | 4 | 0 | 4 | 7 | 2 | 9 | 7 | 10 | 17 | 5 | 15 | 20 | 1 | 4 | 5 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 2/19 | 3/53 | 77/331 |
2 | 002 | KISWAHILI | 6/19 | 13/53 | 171/331 |
3 | 004 | MATHEMATICS | 13/19 | 19/53 | 243/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 5/19 | 9/53 | 140/331 |
5 | 008 | DINI NA KIARABU | 8/19 | 12/53 | 171/331 |