BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
UPENJA - ZP0081, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, UPENJA (ZP0081) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 9 | 25 | 30 | 55 | 4 | 7 | 11 |
UPENJA (ZP0081) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0081/0001/23 | AISHA SIMAI KHAMIS | F | F | F | D | D | D | D |
2 | ZL0081/0002/23 | AMINA JADI MTUMWA | F | D | C | D | D | A | C |
3 | ZL0081/0003/23 | ASHA ISABU AME | F | F | F | F | D | D | D |
4 | ZL0081/0004/23 | ASHFAINA JUMA VUAI | F | D | D | D | D | D | D |
5 | ZL0081/0005/23 | ASHFAYNA ALI MRISHO | F | D | C | D | D | D | D |
6 | ZL0081/0006/23 | ASIYA MUSSA HAMADI | F | F | F | D | F | D | D |
7 | ZL0081/0007/23 | HAITHAM HAJI KWAZA | F | D | C | D | D | C | D |
8 | ZL0081/0008/23 | HAJIRA NYANGE ALI | F | F | F | D | D | F | D |
9 | ZL0081/0009/23 | HANIFA JUMA SIMAI | F | C | A | C | C | A | B |
10 | ZL0081/0010/23 | HAPSA HAWEJI KOMWE | F | D | C | D | D | C | D |
11 | ZL0081/0011/23 | HAULA IS-HAAQA OTHMAN | F | C | B | C | C | B | C |
12 | ZL0081/0012/23 | HAULAT KHAMIS ALI | F | F | F | D | D | D | D |
13 | ZL0081/0013/23 | HUSNA HAJI PANDU | F | D | F | D | D | D | D |
14 | ZL0081/0014/23 | HUSNA JUMA NYENDO | F | D | C | D | D | B | C |
15 | ZL0081/0015/23 | ILHAM MIKIDADI ALI | F | D | C | D | D | C | D |
16 | ZL0081/0016/23 | JAMILA KURWA OMAR | F | D | C | D | D | B | C |
17 | ZL0081/0017/23 | KHADIJA ABDALLAH VUAI | F | F | D | F | D | D | D |
18 | ZL0081/0018/23 | LATIFA SIMAI KHATIBU | F | F | D | D | D | D | D |
19 | ZL0081/0019/23 | LUTFIYA FOUM VUAI | F | F | B | D | C | A | C |
20 | ZL0081/0020/23 | MBOJA AKIDA MAKAME | F | D | D | D | D | D | D |
21 | ZL0081/0021/23 | MULHAT HASSAN SIMAI | F | D | F | D | F | D | D |
22 | ZL0081/0022/23 | MUZDAL-FAT KHAMIS HAMADI | F | D | C | D | D | B | D |
23 | ZL0081/0023/23 | MWAJUMA FAKI HAMADI | F | F | F | F | F | D | F |
24 | ZL0081/0024/23 | MWANAKHAMIS ALI MAULID | F | D | F | F | D | F | D |
25 | ZL0081/0025/23 | NAJMA ALI JUMA | F | F | D | D | D | C | D |
26 | ZL0081/0026/23 | NAJMA MGENI MMADI | F | D | F | D | D | F | D |
27 | ZL0081/0027/23 | NURU ALI JOHARI | F | D | F | F | D | D | D |
28 | ZL0081/0028/23 | NURYA MUSSA THABIT | F | D | F | F | D | D | D |
29 | ZL0081/0029/23 | RAHMA CHUM HASSAN | F | C | B | D | C | A | C |
30 | ZL0081/0030/23 | RAIFAT HAMAD RASHID | F | D | F | F | D | F | F |
31 | ZL0081/0031/23 | RAYA FADHIL ALI | F | D | F | F | D | D | D |
32 | ZL0081/0032/23 | SALMA ABDALLA ABDILLAHI | F | D | F | F | F | D | F |
33 | ZL0081/0033/23 | SUMAIYA MUSSA MTWANA | F | F | D | F | D | D | D |
34 | ZL0081/0034/23 | TATU ALI MAULID | F | F | F | D | D | D | D |
35 | ZL0081/0035/23 | TATU MAABADI KHAMIS | F | F | F | D | D | F | D |
36 | ZL0081/0036/23 | ZULFAT MUHSIN MUHAJIR | F | D | F | F | F | F | F |
37 | ZL0081/0037/23 | ABDI MOHAMAD ABDI | M | D | C | D | D | C | D |
38 | ZL0081/0038/23 | ABDILLAH DAUDI HASSNUU | M | D | F | D | D | D | D |
39 | ZL0081/0039/23 | ABDILLAHI FUNDI MAKAME | M | D | C | D | D | C | D |
40 | ZL0081/0040/23 | ABDUL MTUMWA MAKAME | M | N/A | N/A | N/A | N/A | N/A | |
41 | ZL0081/0041/23 | ABDULLATIF KHAMIS MZEE | M | D | D | D | D | C | D |
42 | ZL0081/0042/23 | ABUUTWALIB ALI ABDALLA | M | D | F | D | F | F | F |
43 | ZL0081/0043/23 | ADAM HAJI MAWAZO | M | D | F | D | D | D | D |
44 | ZL0081/0044/23 | ADINANI MAKAME HAJI | M | F | F | D | F | F | F |
45 | ZL0081/0045/23 | ALI MUHAJIR KHAMIS | M | D | F | D | D | D | D |
46 | ZL0081/0046/23 | AMIRI OTHMAN KHAMIS | M | D | F | D | D | D | D |
47 | ZL0081/0047/23 | HAMDAN JUMA MAULID | M | D | B | C | C | A | C |
48 | ZL0081/0048/23 | HAMID KOMBO MAULID | M | D | F | F | D | F | F |
49 | ZL0081/0049/23 | HAMIMU MUHSINI MUHAJIR | M | D | F | D | D | D | D |
50 | ZL0081/0050/23 | HASSAN MOH'D THISI | M | F | D | D | D | D | D |
51 | ZL0081/0051/23 | HIJA BAHATI KADOGOSA | M | D | D | D | D | B | D |
52 | ZL0081/0052/23 | HUSSEIN HASSAN KHATIBU | M | D | D | D | D | D | D |
53 | ZL0081/0053/23 | IBRAHIM MKUBWA MOHAMMED | M | D | D | D | C | D | D |
54 | ZL0081/0054/23 | IBRAHIM MTUMWA FAKI | M | D | C | D | D | A | C |
55 | ZL0081/0055/23 | IDDI FAKI HAMADI | M | F | N/A | F | N/A | F | |
56 | ZL0081/0056/23 | IS-HAKA MADUWA KHAMIS | M | D | C | D | D | C | D |
57 | ZL0081/0057/23 | IS-MAIL MADUA KHAMIS | M | D | D | D | D | D | D |
58 | ZL0081/0058/23 | ISMAIL ALI IBRAHIM | M | F | F | D | D | D | D |
59 | ZL0081/0059/23 | ISMAIL HAJI ALI | M | N/A | N/A | N/A | N/A | N/A | |
60 | ZL0081/0060/23 | ISMAILI JUMA KHAMIS | M | N/A | N/A | N/A | N/A | N/A | |
61 | ZL0081/0061/23 | ISSA FAKI HAMADI | M | F | F | D | F | D | F |
62 | ZL0081/0062/23 | JAKU MAKAME JAKU | M | F | F | D | D | D | D |
63 | ZL0081/0063/23 | KHAMIS MTUMWA MAKAME | M | N/A | N/A | N/A | N/A | N/A | |
64 | ZL0081/0064/23 | KHEIR HASSAN VUAI | M | F | C | D | C | C | D |
65 | ZL0081/0065/23 | KUNDI MAKAME JUMA | M | D | B | D | D | D | D |
66 | ZL0081/0066/23 | LUTI BUHETI OTHMAN | M | F | C | F | D | D | D |
67 | ZL0081/0067/23 | MAHAFUDH ABDULKARIM MOH'D | M | F | F | F | D | F | F |
68 | ZL0081/0068/23 | MAKAME MSHIMBA MAKAME | M | D | D | D | D | D | D |
69 | ZL0081/0069/23 | MALIKI VUAI MAKAME | M | D | D | D | D | D | D |
70 | ZL0081/0070/23 | MOHAMMED ALI HASSAN | M | D | C | D | D | C | D |
71 | ZL0081/0071/23 | MUHAMED MAKAME MUHIDINI | M | F | D | D | D | D | D |
72 | ZL0081/0072/23 | MUNDHIR JUMA SALEH | M | D | C | D | D | B | C |
73 | ZL0081/0073/23 | MUNDHIR MAKAME KHAMIS | M | D | D | D | F | D | D |
74 | ZL0081/0074/23 | PAKACHA SHAURI MAULID | M | D | F | D | D | F | D |
75 | ZL0081/0075/23 | SAIDI SALUM SAIDI | M | D | D | F | D | D | D |
76 | ZL0081/0076/23 | SULEIMAN MAKAME ALI | M | D | F | F | D | D | D |
77 | ZL0081/0077/23 | TWALIB SIMAI KHAMIS | M | D | F | F | F | D | F |
78 | ZL0081/0078/23 | YASIR NADA MAKAME | M | D | F | D | D | D | D |
79 | ZL0081/0079/23 | YASSIR HAJI JOHARI | M | F | F | D | D | D | D |
80 | ZL0081/0080/23 | YUSSUF VUAI HASSAN | M | F | F | F | D | D | D |
81 | ZL0081/0081/23 | ZAKARIA SHIJA MAYEYA | M | F | F | F | D | F | F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 81 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 | 28 | 48 | 13 | 13 | 26 |
2 | 002 | KISWAHILI | 81 | 76 | 5 | 1 | 0 | 1 | 3 | 2 | 5 | 8 | 8 | 16 | 6 | 11 | 17 | 18 | 19 | 37 |
3 | 004 | MATHEMATICS | 81 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 23 | 31 | 54 | 11 | 9 | 20 |
4 | 007 | SCIENCE AND TECHNOLOGY | 81 | 76 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 27 | 32 | 59 | 5 | 5 | 10 |
5 | 008 | DINI NA KIARABU | 81 | 77 | 4 | 4 | 2 | 6 | 4 | 2 | 6 | 4 | 6 | 10 | 18 | 24 | 42 | 6 | 7 | 13 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 15/19 | 38/53 | 288/331 |
2 | 002 | KISWAHILI | 15/19 | 39/53 | 293/331 |
3 | 004 | MATHEMATICS | 8/19 | 14/53 | 222/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 16/19 | 39/53 | 295/331 |
5 | 008 | DINI NA KIARABU | 15/19 | 31/53 | 272/331 |