BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
UMBUJI - ZP0093, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, UMBUJI (ZP0093) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 9 | 23 | 20 | 43 | 0 | 0 | 0 |
UMBUJI (ZP0093) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0093/0001/23 | AMINA KOMBO OMAR | F | D | D | F | D | D | D |
2 | ZL0093/0002/23 | ARAFA ALLY HASSAN | F | D | B | F | D | B | C |
3 | ZL0093/0003/23 | ASIA SIBABU RAMADHAN | F | D | B | F | D | C | D |
4 | ZL0093/0004/23 | ASIYA JUMA ALI | F | D | C | D | D | D | D |
5 | ZL0093/0005/23 | DHAHRA ABDALLA ABDILLAH | F | D | C | D | D | B | C |
6 | ZL0093/0006/23 | FAIDHA SAID IDDI | F | F | B | D | D | C | D |
7 | ZL0093/0007/23 | FATHIYA SIHABA ABBAS | F | D | C | F | D | D | D |
8 | ZL0093/0008/23 | FIRDAUS SAID ABDALLA | F | B | A | C | B | A | B |
9 | ZL0093/0009/23 | HAIRAT AHMED ABDALLA | F | D | F | D | D | D | D |
10 | ZL0093/0010/23 | HAISUU MAULID ALI | F | D | C | F | C | D | D |
11 | ZL0093/0011/23 | HAJRA KHAMIS MAULID | F | D | B | D | D | C | D |
12 | ZL0093/0012/23 | HALIMA ABDALLA ABDILLAHI | F | D | C | D | D | C | D |
13 | ZL0093/0013/23 | HALIMA HASSAN MOH'D | F | D | B | D | D | B | C |
14 | ZL0093/0014/23 | HAWAA ABDALLA ABDILLAH | F | D | F | D | D | D | D |
15 | ZL0093/0015/23 | HUNAIYA RAMADHAN ABDALLA | F | D | C | D | C | B | C |
16 | ZL0093/0016/23 | IPTISAR KHATIB ALI | F | D | B | D | D | C | D |
17 | ZL0093/0017/23 | KAUTHAR AZIZ MOHAMMED | F | D | D | D | D | C | D |
18 | ZL0093/0018/23 | LARAIBA HAJI HASSAN | F | F | F | D | D | D | D |
19 | ZL0093/0019/23 | MARIAM ISSA SHAURI | F | D | C | C | D | B | C |
20 | ZL0093/0020/23 | MUL-HAT HASSAN SIMAI | F | D | C | F | D | D | D |
21 | ZL0093/0021/23 | MULHAT ABBAS ABDALLAH | F | D | C | D | D | C | D |
22 | ZL0093/0022/23 | MUNAWAR ABDALLA ABDALLAH | F | D | C | D | D | D | D |
23 | ZL0093/0023/23 | MUZDALIFAT MJOMBO KHALID | F | D | B | D | D | C | C |
24 | ZL0093/0024/23 | RAIYAN FAKI USSI | F | D | C | D | D | C | D |
25 | ZL0093/0025/23 | RAIYANI SULEIMAN HASSAN | F | D | C | D | D | C | D |
26 | ZL0093/0026/23 | REHEMA IDDI ALI | F | D | C | D | D | D | D |
27 | ZL0093/0027/23 | RUSHDA HAJI HASSAN | F | D | C | D | D | C | D |
28 | ZL0093/0028/23 | SHARIFA HAJI HANAFI | F | D | B | D | D | D | D |
29 | ZL0093/0029/23 | THUWAIBA HAJI ZAIDU | F | D | B | D | C | C | C |
30 | ZL0093/0030/23 | YUNAYTHAM WADHIFA OMAR | F | D | B | D | C | B | C |
31 | ZL0093/0031/23 | YUSRIN ABDALLA KHATIB | F | D | F | D | D | D | D |
32 | ZL0093/0032/23 | ZAINAB BAKAR YUSSUF | F | D | C | D | D | D | D |
33 | ZL0093/0033/23 | ZAINAB KHAMIS MUSSA | F | D | B | D | C | A | C |
34 | ZL0093/0034/23 | ZAITUNI ABDALLAH ALLY | F | N/A | N/A | N/A | N/A | N/A | |
35 | ZL0093/0035/23 | ZAMDA ABDALLAH ALLY | F | N/A | N/A | N/A | N/A | N/A | |
36 | ZL0093/0036/23 | ABDUL-HAMID ALI OMAR | M | D | F | D | D | D | D |
37 | ZL0093/0037/23 | AMINI MUHAMMAD IDDI | M | F | B | D | D | D | D |
38 | ZL0093/0038/23 | ASHRAF HASSAN ALI | M | D | B | F | D | C | D |
39 | ZL0093/0039/23 | HAMIAR SULEIMAN ABDALLA | M | D | C | F | D | D | D |
40 | ZL0093/0040/23 | HAMID MUHAMAD HAMID | M | F | F | D | D | F | D |
41 | ZL0093/0041/23 | HUSEIN ABEID MLAGO | M | D | C | D | D | D | D |
42 | ZL0093/0042/23 | IBRAHIM MMADI SIMAI | M | D | D | D | D | D | D |
43 | ZL0093/0043/23 | ISMAIL ABUBAKAR OMAR | M | D | C | D | D | C | D |
44 | ZL0093/0044/23 | MIKIDADI ABDALLA ABDALLA | M | F | D | D | D | D | D |
45 | ZL0093/0045/23 | MSELEM ALI JUMA | M | D | C | D | D | D | D |
46 | ZL0093/0046/23 | MUNIR HEMEDI ALI | M | D | F | D | D | D | D |
47 | ZL0093/0047/23 | NURDIN VUAI ALI | M | D | F | D | D | D | D |
48 | ZL0093/0048/23 | OTHMAN HASSAN MUSSA | M | D | B | D | D | C | D |
49 | ZL0093/0049/23 | RAJAB MAULIDI BUSONGO | M | F | F | F | D | D | D |
50 | ZL0093/0050/23 | RAMADHAN HAJI RAMADHAN | M | D | F | D | D | D | D |
51 | ZL0093/0051/23 | SAID ABDALLA ABDILLAHI | M | F | F | F | D | D | D |
52 | ZL0093/0052/23 | SAID ALI HASSAN | M | D | F | F | D | D | D |
53 | ZL0093/0053/23 | YASSIR ABDALLA ABASS | M | D | F | D | D | D | D |
54 | ZL0093/0054/23 | YUSSUF ALI KHAMIS | M | D | C | F | D | D | D |
55 | ZL0093/0055/23 | YUSSUF ALI PANDU | M | F | F | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 55 | 53 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 14 | 44 | 2 | 6 | 8 |
2 | 002 | KISWAHILI | 55 | 53 | 2 | 1 | 0 | 1 | 11 | 3 | 14 | 15 | 5 | 20 | 2 | 2 | 4 | 4 | 10 | 14 |
3 | 004 | MATHEMATICS | 55 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 | 14 | 39 | 6 | 6 | 12 |
4 | 007 | SCIENCE AND TECHNOLOGY | 55 | 53 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 27 | 20 | 47 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 55 | 53 | 2 | 2 | 0 | 2 | 6 | 0 | 6 | 12 | 3 | 15 | 13 | 16 | 29 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 21/33 | 27/47 | 169/331 |
2 | 002 | KISWAHILI | 12/33 | 18/47 | 118/331 |
3 | 004 | MATHEMATICS | 23/33 | 33/47 | 229/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 26/33 | 36/47 | 203/331 |
5 | 008 | DINI NA KIARABU | 25/33 | 35/47 | 217/331 |