BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
CHEJU - ZP0108, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, CHEJU (ZP0108) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 8 | 18 | 26 | 1 | 1 | 2 |
CHEJU (ZP0108) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0108/0001/23 | AMINA JAFFAR YUSSUF | F | D | B | C | D | A | C |
2 | ZL0108/0002/23 | ANASTAZIA LENARD MUSSA | F | F | D | D | C | D | D |
3 | ZL0108/0003/23 | ARAFA SAIDI MBWANA | F | D | D | D | D | D | D |
4 | ZL0108/0004/23 | FATMA SABIRINA MAKAME | F | D | C | D | D | B | C |
5 | ZL0108/0005/23 | FELISTA ABEID DEO | F | F | F | F | D | D | F |
6 | ZL0108/0006/23 | HAWA KHAMIS DOTO | F | D | C | D | D | D | D |
7 | ZL0108/0007/23 | HELENA ROBART TUBA | F | D | D | F | D | D | D |
8 | ZL0108/0008/23 | ILHAM ALI OMAR | F | D | B | D | D | A | C |
9 | ZL0108/0009/23 | KHADIJA OMAR SAID | F | D | B | F | D | D | D |
10 | ZL0108/0010/23 | MARIYAM ALI HAMAD | F | D | D | F | D | C | D |
11 | ZL0108/0011/23 | MARYAM ABDALLA ALI | F | C | B | D | D | A | C |
12 | ZL0108/0012/23 | NURAIFAT ABDALLA ABDILLAH | F | F | C | D | D | C | D |
13 | ZL0108/0013/23 | RAHMA MAULID KHAMIS | F | D | C | D | C | B | C |
14 | ZL0108/0014/23 | RIZIKI MTWANA MAKAME | F | D | B | D | D | B | C |
15 | ZL0108/0015/23 | SALAMA ABDI MIRAJI | F | D | D | F | F | D | D |
16 | ZL0108/0016/23 | SAMIRA ABASS MKANGA | F | C | B | D | D | A | C |
17 | ZL0108/0017/23 | ABDILLAHI MUHAMMAD KHALID | M | F | C | F | D | D | D |
18 | ZL0108/0018/23 | ABDU-SHAKUR ABDALLA ABDILLAH | M | F | D | F | D | D | D |
19 | ZL0108/0019/23 | ABDULKADIR HAMADI KHERI | M | D | B | D | D | B | C |
20 | ZL0108/0020/23 | ABUBAKAR TALIB ALI | M | D | D | F | D | C | D |
21 | ZL0108/0021/23 | AMANI ALEX MISIGALO | M | F | C | D | D | B | D |
22 | ZL0108/0022/23 | ARSHAD ALI JUMA | M | D | F | F | D | D | D |
23 | ZL0108/0023/23 | FAHAD KHATIB MBARAKA | M | F | D | F | F | D | D |
24 | ZL0108/0024/23 | IBRAHIM KHAMIS MBWANA | M | D | C | D | D | C | D |
25 | ZL0108/0025/23 | ISMAIL MACHANO HAJI | M | D | D | D | D | C | D |
26 | ZL0108/0026/23 | KASSIM MUHAMAD MCHA | M | D | D | F | D | D | D |
27 | ZL0108/0027/23 | KHAMIS MNGWALI KHAMIS | M | D | D | D | D | C | D |
28 | ZL0108/0028/23 | MAHMOUD RAMADHAN ABDULLA | M | F | C | D | D | B | C |
29 | ZL0108/0029/23 | MIKIDADI HAJI MIKIDADI | M | D | C | D | D | B | C |
30 | ZL0108/0030/23 | MOHAMED SHAABAN KABONDEKA | M | F | F | F | D | D | F |
31 | ZL0108/0031/23 | MUKRIM IDDI NASSOR | M | D | C | F | D | B | D |
32 | ZL0108/0032/23 | MUNZIR ALI ALI | M | D | C | D | D | C | D |
33 | ZL0108/0033/23 | OMAR MWITA MIKIDADI | M | D | C | F | D | C | D |
34 | ZL0108/0034/23 | RAMADHAN IDRISA MOHAMED | M | D | D | F | D | D | D |
35 | ZL0108/0035/23 | RASHID FADHIL NAMRI | M | F | C | D | D | A | C |
36 | ZL0108/0036/23 | RASHID MASOUD RASHID | M | D | C | D | D | C | D |
37 | ZL0108/0037/23 | SAID ALI HAJI | M | D | B | D | D | C | D |
38 | ZL0108/0038/23 | SALUM KHATIB MBARAKA | M | F | F | D | D | D | D |
39 | ZL0108/0039/23 | YUSSUF HASSAN YUSSUF | M | D | F | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 15 | 26 | 3 | 8 | 11 |
2 | 002 | KISWAHILI | 39 | 39 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 4 | 10 | 14 | 5 | 7 | 12 | 1 | 4 | 5 |
3 | 004 | MATHEMATICS | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 13 | 23 | 5 | 10 | 15 |
4 | 007 | SCIENCE AND TECHNOLOGY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 22 | 35 | 1 | 1 | 2 |
5 | 008 | DINI NA KIARABU | 39 | 39 | 0 | 4 | 1 | 5 | 3 | 5 | 8 | 2 | 8 | 10 | 7 | 9 | 16 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 15/75 | 21/110 | 29/1070 |
2 | 002 | KISWAHILI | 14/75 | 20/110 | 297/1070 |
3 | 004 | MATHEMATICS | 15/75 | 21/110 | 17/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 15/75 | 22/110 | 68/1070 |
5 | 008 | DINI NA KIARABU | 14/75 | 20/110 | 374/1070 |