BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
KIBUTENI - ZP0125, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIBUTENI (ZP0125) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 7 | 13 | 0 | 0 | 0 |
KIBUTENI (ZP0125) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0125/0001/23 | AIMAN JUMA JUMA | F | D | C | D | D | C | D |
2 | ZL0125/0002/23 | AISHA ABDALLA SWAHIHI | F | D | C | D | D | D | D |
3 | ZL0125/0003/23 | LELA KHAMIS HASSAN | F | D | B | D | D | B | C |
4 | ZL0125/0004/23 | MWAKA HAMAD MRISHO | F | D | D | D | D | D | D |
5 | ZL0125/0005/23 | MWANAKHEIR HAMDANI RASHID | F | D | C | D | D | C | D |
6 | ZL0125/0006/23 | SAUMU MUHSIN MOHAMED | F | D | C | F | D | C | D |
7 | ZL0125/0007/23 | SUMAIYA SHANI MWITA | F | D | D | F | D | D | D |
8 | ZL0125/0008/23 | AHMAD MOHAMMED HAJI | M | D | C | D | C | B | C |
9 | ZL0125/0009/23 | AJMAL HAMAD MAHMOUD | M | D | D | F | D | F | D |
10 | ZL0125/0010/23 | HAMADI OTHMAN HAMADI | M | D | D | D | D | D | D |
11 | ZL0125/0011/23 | HUSSEIN ALI SAID | M | D | B | D | C | B | C |
12 | ZL0125/0012/23 | IMRAN ABDALLA ABDALLA | M | D | C | F | C | B | D |
13 | ZL0125/0013/23 | MANSOUR SALIM AME | M | D | C | F | D | D | D |
14 | ZL0125/0014/23 | MUDATHIR SADI ALI | M | D | D | F | D | D | D |
15 | ZL0125/0015/23 | MUNDHIR KASSIM KHAMIS | M | F | C | F | D | D | D |
16 | ZL0125/0016/23 | SETI HASSAN SETI | M | D | C | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 9 | 2 | 3 | 5 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 5 | 7 |
4 | 007 | SCIENCE AND TECHNOLOGY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 6 | 13 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 4 | 3 | 4 | 7 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 7/35 | 22/110 | 25/1070 |
2 | 002 | KISWAHILI | 6/35 | 19/110 | 343/1070 |
3 | 004 | MATHEMATICS | 7/35 | 22/110 | 7/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 7/35 | 21/110 | 122/1070 |
5 | 008 | DINI NA KIARABU | 7/35 | 21/110 | 306/1070 |