BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MAKOMBENI - ZP0250, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MAKOMBENI (ZP0250) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 21 | 8 | 29 | 28 | 21 | 49 | 0 | 3 | 3 |
MAKOMBENI (ZP0250) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0250/0001/23 | AISHA FADHIL MOHAMMED | F | D | C | D | C | B | C |
2 | ZL0250/0002/23 | AISHA FAKIH NASSOR | F | F | B | D | D | B | C |
3 | ZL0250/0003/23 | AISHA HAFIDH MOH'D | F | D | B | D | D | B | C |
4 | ZL0250/0004/23 | AISHA JUMA MUSSA | F | D | B | C | D | C | C |
5 | ZL0250/0005/23 | AISHA MAKAME KOMBO | F | D | C | D | D | C | D |
6 | ZL0250/0006/23 | AWENA SULEIMAN MOHAMMED | F | B | B | B | B | B | B |
7 | ZL0250/0007/23 | BIMKUBWA MOH'D SALIM | F | D | C | D | D | C | D |
8 | ZL0250/0008/23 | BISHARA ABUSHIR MOHAMMED | F | D | A | D | C | B | C |
9 | ZL0250/0009/23 | BISHARA KHAMIS SALUM | F | F | F | D | D | F | D |
10 | ZL0250/0010/23 | FAR-HAT MAKAME FUMU | F | D | C | C | D | D | D |
11 | ZL0250/0011/23 | FAR-HIYA KHAMIS MOHAMMED | F | D | A | C | C | A | C |
12 | ZL0250/0012/23 | FARHIA JUMA ALI | F | D | D | D | D | D | D |
13 | ZL0250/0013/23 | FATMA KHAMIS BAHAN | F | D | C | D | D | C | D |
14 | ZL0250/0014/23 | FATMA MOHAMED SHAIB | F | D | B | D | D | A | C |
15 | ZL0250/0015/23 | FIRDAUS BAKAR NAHODA | F | D | D | D | D | D | D |
16 | ZL0250/0016/23 | GHARIBA BAKAR ALI | F | D | C | D | D | C | D |
17 | ZL0250/0017/23 | HAJRA ISSA HEMED | F | D | C | D | D | C | D |
18 | ZL0250/0018/23 | HAYTHULAYTHAM SEIF MASSOUD | F | D | A | C | C | A | B |
19 | ZL0250/0019/23 | KHADIJA ALI BAKARI | F | D | F | F | D | D | D |
20 | ZL0250/0020/23 | KHADIJA ALI HAJI | F | F | F | D | D | D | D |
21 | ZL0250/0021/23 | KHADIJA MOHAMMED OTHMAN | F | D | C | D | D | C | C |
22 | ZL0250/0022/23 | KULTHUM JUMA KHAMIS | F | D | F | F | D | F | D |
23 | ZL0250/0023/23 | MARIAM MAULID JUMA | F | D | C | C | D | B | C |
24 | ZL0250/0024/23 | MARYAM HEMED JUMA | F | D | B | D | D | B | C |
25 | ZL0250/0025/23 | MULHAT PANDU FAKIH | F | C | B | C | C | B | C |
26 | ZL0250/0026/23 | MWAJUMA HAJI MOHAMMED | F | C | A | D | C | A | C |
27 | ZL0250/0027/23 | MWAJUMA KUDAI MOHAMMED | F | C | B | D | C | B | C |
28 | ZL0250/0028/23 | MWISHO MZEE MOHAMED | F | C | B | D | C | B | C |
29 | ZL0250/0029/23 | NAHYA MKUBWA MOHAMMED | F | D | D | F | D | D | D |
30 | ZL0250/0030/23 | NAHYA SHARIF RAJAB | F | D | A | D | D | B | C |
31 | ZL0250/0031/23 | NASLE OMAR MOHAMMED | F | D | C | C | D | C | C |
32 | ZL0250/0032/23 | NASRA AHMED SEIF | F | D | D | D | D | B | D |
33 | ZL0250/0033/23 | NUZ-LA ABDALLA MAKAME | F | D | F | F | D | D | D |
34 | ZL0250/0034/23 | NUZLA OTHMAN SULEIMAN | F | D | D | D | D | B | D |
35 | ZL0250/0035/23 | RAHMA SADIKI SHAIBU | F | D | D | D | D | C | D |
36 | ZL0250/0036/23 | RAMLA KHAMIS MOHAMMED | F | D | C | D | D | C | D |
37 | ZL0250/0037/23 | RUKAIYA JUMA MJENGO | F | D | D | D | D | B | D |
38 | ZL0250/0038/23 | RUKAIYA KHAMIS ALI | F | D | D | D | D | C | D |
39 | ZL0250/0039/23 | RUKIYYA MWADIN HAJI | F | D | C | D | D | C | D |
40 | ZL0250/0040/23 | RUSHDA SULEIMAN ABDALLA | F | D | A | C | C | B | C |
41 | ZL0250/0041/23 | SABRINA ALI DAWA | F | D | D | F | D | D | D |
42 | ZL0250/0042/23 | SABRINA SILIMA MAKAME | F | F | B | D | D | C | D |
43 | ZL0250/0043/23 | SALMA MOHAMMED ABDALLA | F | C | B | C | C | A | C |
44 | ZL0250/0044/23 | SAMIRA MOHAMMED SULEIMAN | F | D | B | D | D | B | C |
45 | ZL0250/0045/23 | SHARIFE FOUM SHAURI | F | F | F | D | D | D | D |
46 | ZL0250/0046/23 | THAMIRA MOHAMMED ALI | F | D | C | D | D | D | D |
47 | ZL0250/0047/23 | THUMAIYYA OMAR MAKAME | F | C | B | D | D | A | C |
48 | ZL0250/0048/23 | THUWAIBA HAJI USSI | F | D | B | D | D | C | D |
49 | ZL0250/0049/23 | THUWAIBA HASSAN MOHAMMED | F | D | F | D | D | D | D |
50 | ZL0250/0050/23 | UMMUL-KULTHUM JUMA MOHAMMED | F | D | C | D | D | C | D |
51 | ZL0250/0051/23 | YUNICI BUNDALA KEYA | F | D | C | D | C | B | C |
52 | ZL0250/0052/23 | ABDUL-RAHMAN NASSOR HAJI | M | D | C | F | D | C | D |
53 | ZL0250/0053/23 | ADAM BARAKA OTHMAN | M | F | F | D | F | F | F |
54 | ZL0250/0054/23 | AHMED MOH'D ABRAHMAN | M | D | C | D | D | C | D |
55 | ZL0250/0055/23 | GHARIF MAKAME MOHAMMED | M | D | C | D | D | C | D |
56 | ZL0250/0056/23 | HABIB RASHID MBAROUK | M | D | C | F | D | C | D |
57 | ZL0250/0057/23 | HAKIM ALI MOHAMMED | M | N/A | N/A | N/A | N/A | N/A | |
58 | ZL0250/0058/23 | HARITH SHARIF MUSSA | M | F | D | F | D | D | D |
59 | ZL0250/0059/23 | HASHIM JUMA MOHAMMED | M | D | D | D | D | C | D |
60 | ZL0250/0060/23 | ISMAIL ABDAL-LATIF ABDALLA | M | D | F | D | D | D | D |
61 | ZL0250/0061/23 | JUMA MOHAMMED ALI | M | D | F | D | D | D | D |
62 | ZL0250/0062/23 | KASSIM KHAMIS ALI | M | D | C | D | D | B | C |
63 | ZL0250/0063/23 | KHALFAN KHERI BAKARI | M | C | A | D | C | B | C |
64 | ZL0250/0064/23 | KHALFAN SALIM ABDALLA | M | F | F | F | D | F | F |
65 | ZL0250/0065/23 | KHAMIS ABDALLA ALI | M | F | F | D | D | D | D |
66 | ZL0250/0066/23 | KHUDHAIFIY SULEIMAN HAMAD | M | D | D | F | D | D | D |
67 | ZL0250/0067/23 | MAHIR OMAR NASSOR | M | D | C | D | D | C | D |
68 | ZL0250/0068/23 | MJENGO JUMA MJENGO | M | D | B | D | C | C | C |
69 | ZL0250/0069/23 | MOHAMMED RAJABU BAKARI | M | D | C | D | D | D | D |
70 | ZL0250/0070/23 | MUHAMMADI JUMA ALI | M | D | F | D | D | D | D |
71 | ZL0250/0071/23 | MUHSIN MOH'D MACHANO | M | C | B | D | C | B | C |
72 | ZL0250/0072/23 | MUKRIM MOHAMMED RASHID | M | N/A | N/A | N/A | N/A | N/A | |
73 | ZL0250/0073/23 | NASRI ABDALLAHAMAN ALLY | M | F | F | D | D | D | F |
74 | ZL0250/0074/23 | NASSOR KHAMIS SALUM | M | D | F | D | D | F | D |
75 | ZL0250/0075/23 | OMAR ALI MOHAMMED | M | D | F | F | D | D | D |
76 | ZL0250/0076/23 | OTHMAN JUMA OTHMAN | M | D | C | D | C | B | C |
77 | ZL0250/0077/23 | RASHID SHAIB MOHAMMED | M | D | D | D | D | C | D |
78 | ZL0250/0078/23 | SALIM MOHAMMED SALIM | M | D | C | D | D | B | C |
79 | ZL0250/0079/23 | SULEIMAN KASSIM AMOUR | M | D | D | F | D | D | D |
80 | ZL0250/0080/23 | SULEIMAN MOHAMED MAKAME | M | D | B | D | D | B | C |
81 | ZL0250/0081/23 | THAMIR CHUMU MAKAME | M | D | F | D | D | D | D |
82 | ZL0250/0082/23 | YUSSUF ABDALLA OMAR | M | F | F | F | D | D | D |
83 | ZL0250/0083/23 | YUSSUF ALI DAWA | M | F | F | F | D | D | D |
84 | ZL0250/0084/23 | YUSSUF ALI SLIM | M | D | D | D | D | D | D |
85 | ZL0250/0085/23 | YUSUF ASIM MOHAMMED | M | D | C | D | D | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 85 | 83 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 8 | 39 | 23 | 62 | 5 | 7 | 12 |
2 | 002 | KISWAHILI | 85 | 83 | 2 | 6 | 1 | 7 | 14 | 3 | 17 | 15 | 10 | 25 | 9 | 6 | 15 | 7 | 12 | 19 |
3 | 004 | MATHEMATICS | 85 | 83 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 9 | 36 | 23 | 59 | 5 | 9 | 14 |
4 | 007 | SCIENCE AND TECHNOLOGY | 85 | 83 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 4 | 15 | 39 | 27 | 66 | 0 | 1 | 1 |
5 | 008 | DINI NA KIARABU | 85 | 83 | 2 | 6 | 0 | 6 | 17 | 7 | 24 | 15 | 8 | 23 | 11 | 14 | 25 | 2 | 3 | 5 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 8/33 | 12/62 | 106/331 |
2 | 002 | KISWAHILI | 5/33 | 10/62 | 117/331 |
3 | 004 | MATHEMATICS | 10/33 | 19/62 | 121/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 7/33 | 16/62 | 184/331 |
5 | 008 | DINI NA KIARABU | 5/33 | 11/62 | 111/331 |