BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
TIRONI - ZP0251, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, TIRONI (ZP0251) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22 | 11 | 33 | 1 | 6 | 7 |
TIRONI (ZP0251) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0251/0001/23 | AIMAN SAIDI MZEE | F | D | C | D | D | D | D |
2 | ZL0251/0002/23 | AMINA JUMA MOHD | F | D | D | F | D | D | D |
3 | ZL0251/0003/23 | BIMKUBWA SULEIMAN KHALFAN | F | F | D | D | D | F | D |
4 | ZL0251/0004/23 | BIMKUBWA YUSSUF MOHAMMED | F | D | C | D | D | D | D |
5 | ZL0251/0005/23 | HALIMA KHAMIS ALI | F | D | C | D | D | D | D |
6 | ZL0251/0006/23 | JUWAIRIA MOHAMMED BAKAR | F | D | C | D | D | D | D |
7 | ZL0251/0007/23 | KHADIJA AMBARI RAMADHANI | F | D | B | D | D | B | C |
8 | ZL0251/0008/23 | LAILAT KHAMIS HAJI | F | F | F | D | D | D | D |
9 | ZL0251/0009/23 | MARIYAM HAJI SULEIMAN | F | D | C | D | D | D | D |
10 | ZL0251/0010/23 | MARYAM ABDALLA SAITOTI | F | D | C | D | D | C | D |
11 | ZL0251/0011/23 | MARYAM JUMA MOHD | F | D | F | D | D | D | D |
12 | ZL0251/0012/23 | MULHAT SULEIMAN MOHD | F | D | C | D | D | D | D |
13 | ZL0251/0013/23 | MWANAID SALUM NASSOR | F | D | C | D | D | D | D |
14 | ZL0251/0014/23 | NADHIFA MOHAMMED RAJAB | F | D | C | D | D | D | D |
15 | ZL0251/0015/23 | NAIRAT IBRAHIM KHAMIS | F | D | D | D | D | D | D |
16 | ZL0251/0016/23 | NAJMA KHAMIS MUSSA | F | D | C | D | D | D | D |
17 | ZL0251/0017/23 | RAIFAT RASHID MOHAMMED | F | D | F | F | D | F | F |
18 | ZL0251/0018/23 | RAUHIYA MOHAMMED MAKAME | F | F | D | D | D | D | D |
19 | ZL0251/0019/23 | REHEMA ABUU ALI | F | D | C | F | D | C | D |
20 | ZL0251/0020/23 | REHEMA FESTRO ATIRIO | F | D | D | D | D | D | D |
21 | ZL0251/0021/23 | SALHA ABRAHMAN MOHAMMED | F | F | D | D | D | F | D |
22 | ZL0251/0022/23 | SAUDA KHAMIS MOHAMED | F | D | F | D | D | D | D |
23 | ZL0251/0023/23 | THAMARAT ZUBER KHALFAN | F | D | D | D | D | D | D |
24 | ZL0251/0024/23 | YUMNA KHAMIS MUSSA | F | D | D | D | D | C | D |
25 | ZL0251/0025/23 | ADH-HAR AWESU KHATIBU | M | D | B | D | D | D | D |
26 | ZL0251/0026/23 | AKRAM MOHD ALI | M | N/A | N/A | N/A | N/A | N/A | |
27 | ZL0251/0027/23 | ALI KHAMIS ALI | M | D | F | F | D | F | F |
28 | ZL0251/0028/23 | FARID MAKAME MOHAMMED | M | F | F | F | F | F | F |
29 | ZL0251/0029/23 | FESAL ISSA JUMA | M | F | C | D | D | D | D |
30 | ZL0251/0030/23 | HUDHAILU KHAMIS MZEE | M | D | C | D | D | C | D |
31 | ZL0251/0031/23 | IDRISA KHAMIS MOHAMMED | M | D | C | F | D | D | D |
32 | ZL0251/0032/23 | ILIYASA ALI KHAMIS | M | D | D | D | D | F | D |
33 | ZL0251/0033/23 | JUMA ALI MOHAMED | M | F | F | D | D | F | F |
34 | ZL0251/0034/23 | KASSIM ALI KASSIM | M | F | F | F | D | D | F |
35 | ZL0251/0035/23 | KHAMIS ABDALLA KHAMIS | M | F | D | D | D | D | D |
36 | ZL0251/0036/23 | MUDATHIRU ABDALLAH HEMEDI | M | D | C | D | D | D | D |
37 | ZL0251/0037/23 | MUHAMADI BAKAR KHAMIS | M | D | B | D | C | B | C |
38 | ZL0251/0038/23 | MUNDHIR MOHAMED RAMADHAN | M | F | F | F | D | D | D |
39 | ZL0251/0039/23 | NASSOR MBAROUK FAKI | M | D | C | D | D | C | D |
40 | ZL0251/0040/23 | OMAR KOMBO HAJI | M | D | F | F | D | F | F |
41 | ZL0251/0041/23 | YAHYA ISSA KHAMIS | M | D | D | D | D | C | D |
42 | ZL0251/0042/23 | YAHYA SULEIMAN ALI | M | D | D | F | D | D | D |
43 | ZL0251/0043/23 | YASSIR BAKAR KHAMIS | M | F | F | F | D | D | F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 43 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 31 | 4 | 7 | 11 |
2 | 002 | KISWAHILI | 43 | 42 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 5 | 16 | 8 | 4 | 12 | 4 | 7 | 11 |
3 | 004 | MATHEMATICS | 43 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 31 | 3 | 8 | 11 |
4 | 007 | SCIENCE AND TECHNOLOGY | 43 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 16 | 40 | 0 | 1 | 1 |
5 | 008 | DINI NA KIARABU | 43 | 42 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 17 | 9 | 26 | 3 | 5 | 8 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 3/15 | 11/70 | 22/1070 |
2 | 002 | KISWAHILI | 3/15 | 11/70 | 150/1070 |
3 | 004 | MATHEMATICS | 3/15 | 13/70 | 10/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 3/15 | 12/70 | 55/1070 |
5 | 008 | DINI NA KIARABU | 3/15 | 14/70 | 86/1070 |