BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
KWARARA PRIVATE SCHOOL - ZP0276, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KWARARA PRIVATE SCHOOL (ZP0276) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 5 | 10 | 18 | 11 | 29 | 6 | 10 | 16 | 1 | 0 | 1 |
KWARARA PRIVATE SCHOOL (ZP0276) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0276/0001/23 | AMINA JUMA SULEIMAN | F | C | B | D | B | A | C |
2 | ZL0276/0002/23 | AWENA ABDALLA KHAMIS | F | D | B | D | D | D | D |
3 | ZL0276/0003/23 | DHIKRA SAID OMAR | F | D | C | D | D | B | D |
4 | ZL0276/0004/23 | DHUNAIRA JUMA KUMVI | F | C | B | D | B | A | B |
5 | ZL0276/0005/23 | FADHILA FADHIL BAKAR | F | C | B | C | C | A | C |
6 | ZL0276/0006/23 | FARHAT ALLY BAKARI | F | D | B | D | B | B | C |
7 | ZL0276/0007/23 | FATHIYA MOHAMED ALI | F | D | C | D | C | B | C |
8 | ZL0276/0008/23 | GLORY ADAM CLEOPA | F | D | D | D | C | D | D |
9 | ZL0276/0009/23 | HAULAT OTHMAN JUMA | F | D | C | D | D | C | D |
10 | ZL0276/0010/23 | JAWAHIR SULEIMAN KHALIFAN | F | D | C | D | C | C | C |
11 | ZL0276/0011/23 | KAUTHAR MWALIM YUSSUF | F | D | C | D | C | B | C |
12 | ZL0276/0012/23 | KHAIRAT RAMADHAN AME | F | D | C | C | C | B | C |
13 | ZL0276/0013/23 | KHAYRA ABDALLA JUMA | F | C | C | C | B | A | C |
14 | ZL0276/0014/23 | MARYAM ISSA PANDU | F | D | C | C | C | A | C |
15 | ZL0276/0015/23 | MARYAM ZAHOR ISSA | F | B | B | D | C | A | B |
16 | ZL0276/0016/23 | MENINA NASSOR MOHAMMED | F | D | C | C | C | C | C |
17 | ZL0276/0017/23 | MILFAT SAID MBARAK | F | F | D | F | F | F | F |
18 | ZL0276/0018/23 | MUNIRA ALLY ALLY | F | D | C | D | C | C | D |
19 | ZL0276/0019/23 | MUNIRA ZAHOR ISSA | F | C | B | D | B | A | B |
20 | ZL0276/0020/23 | RAHIMA KHAMIS ABDALLAH | F | D | C | C | D | B | C |
21 | ZL0276/0021/23 | RAYYAAN SULEIMAN ALLY | F | C | B | C | C | A | B |
22 | ZL0276/0022/23 | RAYYANI ABDALLA MOH'D | F | D | B | D | C | B | C |
23 | ZL0276/0023/23 | SALHA SHAABAN ABDALLA | F | D | C | D | C | C | C |
24 | ZL0276/0024/23 | SARAT ISSA KASSIM | F | D | C | D | D | B | C |
25 | ZL0276/0025/23 | SHUFAA FAKI ALI | F | D | C | D | C | B | C |
26 | ZL0276/0026/23 | UMMUL-AIMAN KHAMIS SALUM | F | C | B | D | C | A | C |
27 | ZL0276/0027/23 | YUSFAINAT SWAIB FADHIL | F | C | C | C | C | B | C |
28 | ZL0276/0028/23 | ZAHRA ABEID MOHAMMED | F | D | C | D | D | C | D |
29 | ZL0276/0029/23 | ZAINAB ABDALLAH HAMADI | F | C | C | C | B | A | B |
30 | ZL0276/0030/23 | ZEYANA KHAMIS SHARIF | F | D | C | C | B | A | C |
31 | ZL0276/0031/23 | ABDULHAMID YUSSUF MOH'D | M | C | B | D | B | C | C |
32 | ZL0276/0032/23 | ABDULLATIF SEIF HAMDAN | M | C | C | C | B | B | C |
33 | ZL0276/0033/23 | ABDULRAHMAN FADHIL YAHYA | M | D | D | D | D | C | D |
34 | ZL0276/0034/23 | AHMED ISSA AHMED | M | F | D | F | D | C | D |
35 | ZL0276/0035/23 | ALLY JUMA HAMAD | M | C | C | D | B | B | C |
36 | ZL0276/0036/23 | AMOUR ALLY HAJI | M | D | B | D | D | C | C |
37 | ZL0276/0037/23 | ANTAR MOHAMED SALIM | M | B | B | D | C | A | B |
38 | ZL0276/0038/23 | ARSHAD VUAI ALI | M | B | B | C | B | A | B |
39 | ZL0276/0039/23 | FAHMI JUMA ALI | M | D | C | D | D | D | D |
40 | ZL0276/0040/23 | FAHMY HAMZA JUMA | M | D | B | D | C | C | C |
41 | ZL0276/0041/23 | HADHIR ABDULKARIM ABDULSHAKUR | M | D | C | D | D | D | D |
42 | ZL0276/0042/23 | HAJI ESMAIL MAKAME | M | D | F | D | D | C | D |
43 | ZL0276/0043/23 | HARITH KHAMIS HAJI | M | D | B | D | C | A | C |
44 | ZL0276/0044/23 | HAROUN KHAMIS RASHID | M | A | B | B | C | A | B |
45 | ZL0276/0045/23 | HUSSEIN MGENI HAMADA | M | D | D | D | C | C | D |
46 | ZL0276/0046/23 | IBRAHIM AMIR HASSAN | M | C | N/A | D | N/A | A | |
47 | ZL0276/0047/23 | KHALIFA MOH'D KHALIFA | M | D | C | F | C | B | C |
48 | ZL0276/0048/23 | MOHAMMED BAKAR MOHAMMED | M | C | B | C | B | A | B |
49 | ZL0276/0049/23 | MUDRIK MUSTAFA JUMA | M | D | F | D | D | D | D |
50 | ZL0276/0050/23 | MUKHTAARU MUSTAFA MSABAH | M | D | C | D | C | C | C |
51 | ZL0276/0051/23 | MUKHTAR MUSTAFA HAMDU | M | D | F | F | D | F | D |
52 | ZL0276/0052/23 | NADIR ABDILLAH TWAHIL | M | F | C | D | D | D | D |
53 | ZL0276/0053/23 | NURDINI YUSSUF MOH'D | M | D | C | D | D | D | D |
54 | ZL0276/0054/23 | OTHMAN RAJAB OTHMAN | M | C | B | D | B | B | C |
55 | ZL0276/0055/23 | SAHIM OMAR ABDALLA | M | D | C | D | C | B | C |
56 | ZL0276/0056/23 | SAID ABDALLA SAID | M | C | B | D | C | A | C |
57 | ZL0276/0057/23 | YUSSUF SWAIB FADHIL | M | C | B | C | B | A | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 57 | 57 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 9 | 8 | 17 | 19 | 14 | 33 | 1 | 2 | 3 |
2 | 002 | KISWAHILI | 57 | 56 | 1 | 0 | 0 | 0 | 10 | 11 | 21 | 18 | 9 | 27 | 2 | 3 | 5 | 0 | 3 | 3 |
3 | 004 | MATHEMATICS | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 4 | 14 | 19 | 19 | 38 | 1 | 3 | 4 |
4 | 007 | SCIENCE AND TECHNOLOGY | 57 | 56 | 1 | 0 | 0 | 0 | 7 | 7 | 14 | 16 | 9 | 25 | 6 | 10 | 16 | 1 | 0 | 1 |
5 | 008 | DINI NA KIARABU | 57 | 57 | 0 | 11 | 8 | 19 | 10 | 5 | 15 | 6 | 8 | 14 | 2 | 5 | 7 | 1 | 1 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 27/50 | 47/113 | 55/331 |
2 | 002 | KISWAHILI | 26/50 | 51/113 | 63/331 |
3 | 004 | MATHEMATICS | 28/50 | 48/113 | 60/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 27/50 | 48/113 | 54/331 |
5 | 008 | DINI NA KIARABU | 20/50 | 38/113 | 45/331 |