BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
TANWIIR ISLAMIC SCHOOL - ZP0278, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, TANWIIR ISLAMIC SCHOOL (ZP0278) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 5 | 8 | 7 | 4 | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
TANWIIR ISLAMIC SCHOOL (ZP0278) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0278/0001/23 | HIKMA IBRAHIM SALEH | F | D | B | D | B | B | C |
2 | ZL0278/0002/23 | JOKHA ZAHOR HAMED | F | D | D | D | B | C | C |
3 | ZL0278/0003/23 | MANAL MOHD NASSIB | F | C | B | D | C | B | C |
4 | ZL0278/0004/23 | MARYAM ABDALLA TWAHA | F | D | C | D | C | B | C |
5 | ZL0278/0005/23 | MINNAT MWALIM NASSOR | F | D | C | D | C | B | C |
6 | ZL0278/0006/23 | MIRFAT ABDUSWAMAD ABDALLA | F | B | B | C | B | A | B |
7 | ZL0278/0007/23 | MUL-HAT MWALIM NASSOR | F | D | C | D | C | C | C |
8 | ZL0278/0008/23 | RAHMA ABDALLA SHAMTE | F | C | B | D | C | A | C |
9 | ZL0278/0009/23 | RUKAIYA SILIMA KAULI | F | D | C | D | D | C | D |
10 | ZL0278/0010/23 | SAYFAT ABUBAKAR HIJJA | F | C | B | C | B | A | B |
11 | ZL0278/0011/23 | TALHAT OTHMAN HASSAN | F | B | A | C | B | B | B |
12 | ZL0278/0012/23 | YUSRA KHATIB MJAKA | F | D | C | D | C | D | D |
13 | ZL0278/0013/23 | ABDULBASIT KASSIM MUHAMMAD | M | D | B | D | C | B | C |
14 | ZL0278/0014/23 | ASHRAF KHATIB HAJI | M | C | A | D | C | A | B |
15 | ZL0278/0015/23 | FEISAL ISSA ABDU | M | C | A | C | B | A | B |
16 | ZL0278/0016/23 | HUSAYD NASIB JUMA | M | C | A | C | C | B | B |
17 | ZL0278/0017/23 | MUDATHIR SULEIMAN JECHA | M | D | A | C | C | C | C |
18 | ZL0278/0018/23 | MUHAMMED AMOUR MUHAMMED | M | D | C | D | C | B | C |
19 | ZL0278/0019/23 | RAJAB YUSSUF SALUM | M | D | B | D | C | B | C |
20 | ZL0278/0020/23 | RIDHWAN OTHMAN HASSAN | M | D | D | F | D | D | D |
21 | ZL0278/0021/23 | SAID OMAR SHEHE | M | B | A | D | C | A | B |
22 | ZL0278/0022/23 | SHEHE MOHAMED SHEHE | M | D | C | D | D | C | D |
23 | ZL0278/0023/23 | TALIB ALY KASSIM | M | D | A | C | B | A | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 23 | 23 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 6 | 7 | 7 | 14 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 23 | 23 | 0 | 1 | 6 | 7 | 5 | 2 | 7 | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 9 | 6 | 15 | 0 | 1 | 1 |
4 | 007 | SCIENCE AND TECHNOLOGY | 23 | 23 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 6 | 7 | 13 | 1 | 2 | 3 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 23 | 23 | 0 | 3 | 4 | 7 | 5 | 4 | 9 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 57/320 | 129/730 | 208/1070 |
2 | 002 | KISWAHILI | 32/320 | 69/730 | 733/1070 |
3 | 004 | MATHEMATICS | 54/320 | 124/730 | 118/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 50/320 | 117/730 | 464/1070 |
5 | 008 | DINI NA KIARABU | 40/320 | 100/730 | 770/1070 |