BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
WILEY - ZP0282, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, WILEY (ZP0282) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 0 | 6 | 9 | 12 | 21 | 8 | 14 | 22 | 2 | 2 | 4 | 0 | 0 | 0 |
WILEY (ZP0282) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0282/0001/23 | AFNAN SALIM KHALEF | F | A | A | C | B | A | A |
2 | ZL0282/0002/23 | AIFAT SALEH JUMA | F | A | A | B | B | A | A |
3 | ZL0282/0003/23 | ATKA AZAN KHAMIS | F | A | A | B | A | A | A |
4 | ZL0282/0004/23 | AYMAN ALI HASSAN | F | B | A | D | B | A | B |
5 | ZL0282/0005/23 | AYMAN DHAMIR ALI | F | A | A | A | A | A | A |
6 | ZL0282/0006/23 | AZMINA HAJI SAADI | F | D | C | C | C | B | C |
7 | ZL0282/0007/23 | DAYRUM MAHMOUD SEIF | F | D | B | C | C | B | C |
8 | ZL0282/0008/23 | FATMA SALIM KHAMIS | F | C | B | C | B | A | B |
9 | ZL0282/0009/23 | FIR-DAUS MOHAMED ALI | F | D | D | D | C | D | D |
10 | ZL0282/0010/23 | HAJRA ALI SALUM | F | D | C | D | C | D | D |
11 | ZL0282/0011/23 | HILDAT HASSAN ABDALLA | F | B | A | C | B | A | B |
12 | ZL0282/0012/23 | HUMAIRA SULEIMAN KHAMIS | F | C | B | C | B | A | B |
13 | ZL0282/0013/23 | LAMIS HASSAN ALI | F | A | A | A | A | A | A |
14 | ZL0282/0014/23 | LYUTHA VUAI ALI | F | C | C | D | C | C | C |
15 | ZL0282/0015/23 | NUFAYLA MOHAMMED HASSAN | F | C | B | D | B | B | B |
16 | ZL0282/0016/23 | RAHMA ALI OTHMAN | F | C | C | C | B | B | C |
17 | ZL0282/0017/23 | RAHMA MAULID HAMZA | F | D | B | D | C | B | C |
18 | ZL0282/0018/23 | RAHYAT AHMED SALUM | F | D | C | D | C | B | C |
19 | ZL0282/0019/23 | RAIYAN MUSSA AMOUR | F | D | C | D | B | B | C |
20 | ZL0282/0020/23 | RUJJAYNA MUHAMAD JUMA | F | C | A | D | B | B | B |
21 | ZL0282/0021/23 | RUKIA BAKAR ABDULRAHMAN | F | C | B | C | B | B | B |
22 | ZL0282/0022/23 | SAFIA KASSIM JUMA | F | D | C | D | C | C | C |
23 | ZL0282/0023/23 | SAMHA MOHAMED ALI | F | B | A | D | B | A | B |
24 | ZL0282/0024/23 | SHAYMAA ABDULLAH SULEIMAN | F | A | B | B | A | A | A |
25 | ZL0282/0025/23 | YASMIN IS-HAQ HABIBU | F | B | B | C | A | A | B |
26 | ZL0282/0026/23 | ABDUL-HAMID ALI OMAR | M | C | B | D | A | A | B |
27 | ZL0282/0027/23 | ABDUL-RAHMAN SABU ABDI | M | C | A | D | B | C | C |
28 | ZL0282/0028/23 | ABDULRAHIM HAMDAN JUMA | M | B | B | C | A | B | B |
29 | ZL0282/0029/23 | AHMAD USSI MAKAME | M | B | C | C | B | A | B |
30 | ZL0282/0030/23 | AMMAR FASIHI RAMADHAN | M | C | C | C | B | A | B |
31 | ZL0282/0031/23 | ARIF SALEH ALI | M | B | C | C | B | A | B |
32 | ZL0282/0032/23 | ARKAM MOHAMED AHMED | M | B | B | C | B | A | B |
33 | ZL0282/0033/23 | ARQAM HASHIM HABIB | M | B | C | D | B | B | C |
34 | ZL0282/0034/23 | BADRU YUSUPHU HAMISI | M | B | B | C | B | A | B |
35 | ZL0282/0035/23 | HAROUN RAJAB MSELEM | M | C | D | D | B | C | C |
36 | ZL0282/0036/23 | HILMI SULEIMAN RAMADHAN | M | C | C | D | C | C | C |
37 | ZL0282/0037/23 | IKRAM MUHARAMI RAMADHAN | M | C | C | D | C | C | C |
38 | ZL0282/0038/23 | ISSA SULEIMAN SEIF | M | B | B | C | B | C | B |
39 | ZL0282/0039/23 | LUKUMAN SHAABANI BAKARI | M | C | B | D | B | C | C |
40 | ZL0282/0040/23 | MUAYYAD SULEIMAN HAMYAR | M | C | D | C | C | C | C |
41 | ZL0282/0041/23 | MUHAMMAD ABDALLAH HEMED | M | C | B | D | B | B | C |
42 | ZL0282/0042/23 | MUJAHID MASOUD ALI | M | B | B | C | A | A | B |
43 | ZL0282/0043/23 | MUNDHIR ABDALLA JUMA | M | D | C | C | C | C | C |
44 | ZL0282/0044/23 | MZEE ALLY OMAR | M | D | D | D | C | D | D |
45 | ZL0282/0045/23 | NABIL ALI OMAR | M | D | F | D | D | F | D |
46 | ZL0282/0046/23 | NADIR USSI MAKAME | M | C | C | D | B | B | C |
47 | ZL0282/0047/23 | SAIF-ADILY ABDUL-HALIM HAFIDH | M | B | B | B | A | B | B |
48 | ZL0282/0048/23 | TARIQ-AZIZ SHAIB MZEE | M | A | A | C | A | A | B |
49 | ZL0282/0049/23 | TWAHIR NASIR HAFIDH | M | D | B | D | B | B | C |
50 | ZL0282/0050/23 | YASIR HASSAN ABDALLAH | M | D | C | D | C | C | C |
51 | ZL0282/0051/23 | YASSER SAID HASSAN | M | B | C | C | A | A | B |
52 | ZL0282/0052/23 | YASSIR SAID ALI | M | D | C | C | C | C | C |
53 | ZL0282/0053/23 | YUSSUF MOSSI KHAMIS | M | C | C | D | C | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 53 | 53 | 0 | 6 | 1 | 7 | 4 | 10 | 14 | 7 | 11 | 18 | 8 | 6 | 14 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 53 | 53 | 0 | 9 | 2 | 11 | 8 | 10 | 18 | 7 | 12 | 19 | 1 | 3 | 4 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 53 | 53 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | 9 | 13 | 22 | 11 | 14 | 25 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 53 | 53 | 0 | 5 | 6 | 11 | 12 | 13 | 25 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 53 | 53 | 0 | 12 | 9 | 21 | 9 | 7 | 16 | 2 | 10 | 12 | 2 | 1 | 3 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 13/50 | 26/113 | 28/331 |
2 | 002 | KISWAHILI | 17/50 | 32/113 | 36/331 |
3 | 004 | MATHEMATICS | 15/50 | 30/113 | 34/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 16/50 | 30/113 | 31/331 |
5 | 008 | DINI NA KIARABU | 19/50 | 36/113 | 43/331 |