BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
JAMBANGOME - ZP0286, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, JAMBANGOME (ZP0286) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 27 | 26 | 53 | 0 | 1 | 1 |
JAMBANGOME (ZP0286) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0286/0001/23 | AISHA HAFIDHI ALI | F | D | F | F | D | D | D |
2 | ZL0286/0002/23 | AISHA SAID MOH'D | F | F | F | D | D | D | D |
3 | ZL0286/0003/23 | ARWA NASSOR OMAR | F | D | D | D | D | D | D |
4 | ZL0286/0004/23 | ASIA MUSSA SOUD | F | D | B | C | D | C | C |
5 | ZL0286/0005/23 | ASMA HAKIM MAKAME | F | D | F | F | D | D | D |
6 | ZL0286/0006/23 | FAIDHAT MAKAME VUAI | F | D | B | D | C | C | C |
7 | ZL0286/0007/23 | FARASHUU TAKDIR KARIM | F | D | B | D | C | D | D |
8 | ZL0286/0008/23 | FATMA ALI HAMAD | F | F | D | D | D | C | D |
9 | ZL0286/0009/23 | FATMA HAFIDH ALI | F | F | F | D | D | D | D |
10 | ZL0286/0010/23 | FATMA TAKDIR KARIM | F | D | F | D | D | D | D |
11 | ZL0286/0011/23 | MARYAM KHAMIS OMAR | F | D | F | D | D | D | D |
12 | ZL0286/0012/23 | MARYAM MUHAMAD JUMA | F | F | D | D | D | C | D |
13 | ZL0286/0013/23 | MARYAMA KHAMIS ALI | F | F | D | D | D | C | D |
14 | ZL0286/0014/23 | MUNAITHAM AYUB KHAMIS | F | D | D | D | D | D | D |
15 | ZL0286/0015/23 | MUNAWARAT AYOUB KHAMIS | F | D | C | D | D | C | D |
16 | ZL0286/0016/23 | MUNIRA ALI HAMAD | F | D | D | D | C | D | D |
17 | ZL0286/0017/23 | MUZDAT KHAMIS ABDALLA | F | F | C | D | D | C | D |
18 | ZL0286/0018/23 | NADHIRA AYOUB KHAMIS | F | F | C | D | D | D | D |
19 | ZL0286/0019/23 | NADRA SHAIB SALEH | F | F | B | D | D | C | D |
20 | ZL0286/0020/23 | NAIFAT MUHAMAD OMAR | F | D | C | D | D | D | D |
21 | ZL0286/0021/23 | RAIYAN ISSA KHAMIS | F | D | C | D | D | C | D |
22 | ZL0286/0022/23 | RAMLA NASSOR OMAR | F | D | C | D | D | C | D |
23 | ZL0286/0023/23 | RAYA OMAR HAMAD | F | D | A | C | B | B | C |
24 | ZL0286/0024/23 | RUKIA ABDALLA KHAMIS | F | D | D | D | D | D | D |
25 | ZL0286/0025/23 | SAHIYA MAKAME KHAMIS | F | F | D | D | D | F | D |
26 | ZL0286/0026/23 | SALMA KHATIB HAJI | F | D | C | D | D | D | D |
27 | ZL0286/0027/23 | SUHAIBA HAMAD BAKAR | F | F | B | D | D | D | D |
28 | ZL0286/0028/23 | SUMAIYA KHER KHAMIS | F | D | D | D | D | D | D |
29 | ZL0286/0029/23 | UMU AYOUB KHAMIS | F | F | C | C | D | C | D |
30 | ZL0286/0030/23 | UMUL-KULTHOUM AMINI NGWALI | F | F | D | C | D | C | D |
31 | ZL0286/0031/23 | ABU-BAKAR SULEIMAN BAKAR | M | F | D | D | D | D | D |
32 | ZL0286/0032/23 | ADAM ABOUD MWALIM | M | D | F | D | F | B | D |
33 | ZL0286/0033/23 | ADAM HAJI ALI | M | D | F | D | D | D | D |
34 | ZL0286/0034/23 | AHMAD IDRISA KHAMIS | M | D | F | F | D | D | D |
35 | ZL0286/0035/23 | ALIY KHAMIS JUMA | M | D | D | D | D | D | D |
36 | ZL0286/0036/23 | AMOUR NASSOR ABDALLA | M | D | D | F | D | D | D |
37 | ZL0286/0037/23 | ASHIRAF RAJAB MOH'D | M | D | D | D | D | D | D |
38 | ZL0286/0038/23 | ASLAM ABASS MOHAMMED | M | F | D | D | D | D | D |
39 | ZL0286/0039/23 | AYOUB RAHIM SHAMATA | M | D | C | C | C | B | C |
40 | ZL0286/0040/23 | HABIBU ALI HUSSEIN | M | D | D | D | D | C | D |
41 | ZL0286/0041/23 | HAJI KHAMIS MACHANO | M | D | F | D | D | F | D |
42 | ZL0286/0042/23 | HALFAN JUMA SULEIMAN | M | D | D | F | D | F | D |
43 | ZL0286/0043/23 | HASSAN KOMBO SHARIF | M | D | C | D | D | C | C |
44 | ZL0286/0044/23 | HASSAN RAHIM SHAMATA | M | B | B | B | C | B | B |
45 | ZL0286/0045/23 | IKRAM KASSIM KESSI | M | D | D | D | D | C | D |
46 | ZL0286/0046/23 | ISMAIL TAKDIR KARIM | M | D | F | D | D | D | D |
47 | ZL0286/0047/23 | JUMA MOH'D MWALIMU | M | D | D | C | D | D | D |
48 | ZL0286/0048/23 | KAABI KASSIM MAKAME | M | D | C | C | D | C | C |
49 | ZL0286/0049/23 | KHAFIDHI HUSSEIN KHAMIS | M | F | D | F | D | F | F |
50 | ZL0286/0050/23 | KHAMIS JUMA KHAMIS | M | D | C | D | D | C | D |
51 | ZL0286/0051/23 | MOH'D MUSSA ABDALLA | M | F | D | F | D | F | D |
52 | ZL0286/0052/23 | MOSSI MCHA ALI | M | F | F | D | D | D | D |
53 | ZL0286/0053/23 | MUNDHIR JUMA KHAMIS | M | D | C | D | D | D | D |
54 | ZL0286/0054/23 | MUNDHIR MUSSA RASHID | M | F | D | D | D | D | D |
55 | ZL0286/0055/23 | MUSLIM ALI MAKAME | M | D | F | D | D | D | D |
56 | ZL0286/0056/23 | MUSSA FUMU KHAMIS | M | B | C | B | B | B | B |
57 | ZL0286/0057/23 | MUSTAFA MWALIM ALI | M | F | D | C | D | C | D |
58 | ZL0286/0058/23 | OMAR MOH'D ALI | M | D | F | F | D | D | D |
59 | ZL0286/0059/23 | OTHMAN FUMU KHAMIS | M | D | D | D | D | D | D |
60 | ZL0286/0060/23 | TWAHIR KASSIM OTHMAN | M | D | D | D | D | C | D |
61 | ZL0286/0061/23 | YAKOUB ALI MOHAMED | M | D | D | D | D | D | D |
62 | ZL0286/0062/23 | ZAIDU RAHIM SHAMATA | M | F | D | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | 22 | 40 | 12 | 8 | 20 |
2 | 002 | KISWAHILI | 62 | 62 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 8 | 6 | 14 | 10 | 17 | 27 | 6 | 8 | 14 |
3 | 004 | MATHEMATICS | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 24 | 20 | 44 | 2 | 6 | 8 |
4 | 007 | SCIENCE AND TECHNOLOGY | 62 | 62 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 26 | 28 | 54 | 0 | 1 | 1 |
5 | 008 | DINI NA KIARABU | 62 | 62 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 12 | 7 | 19 | 16 | 17 | 33 | 1 | 4 | 5 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 15/33 | 22/62 | 177/331 |
2 | 002 | KISWAHILI | 15/33 | 35/62 | 253/331 |
3 | 004 | MATHEMATICS | 4/33 | 10/62 | 82/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 6/33 | 15/62 | 182/331 |
5 | 008 | DINI NA KIARABU | 18/33 | 42/62 | 258/331 |