BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MAHDUTHI - ZP0294, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MAHDUTHI (ZP0294) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 4 | 5 | 17 | 17 | 34 | 15 | 15 | 30 | 2 | 1 | 3 |
MAHDUTHI (ZP0294) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0294/0001/23 | AISHA ALI ABEID | F | D | C | F | D | D | D |
2 | ZL0294/0002/23 | ARAFA OMAR ALI | F | C | C | D | C | A | C |
3 | ZL0294/0003/23 | ASMA ABDALLA OTHMAN | F | D | C | D | D | B | D |
4 | ZL0294/0004/23 | BISHARA KHALFAN ABDALLA | F | D | C | D | D | D | D |
5 | ZL0294/0005/23 | DHIKRA HAMAD USSI | F | D | D | F | D | D | D |
6 | ZL0294/0006/23 | FAIDHA ALI OMAR | F | D | C | D | D | C | D |
7 | ZL0294/0007/23 | FATMA FAKI OTHMAN | F | F | F | F | D | D | F |
8 | ZL0294/0008/23 | FATMA KHAMIS MAKAME | F | D | C | D | C | C | D |
9 | ZL0294/0009/23 | FATMA MOHAMED ABDALLA | F | C | C | C | B | B | C |
10 | ZL0294/0010/23 | GHAIRIYA SALUM MWALIM | F | D | C | D | C | B | C |
11 | ZL0294/0011/23 | HABIBA KHALFAN ABDALLA | F | D | C | D | C | A | C |
12 | ZL0294/0012/23 | HAMIDA JABIR ALI | F | F | F | D | D | F | F |
13 | ZL0294/0013/23 | HANNAN BARAKATI ABDALLA | F | C | B | D | C | B | C |
14 | ZL0294/0014/23 | IBT-SAM MWALIM KHAMIS | F | D | D | D | D | C | D |
15 | ZL0294/0015/23 | KAUTHAR ABDALLAH FAKI | F | D | C | C | D | B | C |
16 | ZL0294/0016/23 | LAILAT MUSSA HAMAD | F | B | C | F | B | A | C |
17 | ZL0294/0017/23 | LUTHAINA SAID SALEH | F | D | D | D | D | D | D |
18 | ZL0294/0018/23 | NADHRA MASSOUD KHAMIS | F | D | C | D | C | B | C |
19 | ZL0294/0019/23 | NAJATI SALEH ALI | F | C | C | D | C | A | C |
20 | ZL0294/0020/23 | NAJMA MASOUD KHAMIS | F | D | C | D | C | C | C |
21 | ZL0294/0021/23 | NASRA HAMAD JUMA | F | D | C | D | C | C | C |
22 | ZL0294/0022/23 | RAUDHAT RASHID ALI | F | D | C | D | D | C | D |
23 | ZL0294/0023/23 | RAUDHAT SALEH SAID | F | D | F | D | D | D | D |
24 | ZL0294/0024/23 | RAWDHWAH KHAMIS HAMAD | F | C | B | D | B | A | B |
25 | ZL0294/0025/23 | SAIRAT ZAHRAN MASOUD | F | D | D | D | D | C | D |
26 | ZL0294/0026/23 | SALMA SULEIMAN MANSOUR | F | D | C | D | D | B | C |
27 | ZL0294/0027/23 | SAUMU MASOUD ABDALLA | F | C | C | D | D | A | C |
28 | ZL0294/0028/23 | SITI IBRAHIM KHAMIS | F | D | D | D | C | C | D |
29 | ZL0294/0029/23 | TASNIM SULEIMAN KHAMIS | F | D | C | D | D | C | D |
30 | ZL0294/0030/23 | THUMAIYA NASSOR KHAMIS | F | F | C | D | D | C | D |
31 | ZL0294/0031/23 | TUMADHRA ALI SALEH | F | D | C | D | D | B | C |
32 | ZL0294/0032/23 | ZAINABU BADRU MAKAME | F | D | C | D | D | C | D |
33 | ZL0294/0033/23 | ZAKIA MSELEM MASSOUD | F | C | C | D | C | A | C |
34 | ZL0294/0034/23 | ZULEKHA SEIF ABDULLA | F | D | C | D | D | B | C |
35 | ZL0294/0035/23 | ZUWENA ISSA KASSIM | F | C | C | D | C | B | C |
36 | ZL0294/0036/23 | ABDUL-AZIZ AHMED ABDALLA | M | C | C | D | D | A | C |
37 | ZL0294/0037/23 | ABDULL TURUK KHAMIS | M | N/A | N/A | N/A | N/A | N/A | |
38 | ZL0294/0038/23 | AHMED MSALAM SAID | M | B | B | D | B | A | B |
39 | ZL0294/0039/23 | ALI ABDULLA ALI | M | D | C | F | D | C | D |
40 | ZL0294/0040/23 | ALLY NASIB ALI | M | D | F | D | F | D | D |
41 | ZL0294/0041/23 | AMOUR JUMA MUHAMMED | M | C | C | F | C | A | C |
42 | ZL0294/0042/23 | ANUWAR AMANI JAPE | M | D | D | F | C | D | D |
43 | ZL0294/0043/23 | ARIF KHAMIS KOMBO | M | D | F | F | D | D | F |
44 | ZL0294/0044/23 | FAHMI NASSIR NASSOR | M | C | B | D | D | A | C |
45 | ZL0294/0045/23 | FEISAL MASSOUD MOHAMED | M | F | C | D | D | D | D |
46 | ZL0294/0046/23 | HASHIM YAHYA MAKAME | M | D | C | D | D | B | D |
47 | ZL0294/0047/23 | HEMED ABDALLAH SUDI | M | D | C | D | D | B | D |
48 | ZL0294/0048/23 | HUDHAIFA ALLY ABDALLAH | M | D | D | D | D | C | D |
49 | ZL0294/0049/23 | HUDHWAIFIY SAID MASSOUD | M | C | A | D | C | A | C |
50 | ZL0294/0050/23 | KASSIM MOH'D ABDALLA | M | C | A | C | B | A | B |
51 | ZL0294/0051/23 | KHAMIS JUMA SALUM | M | D | C | D | D | C | D |
52 | ZL0294/0052/23 | MAHFUDHI JUMA ABDALLA | M | C | B | D | B | A | C |
53 | ZL0294/0053/23 | MAHIR ALI OMAR | M | D | B | D | C | A | C |
54 | ZL0294/0054/23 | MAHMOUD YUSSUF SALIM | M | C | C | C | B | A | B |
55 | ZL0294/0055/23 | MASOUD MOHAMMED SALIM | M | D | F | D | C | C | D |
56 | ZL0294/0056/23 | MASOUD SEIF OTHMAN | M | C | B | D | C | C | C |
57 | ZL0294/0057/23 | MBAROUK IBRAHIM KHAMIS | M | D | D | D | D | C | D |
58 | ZL0294/0058/23 | MOH'D OTHMAN SHEHE | M | D | B | D | D | C | C |
59 | ZL0294/0059/23 | MUAYYAD ABDALLA JUMA | M | D | C | D | C | C | D |
60 | ZL0294/0060/23 | MUDATHIR ADAM ABDALLA | M | D | C | D | C | C | D |
61 | ZL0294/0061/23 | MUSSA OTHMAN MUSSA | M | N/A | N/A | N/A | N/A | N/A | |
62 | ZL0294/0062/23 | NADIR SALEH NASSOR | M | D | C | F | D | C | D |
63 | ZL0294/0063/23 | NAHIL ALLY MOHAMED | M | C | B | C | B | A | B |
64 | ZL0294/0064/23 | NASSOR SALUM MOH'D | M | D | C | D | C | C | C |
65 | ZL0294/0065/23 | NUHU KHAMIS ABDALLA | M | F | D | D | D | D | D |
66 | ZL0294/0066/23 | OMAR SAID OMAR | M | D | B | D | C | A | C |
67 | ZL0294/0067/23 | OMAR SIMAI JUMA | M | D | C | D | D | B | C |
68 | ZL0294/0068/23 | OMAR ZAHOR SALIM | M | C | C | D | C | A | C |
69 | ZL0294/0069/23 | SAID ALI OMAR | M | D | C | D | C | B | C |
70 | ZL0294/0070/23 | SALEH NASSOR SALEH | M | D | B | D | C | B | C |
71 | ZL0294/0071/23 | SALIM MOHAMMED MBAROUK | M | D | B | F | D | C | C |
72 | ZL0294/0072/23 | SEIF SULEIMAN HAMAD | M | D | C | D | C | A | C |
73 | ZL0294/0073/23 | SHAMAIL OMAR MZEE | M | D | B | D | C | A | C |
74 | ZL0294/0074/23 | SULEIMAN AME KHAMIS | M | D | C | F | D | B | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 74 | 72 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 10 | 18 | 23 | 24 | 47 | 3 | 2 | 5 |
2 | 002 | KISWAHILI | 74 | 72 | 2 | 0 | 2 | 2 | 2 | 11 | 13 | 25 | 17 | 42 | 5 | 4 | 9 | 3 | 3 | 6 |
3 | 004 | MATHEMATICS | 74 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 29 | 27 | 56 | 4 | 7 | 11 |
4 | 007 | SCIENCE AND TECHNOLOGY | 74 | 72 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 12 | 15 | 27 | 20 | 16 | 36 | 0 | 1 | 1 |
5 | 008 | DINI NA KIARABU | 74 | 72 | 2 | 7 | 14 | 21 | 10 | 6 | 16 | 11 | 12 | 23 | 6 | 5 | 11 | 1 | 0 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 2/33 | 5/62 | 65/331 |
2 | 002 | KISWAHILI | 2/33 | 7/62 | 87/331 |
3 | 004 | MATHEMATICS | 12/33 | 24/62 | 138/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 2/33 | 5/62 | 71/331 |
5 | 008 | DINI NA KIARABU | 2/33 | 5/62 | 53/331 |