BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
SHIDI - ZP0299, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SHIDI (ZP0299) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 20 | 32 | 52 | 1 | 8 | 9 |
SHIDI (ZP0299) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0299/0001/23 | AIMAN ALI HASHIM | F | D | D | D | D | D | D |
2 | ZL0299/0002/23 | ARAFA ALI HASHIM | F | F | D | D | D | D | D |
3 | ZL0299/0003/23 | ARAFA MOHAMMED ABDALLA | F | D | D | F | D | F | D |
4 | ZL0299/0004/23 | ASHURA SHEIKHAN MOHAMMED | F | D | F | D | D | D | D |
5 | ZL0299/0005/23 | ATTIYE TAHIR AWEIS | F | D | C | D | D | D | D |
6 | ZL0299/0006/23 | AYMAN ABDALLA KOMBO | F | D | B | D | D | C | C |
7 | ZL0299/0007/23 | FARHAT SHAAME ABEID | F | D | D | D | D | C | D |
8 | ZL0299/0008/23 | FATMA MBARAKA MZEE | F | D | F | D | D | D | D |
9 | ZL0299/0009/23 | FATMA MOHAMMED OMAR | F | D | D | D | D | D | D |
10 | ZL0299/0010/23 | FIRIDAUS KOMBO JUMA | F | F | F | D | D | D | D |
11 | ZL0299/0011/23 | HALIMA IDDI ABDALLA | F | D | D | D | D | D | D |
12 | ZL0299/0012/23 | HANIFA JUMA MGENI | F | D | B | D | D | C | C |
13 | ZL0299/0013/23 | HAUZAT ABRAHMAN MOHAMMED | F | N/A | N/A | N/A | N/A | N/A | |
14 | ZL0299/0014/23 | IL-HAM ABDI ABDALLA | F | D | D | D | D | D | D |
15 | ZL0299/0015/23 | MARYAM MWADIN MAKAME | F | D | F | D | D | D | D |
16 | ZL0299/0016/23 | MATHNA HAMAD SHARIF | F | C | B | D | C | B | C |
17 | ZL0299/0017/23 | NADHIFA MOHAMMED ABEID | F | D | D | D | D | C | D |
18 | ZL0299/0018/23 | NAIRAT ISSA MASOUD | F | D | D | F | D | C | D |
19 | ZL0299/0019/23 | NECHUM FAKI SALEH | F | D | F | F | D | F | F |
20 | ZL0299/0020/23 | RANIAN KHALFAN SHARIF | F | D | C | D | D | C | D |
21 | ZL0299/0021/23 | RAYYAN SULEIMAN MBAROUK | F | D | F | F | D | D | D |
22 | ZL0299/0022/23 | RIZIKI ALI KASSIM | F | D | D | F | D | D | D |
23 | ZL0299/0023/23 | SAL-HA ALI ABEID | F | D | F | D | D | D | D |
24 | ZL0299/0024/23 | SALAMA SHAALI MOHAMMED | F | D | B | D | D | C | C |
25 | ZL0299/0025/23 | SAMIRA MBAROUK YUSSUF | F | D | C | D | D | C | D |
26 | ZL0299/0026/23 | SAUDA ALI MOHAMMED | F | D | C | D | D | D | D |
27 | ZL0299/0027/23 | ABDALLA YUSSUF BAKAR | M | F | F | F | F | D | F |
28 | ZL0299/0028/23 | ABDILLAH ABDALLA ALI | M | D | C | F | D | C | D |
29 | ZL0299/0029/23 | ABDILLAH ALI FAKI | M | D | D | D | D | D | D |
30 | ZL0299/0030/23 | ABDILLAH JUMA FAKI | M | F | F | D | D | D | F |
31 | ZL0299/0031/23 | ABDULLATIF SULEIMAN ABRAHMAN | M | D | C | C | D | D | D |
32 | ZL0299/0032/23 | ABDULSALAM USSI SALUM | M | D | D | D | D | D | D |
33 | ZL0299/0033/23 | ABRAHMAN RAJAB ABDALLA | M | D | D | D | D | D | D |
34 | ZL0299/0034/23 | AHMAD MAKAME ISSA | M | D | F | D | D | F | D |
35 | ZL0299/0035/23 | ALI KHATIB ALI | M | F | F | D | D | D | D |
36 | ZL0299/0036/23 | ALI SALIM KHAMIS | M | F | F | D | D | D | D |
37 | ZL0299/0037/23 | ALI SALUM ALI | M | F | F | F | D | D | F |
38 | ZL0299/0038/23 | ANUAR ALI GHARIB | M | D | F | D | F | D | D |
39 | ZL0299/0039/23 | AYOUB KHALFAN FADHIL | M | F | C | D | D | C | D |
40 | ZL0299/0040/23 | BAKAR YUSSUF SULEIMAN | M | F | F | D | D | D | D |
41 | ZL0299/0041/23 | HAJI FAKI SHAALI | M | D | C | D | C | D | D |
42 | ZL0299/0042/23 | HARITH SHARIF ABDALLA | M | D | C | D | D | C | D |
43 | ZL0299/0043/23 | HUSSEIN MAKAME ABUU | M | D | D | D | D | F | D |
44 | ZL0299/0044/23 | IBRAHIM ABDALLA ABDALLA | M | N/A | N/A | N/A | N/A | N/A | |
45 | ZL0299/0045/23 | ISSA ALI RAJAB | M | D | D | F | D | C | D |
46 | ZL0299/0046/23 | KASSIM ALI KHAMIS | M | D | C | D | D | B | C |
47 | ZL0299/0047/23 | KHALFAN MAALIM MOHAMMED | M | D | C | D | D | D | D |
48 | ZL0299/0048/23 | MAHIR ALI SLIMA | M | D | C | D | D | C | C |
49 | ZL0299/0049/23 | MAHMUDU OTHMAN SAID | M | F | D | D | D | D | D |
50 | ZL0299/0050/23 | MUHAMMAD YUSSUF RASHID | M | D | F | D | D | D | D |
51 | ZL0299/0051/23 | MUNDHIR HEMED MMAKA | M | F | F | F | D | D | D |
52 | ZL0299/0052/23 | MUNDHIR KHATIB SHAALI | M | D | D | D | D | D | D |
53 | ZL0299/0053/23 | MUSSA AMOUR MOHAMMED | M | D | F | F | D | D | D |
54 | ZL0299/0054/23 | MUZAMMIL ABDI ABDALLA | M | F | F | F | D | D | F |
55 | ZL0299/0055/23 | MWALIM ALI BAKAR | M | D | F | F | D | D | D |
56 | ZL0299/0056/23 | NASSOR SHABAN FAKI | M | D | D | F | D | D | D |
57 | ZL0299/0057/23 | NURDIN BAKAR ISSA | M | F | F | F | D | F | F |
58 | ZL0299/0058/23 | OMAR ABDALLA KHAMIS | M | D | F | D | D | D | D |
59 | ZL0299/0059/23 | OTHMAN MOHAMMED SHAALI | M | C | B | D | C | B | C |
60 | ZL0299/0060/23 | RAJAB HAKIM RAJAB | M | D | C | F | D | D | D |
61 | ZL0299/0061/23 | RIDHWAN MOHAMMED ABDALLA | M | D | C | F | D | D | D |
62 | ZL0299/0062/23 | SALUM ABDALLA FAKI | M | F | F | F | D | F | F |
63 | ZL0299/0063/23 | SAMIR ALI SILIMA | M | D | B | D | C | B | C |
64 | ZL0299/0064/23 | SAMIR MOHAMMED BARAKA | M | D | C | D | D | C | D |
65 | ZL0299/0065/23 | SULEIMAN OMAR ISSA | M | D | D | D | D | D | D |
66 | ZL0299/0066/23 | SULEIMAN YUSSUF BAKAR | M | F | F | F | D | F | F |
67 | ZL0299/0067/23 | SULEIMAN YUSSUF MOHD | M | D | D | D | D | C | D |
68 | ZL0299/0068/23 | YUNUS AHMED SHARIF | M | D | C | F | D | D | D |
69 | ZL0299/0069/23 | YUNUS JUMA FUMU | M | D | B | D | D | C | C |
70 | ZL0299/0070/23 | YUSSUF KHAMIS ABEID | M | F | F | D | D | D | F |
71 | ZL0299/0071/23 | YUSSUF MOHAMMED ABDALLA | M | D | C | D | C | D | D |
72 | ZL0299/0072/23 | ZAIDU MAKAME ALI | M | D | F | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 72 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22 | 30 | 52 | 2 | 14 | 16 |
2 | 002 | KISWAHILI | 72 | 70 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 13 | 17 | 10 | 10 | 20 | 7 | 19 | 26 |
3 | 004 | MATHEMATICS | 72 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 29 | 49 | 5 | 15 | 20 |
4 | 007 | SCIENCE AND TECHNOLOGY | 72 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 24 | 39 | 63 | 0 | 2 | 2 |
5 | 008 | DINI NA KIARABU | 72 | 70 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 8 | 16 | 14 | 29 | 43 | 2 | 5 | 7 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 16/33 | 24/62 | 183/331 |
2 | 002 | KISWAHILI | 16/33 | 38/62 | 265/331 |
3 | 004 | MATHEMATICS | 22/33 | 44/62 | 227/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 15/33 | 35/62 | 251/331 |
5 | 008 | DINI NA KIARABU | 23/33 | 50/62 | 296/331 |