BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
KOKOTA - ZP0314, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KOKOTA (ZP0314) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 14 | 0 | 0 | 0 |
KOKOTA (ZP0314) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0314/0001/23 | HAULAT MOHAMMED RASHID | F | D | D | D | D | D | D |
2 | ZL0314/0002/23 | MARYAM SEIF RASHID | F | D | F | D | D | D | D |
3 | ZL0314/0003/23 | MIZA FAKI JUMA | F | F | F | D | D | D | D |
4 | ZL0314/0004/23 | RAHMA RASHID HAJI | F | D | F | D | D | C | D |
5 | ZL0314/0005/23 | REHEMA MALIK ABDALLA | F | D | F | D | D | D | D |
6 | ZL0314/0006/23 | WARDAT ADAM MAKAME | F | D | F | D | D | D | D |
7 | ZL0314/0007/23 | ADAM SHEHA MACHANO | M | N/A | N/A | N/A | N/A | N/A | |
8 | ZL0314/0008/23 | ALI KHAMIS HAJI | M | F | F | F | D | D | D |
9 | ZL0314/0009/23 | HAMZA MWADINI HAJI | M | D | D | D | F | D | D |
10 | ZL0314/0010/23 | ISSA RASHID HAJI | M | D | F | D | D | D | D |
11 | ZL0314/0011/23 | JUMA JUMA HAJI | M | D | F | C | D | C | D |
12 | ZL0314/0012/23 | KHAMIS SHEHA MACHANO | M | F | F | D | D | D | D |
13 | ZL0314/0013/23 | KHATIB HERI USI | M | D | F | C | D | C | D |
14 | ZL0314/0014/23 | MAKAME SIMAI MAKAME | M | C | C | C | C | B | C |
15 | ZL0314/0015/23 | MUHAMMED KESI ALI | M | C | D | C | D | B | C |
16 | ZL0314/0016/23 | MUSSA ADAM MAKAME | M | D | D | D | D | C | D |
17 | ZL0314/0017/23 | ZAKARIA KHAMIS SULEIMAN | M | D | D | D | D | F | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 11 | 1 | 2 | 3 |
2 | 002 | KISWAHILI | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | 10 |
3 | 004 | MATHEMATICS | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 5 | 11 | 0 | 1 | 1 |
4 | 007 | SCIENCE AND TECHNOLOGY | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 1 | 1 |
5 | 008 | DINI NA KIARABU | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 5 | 4 | 9 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 7/45 | 9/60 | 41/1070 |
2 | 002 | KISWAHILI | 9/45 | 12/60 | 21/1070 |
3 | 004 | MATHEMATICS | 7/45 | 9/60 | 99/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 7/45 | 10/60 | 43/1070 |
5 | 008 | DINI NA KIARABU | 8/45 | 11/60 | 186/1070 |