BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
FAROUK AKTAS MUSLIM - ZP0344, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, FAROUK AKTAS MUSLIM (ZP0344) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 2 | 3 | 7 | 12 | 19 | 12 | 17 | 29 | 4 | 7 | 11 | 0 | 0 | 0 |
FAROUK AKTAS MUSLIM (ZP0344) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0344/0001/23 | AFNAN ABDILLAHI YUSSUF | F | C | C | D | B | A | C |
2 | ZL0344/0002/23 | ALLEYAH AHMADA MOHD | F | A | A | A | A | A | A |
3 | ZL0344/0003/23 | ASHRUNA SHEHE MOHAMED | F | C | B | D | C | A | C |
4 | ZL0344/0004/23 | BARKE JAMAL OMAR | F | A | A | C | B | B | B |
5 | ZL0344/0005/23 | FATMA HAMAD MWALIM | F | C | B | D | B | A | C |
6 | ZL0344/0006/23 | HAJRA FADHIL ABRAHMAN | F | F | F | F | D | D | D |
7 | ZL0344/0007/23 | HAJRA SHAALI ABUDU | F | D | D | D | B | A | C |
8 | ZL0344/0008/23 | KAUTHAR KHAMIS MOHAMMED | F | D | C | D | B | A | C |
9 | ZL0344/0009/23 | LUBAINA HAMAD ALI | F | D | C | D | C | C | C |
10 | ZL0344/0010/23 | LUJAINA OMAR KHAMIS | F | D | C | D | C | D | D |
11 | ZL0344/0011/23 | MARIAM MOHD HAMAD | F | C | B | C | B | A | B |
12 | ZL0344/0012/23 | MWATIMA HIBRI AHMADA | F | B | B | C | B | A | B |
13 | ZL0344/0013/23 | NABILA ALI BAKARI | F | D | D | F | C | C | D |
14 | ZL0344/0014/23 | NAILAT PANDU SIMAI | F | D | C | D | B | B | C |
15 | ZL0344/0015/23 | NAUWAL ALI SAID | F | B | B | C | B | A | B |
16 | ZL0344/0016/23 | NUWAIFAT ABDILLAH OMAR | F | D | C | D | B | B | C |
17 | ZL0344/0017/23 | RUKH-SAAR MWALIM MOHD | F | C | C | D | B | B | C |
18 | ZL0344/0018/23 | RUTHAINA HEMED AHMED | F | C | B | D | B | A | C |
19 | ZL0344/0019/23 | SALHIYA RASHID SALUM | F | C | B | D | C | B | C |
20 | ZL0344/0020/23 | SALMA WAZIR MAKAME | F | B | B | C | B | A | B |
21 | ZL0344/0021/23 | SUMAIYYAH MASOUD MTUMWA | F | B | A | B | A | A | B |
22 | ZL0344/0022/23 | YUMNA KHAMIS RAMADHAN | F | F | B | D | C | C | D |
23 | ZL0344/0023/23 | YUSRA KHAMIS RAMADHAN | F | D | B | D | C | B | C |
24 | ZL0344/0024/23 | ZAHRA ALI MZEE | F | B | A | C | B | A | B |
25 | ZL0344/0025/23 | ABDALLA OMAR SHARIF | M | D | C | D | C | B | C |
26 | ZL0344/0026/23 | ABDILLAH SULEIMAN ABDALLA | M | D | D | F | B | B | C |
27 | ZL0344/0027/23 | ABDUL-LATIF ALI KHATIB | M | C | B | D | B | A | C |
28 | ZL0344/0028/23 | ABDULHAMID CHOUM HAMID | M | D | C | C | C | B | C |
29 | ZL0344/0029/23 | ABUBAKAR AMEIR AMOUR | M | D | C | D | C | B | C |
30 | ZL0344/0030/23 | AMAR ALI MASOUD | M | D | A | D | A | A | B |
31 | ZL0344/0031/23 | ARIF OMAR HAMAD | M | D | C | C | C | A | C |
32 | ZL0344/0032/23 | ARKAM SALUM RASHID | M | B | B | C | B | A | B |
33 | ZL0344/0033/23 | ASHRAFU AHMED SAID | M | D | C | D | C | C | C |
34 | ZL0344/0034/23 | BARAKA MRISHO OMAR | M | B | A | D | B | A | B |
35 | ZL0344/0035/23 | FAHMI SHAIBU NASSOR | M | C | C | F | C | B | C |
36 | ZL0344/0036/23 | FARIDI ALI KHATIB | M | D | B | D | B | B | C |
37 | ZL0344/0037/23 | FAYAZ FEISAL ABDALLA | M | D | C | D | B | A | C |
38 | ZL0344/0038/23 | HAJI MSELEM KHELEF | M | F | F | D | D | C | D |
39 | ZL0344/0039/23 | HARITH JUMBE KHAMIS | M | C | B | C | B | A | B |
40 | ZL0344/0040/23 | HAROUN ALI HAROUN | M | D | C | D | C | C | D |
41 | ZL0344/0041/23 | HASHIM RAJAB SALEH | M | D | C | D | B | B | C |
42 | ZL0344/0042/23 | HUDHAYFA MOHD KHAMIS | M | C | C | D | C | A | C |
43 | ZL0344/0043/23 | IBRAHIM SHAABAN ZAHRAN | M | C | C | D | B | A | B |
44 | ZL0344/0044/23 | IRFAN SLEIMAN ISSA | M | D | C | D | C | C | D |
45 | ZL0344/0045/23 | IS-HAKA MUHIDIN HAMAD | M | A | B | A | A | A | A |
46 | ZL0344/0046/23 | JAMAL MOHD JOEL | M | A | A | C | A | A | A |
47 | ZL0344/0047/23 | LUKMAN SULEIMAN MOHD | M | D | C | D | C | A | C |
48 | ZL0344/0048/23 | MSELEM OMAR YAHYA | M | D | C | F | C | C | D |
49 | ZL0344/0049/23 | MUNDHIR MOHD ABDALLA | M | C | B | D | B | A | B |
50 | ZL0344/0050/23 | MUNDHIR SALIM ABDULLAH | M | B | B | C | B | A | B |
51 | ZL0344/0051/23 | MUNDIR BASHIR ABDALLA | M | C | A | C | B | A | B |
52 | ZL0344/0052/23 | MUNIR ALI ABDALLA | M | D | B | D | C | C | C |
53 | ZL0344/0053/23 | MURTADHA ABDALLA HADHAR | M | D | D | D | C | B | D |
54 | ZL0344/0054/23 | MUSSA MBARAKA AHMADA | M | A | B | C | A | A | B |
55 | ZL0344/0055/23 | RASHID MUSSA ALI | M | D | C | D | C | C | D |
56 | ZL0344/0056/23 | SALUM MAJID SALUM | M | C | B | C | B | A | B |
57 | ZL0344/0057/23 | SULEIMAN JUMA ALI | M | F | F | D | D | C | D |
58 | ZL0344/0058/23 | WALID ALI OMAR | M | B | B | C | C | A | B |
59 | ZL0344/0059/23 | WARITH ALI OMAR | M | C | C | D | C | B | C |
60 | ZL0344/0060/23 | YAHYA MOHD OMAR | M | C | B | C | C | A | C |
61 | ZL0344/0061/23 | ZAHID MASOUD MTUMWA | M | D | C | D | B | A | C |
62 | ZL0344/0062/23 | ZAKARIA AMOUR ALI | M | C | B | C | C | A | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 62 | 62 | 0 | 2 | 3 | 5 | 5 | 4 | 9 | 7 | 11 | 18 | 8 | 18 | 26 | 2 | 2 | 4 |
2 | 002 | KISWAHILI | 62 | 62 | 0 | 4 | 4 | 8 | 10 | 13 | 23 | 7 | 17 | 24 | 2 | 2 | 4 | 1 | 2 | 3 |
3 | 004 | MATHEMATICS | 62 | 62 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 12 | 18 | 14 | 22 | 36 | 2 | 3 | 5 |
4 | 007 | SCIENCE AND TECHNOLOGY | 62 | 62 | 0 | 2 | 4 | 6 | 14 | 14 | 28 | 7 | 18 | 25 | 1 | 2 | 3 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 62 | 62 | 0 | 13 | 21 | 34 | 6 | 9 | 15 | 3 | 8 | 11 | 2 | 0 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 23/50 | 40/113 | 45/331 |
2 | 002 | KISWAHILI | 21/50 | 40/113 | 46/331 |
3 | 004 | MATHEMATICS | 23/50 | 39/113 | 47/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 22/50 | 39/113 | 42/331 |
5 | 008 | DINI NA KIARABU | 10/50 | 18/113 | 24/331 |