BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
SUFA - ZP0368, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SUFA (ZP0368) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 1 | 7 | 12 | 6 | 18 | 6 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
SUFA (ZP0368) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0368/0001/23 | AHLAM ABDULWAHID IBRAHIM | F | C | D | C | C | D | D |
2 | ZL0368/0002/23 | AKH-WAT MOHAMED ALI | F | C | D | C | B | A | C |
3 | ZL0368/0003/23 | AMINA ABASS ALI | F | B | B | B | A | A | A |
4 | ZL0368/0004/23 | AMINA HASSAN JONGO | F | B | D | D | B | A | C |
5 | ZL0368/0005/23 | AMINA JUMA SAADI | F | B | A | C | A | A | A |
6 | ZL0368/0006/23 | AMRIA KHAMIS NASSOR | F | N/A | N/A | N/A | N/A | N/A | |
7 | ZL0368/0007/23 | AR-WAT ANAS KHAMIS | F | C | C | C | B | A | B |
8 | ZL0368/0008/23 | FARHAT OMAR MAHZEI | F | B | C | D | B | A | B |
9 | ZL0368/0009/23 | HAFSA HASHIM ALI | F | B | C | B | B | A | B |
10 | ZL0368/0010/23 | KHADIJA ALLY AMOUR | F | C | D | D | C | B | C |
11 | ZL0368/0011/23 | MARYAM MAALIM ABDI | F | C | B | B | B | A | B |
12 | ZL0368/0012/23 | MERISIANA ELIBARIKI HASSAN | F | B | B | C | B | C | C |
13 | ZL0368/0013/23 | MUBINA MUHSIN ALI | F | C | C | D | C | B | C |
14 | ZL0368/0014/23 | NAIFAT HABIB MOHAMOUDI | F | B | A | C | A | A | A |
15 | ZL0368/0015/23 | NAIRAT ALI SALUM | F | B | A | D | B | A | B |
16 | ZL0368/0016/23 | NAJRADH-FAT JUMA KHATIB | F | C | C | D | B | A | C |
17 | ZL0368/0017/23 | NASRA ALI IDDI | F | A | A | B | A | A | B |
18 | ZL0368/0018/23 | RAHMA ISSA SAADI | F | B | B | C | A | B | B |
19 | ZL0368/0019/23 | RINAD WAHID ZAHRAN | F | B | C | C | B | B | B |
20 | ZL0368/0020/23 | RUTHAYNA HUMUD ALI | F | B | A | B | A | A | A |
21 | ZL0368/0021/23 | RUWAISA MAHMOUD HASSAN | F | C | B | D | A | B | B |
22 | ZL0368/0022/23 | SHARIFA FARAJI ALI | F | B | B | D | B | A | B |
23 | ZL0368/0023/23 | SHAYMAA RASHID MBERIK | F | B | B | D | B | A | B |
24 | ZL0368/0024/23 | THUWAIBA JUMA KHATIB | F | A | A | C | A | A | A |
25 | ZL0368/0025/23 | WADH-HA MOHAMMED IS-HAAQ | F | A | A | B | A | A | A |
26 | ZL0368/0026/23 | ZUHURA OMAR ABDALLA | F | A | B | C | A | A | B |
27 | ZL0368/0027/23 | ABDUL-WAHID YAKIN OMAR | M | N/A | N/A | N/A | N/A | N/A | |
28 | ZL0368/0028/23 | ADIL YAHYA MADHEHEBI | M | N/A | N/A | N/A | N/A | N/A | |
29 | ZL0368/0029/23 | AHMED SAID ABDALLA | M | C | B | B | B | A | B |
30 | ZL0368/0030/23 | ALLY JUMA JUMBE | M | C | C | D | B | B | C |
31 | ZL0368/0031/23 | ALLY MASOUD KHAMIS | M | B | B | D | B | C | B |
32 | ZL0368/0032/23 | HISHAM IDDI HAMZA | M | D | C | C | C | B | C |
33 | ZL0368/0033/23 | ISMAIL IBRAHIM MASOUD | M | C | C | C | C | B | C |
34 | ZL0368/0034/23 | MANSOUR KHAMIS MASOUD | M | B | C | D | B | B | B |
35 | ZL0368/0035/23 | MUAMMAR KHAMIS AHMAD | M | F | D | D | C | D | D |
36 | ZL0368/0036/23 | MUHANED SALUM MOH'D | M | A | A | A | A | A | A |
37 | ZL0368/0037/23 | OMAR KHAMIS AMEIR | M | A | C | C | A | A | B |
38 | ZL0368/0038/23 | SAHIL ALI SAID | M | B | C | D | A | A | B |
39 | ZL0368/0039/23 | YUSSUF MAKAME ALI | M | B | C | C | A | A | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 39 | 36 | 3 | 4 | 2 | 6 | 13 | 4 | 17 | 8 | 3 | 11 | 0 | 1 | 1 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 39 | 36 | 3 | 7 | 1 | 8 | 8 | 2 | 10 | 6 | 7 | 13 | 4 | 1 | 5 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 39 | 36 | 3 | 0 | 1 | 1 | 6 | 1 | 7 | 10 | 4 | 14 | 9 | 5 | 14 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 39 | 36 | 3 | 10 | 4 | 14 | 12 | 4 | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 39 | 36 | 3 | 18 | 5 | 23 | 5 | 4 | 9 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 14/320 | 31/730 | 691/1070 |
2 | 002 | KISWAHILI | 38/320 | 85/730 | 657/1070 |
3 | 004 | MATHEMATICS | 24/320 | 51/730 | 335/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 11/320 | 26/730 | 879/1070 |
5 | 008 | DINI NA KIARABU | 9/320 | 23/730 | 1000/1070 |