BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
CHARITY PRIMARY - ZP0376, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, CHARITY PRIMARY (ZP0376) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 11 | 6 | 17 | 8 | 3 | 11 | 5 | 6 | 11 | 0 | 0 | 0 |
CHARITY PRIMARY (ZP0376) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0376/0001/23 | ARAFA DAUDI ABDALLA | F | D | F | F | D | D | D |
2 | ZL0376/0002/23 | FATMA AMEIR VUAI | F | D | B | D | C | B | C |
3 | ZL0376/0003/23 | FATMA MUHIDINI VUAI | F | B | A | C | A | A | B |
4 | ZL0376/0004/23 | HAJRA MOH'D HAJI | F | D | D | D | D | D | D |
5 | ZL0376/0005/23 | HALIMA JUMA KANDALA | F | D | B | C | C | B | C |
6 | ZL0376/0006/23 | HUMAIRA PANDU HAJI | F | D | B | D | C | B | C |
7 | ZL0376/0007/23 | IPTISAM MAULID ABDALLA | F | B | B | C | B | A | B |
8 | ZL0376/0008/23 | KAWTHAR SAIDI OMARY | F | C | A | C | B | B | B |
9 | ZL0376/0009/23 | MARWAA ALI ABDUL-SAYYID | F | B | B | C | B | A | B |
10 | ZL0376/0010/23 | MASTURA HAJI MOHAMMED | F | D | C | D | C | C | C |
11 | ZL0376/0011/23 | MWAHINDI SEIF SULEIMAN | F | D | D | F | D | D | D |
12 | ZL0376/0012/23 | MWANATE HASSAN MWINYI | F | C | B | D | A | C | C |
13 | ZL0376/0013/23 | NAIFAT FAKI BAKAR | F | C | B | D | B | A | B |
14 | ZL0376/0014/23 | NASFAT MUSTAFA ALI | F | D | D | D | D | B | D |
15 | ZL0376/0015/23 | NASRA ASH-RAK HASSAN | F | B | B | C | B | A | B |
16 | ZL0376/0016/23 | NUSWAIBA ALI JAFAR | F | D | C | D | D | B | C |
17 | ZL0376/0017/23 | NUWAIRA ABDALLA ABDILLAH | F | D | C | D | D | C | D |
18 | ZL0376/0018/23 | PATIMA ABDALLA ABDILLAH | F | C | A | C | B | A | B |
19 | ZL0376/0019/23 | RAHMA FADHIL TALIB | F | B | A | C | A | A | B |
20 | ZL0376/0020/23 | RAIYAN ASWAHI ABDALLA | F | B | A | C | A | B | B |
21 | ZL0376/0021/23 | RAUDHAT ABUBAKAR SIMAI | F | C | B | D | B | B | C |
22 | ZL0376/0022/23 | SAHLA FADHIL ISSA | F | B | B | D | A | A | B |
23 | ZL0376/0023/23 | ZAINAB ABDALLA OMAR | F | D | C | C | C | B | C |
24 | ZL0376/0024/23 | ZANABIYA HAJI AME | F | B | B | B | A | A | B |
25 | ZL0376/0025/23 | ABDU-WAHID RAMADHAN BUDA | M | B | B | C | A | B | B |
26 | ZL0376/0026/23 | ABDUL-HAFAR HAJI MKONDE | M | C | D | D | D | D | D |
27 | ZL0376/0027/23 | ABDUL-KARIM ABDALLA ABDILLAH | M | D | C | D | D | B | C |
28 | ZL0376/0028/23 | ABEID ABDALLA ABEID | M | D | D | D | D | C | D |
29 | ZL0376/0029/23 | AHMIL HAJI AMEIR | M | B | B | D | A | B | B |
30 | ZL0376/0030/23 | HASSAN ABDALLA HASSAN | M | B | A | C | A | A | B |
31 | ZL0376/0031/23 | ISMAIL HASSAN HAJI | M | D | C | D | C | B | C |
32 | ZL0376/0032/23 | LAZARO EMMANUEL SAMWEL | M | D | D | D | D | F | D |
33 | ZL0376/0033/23 | MUHARRAM MBAROUK HASSAN | M | C | B | D | B | A | B |
34 | ZL0376/0034/23 | RAMADHAN MAHAMOUD IDDI | M | D | D | D | D | C | D |
35 | ZL0376/0035/23 | RAMADHAN MAKAME DINI | M | D | D | D | D | C | D |
36 | ZL0376/0036/23 | RASHAD ABDALLA ABDILLAH | M | B | B | C | B | A | B |
37 | ZL0376/0037/23 | SAID HASSAN ALI | M | B | B | B | B | B | B |
38 | ZL0376/0038/23 | SAIDI HASSAN MUSSA | M | D | B | D | C | B | C |
39 | ZL0376/0039/23 | YASSIR AZIZI RASHID | M | N/A | N/A | N/A | N/A | N/A | |
40 | ZL0376/0040/23 | ZAKARIA IBRAHIM MWITA | M | D | C | F | C | B | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 40 | 39 | 1 | 0 | 0 | 0 | 8 | 5 | 13 | 5 | 2 | 7 | 11 | 8 | 19 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 40 | 39 | 1 | 5 | 1 | 6 | 11 | 6 | 17 | 4 | 3 | 7 | 3 | 5 | 8 | 1 | 0 | 1 |
3 | 004 | MATHEMATICS | 40 | 39 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 3 | 13 | 11 | 10 | 21 | 2 | 1 | 3 |
4 | 007 | SCIENCE AND TECHNOLOGY | 40 | 39 | 1 | 6 | 3 | 9 | 7 | 3 | 10 | 5 | 3 | 8 | 6 | 6 | 12 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 40 | 39 | 1 | 9 | 3 | 12 | 9 | 7 | 16 | 3 | 3 | 6 | 3 | 1 | 4 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 3/35 | 9/110 | 307/1070 |
2 | 002 | KISWAHILI | 4/35 | 13/110 | 573/1070 |
3 | 004 | MATHEMATICS | 4/35 | 9/110 | 161/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 2/35 | 8/110 | 566/1070 |
5 | 008 | DINI NA KIARABU | 4/35 | 10/110 | 749/1070 |