BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
IMAM SHAFII - ZP0389, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, IMAM SHAFII (ZP0389) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 8 | 13 | 5 | 7 | 12 | 4 | 2 | 6 | 0 | 0 | 0 |
IMAM SHAFII (ZP0389) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0389/0001/23 | ASH.FAINA IBRAHIM KHAMIS | F | D | F | D | D | D | D |
2 | ZL0389/0002/23 | ASHA HASSAN HAJI | F | D | C | D | D | C | D |
3 | ZL0389/0003/23 | AZIZA BAKAR MSHENGA | F | B | C | C | A | B | B |
4 | ZL0389/0004/23 | HUJAT HAJI SEIF | F | D | C | C | C | C | C |
5 | ZL0389/0005/23 | MATHNA MTUMWA TWAHIR | F | D | C | D | C | C | C |
6 | ZL0389/0006/23 | MGOMVI RAMADHAN KHAMIS | F | C | C | C | A | B | B |
7 | ZL0389/0007/23 | MOZA ABDALLAH MAHMOUD | F | D | C | C | C | B | C |
8 | ZL0389/0008/23 | NAJMA MOH'D KHAMIS | F | D | C | C | B | A | C |
9 | ZL0389/0009/23 | NURFAT SULEIMAN RAMADHAN | F | B | B | B | B | A | B |
10 | ZL0389/0010/23 | RAUDHAT RAMADHAN ZUBEIR | F | D | C | C | C | C | C |
11 | ZL0389/0011/23 | SAM-HAT SAIDI SALUM | F | D | C | D | D | B | D |
12 | ZL0389/0012/23 | SITI SEIF MUSSA | F | D | D | D | C | C | D |
13 | ZL0389/0013/23 | THUWAIBA HAJI ZUBEIR | F | B | B | B | A | A | B |
14 | ZL0389/0014/23 | UMULKURTHUM HASSAN MABROUK | F | B | B | C | A | A | B |
15 | ZL0389/0015/23 | AHMAD BAKAR MAULID | M | C | C | C | C | B | C |
16 | ZL0389/0016/23 | AHMED SALEH HAMAD | M | C | C | D | B | B | C |
17 | ZL0389/0017/23 | AL-SADRE SEKOU TOIHIR | M | B | B | C | B | B | B |
18 | ZL0389/0018/23 | AMOUR MBARAK AMOUR | M | C | C | D | B | B | C |
19 | ZL0389/0019/23 | ASHRAF MTUMWEN JABIR | M | D | C | D | C | C | C |
20 | ZL0389/0020/23 | ASHRAK MTUIMWENI JABIR | M | D | F | D | D | D | D |
21 | ZL0389/0021/23 | IBRAHIM HASSAN SHAFI | M | C | C | B | A | A | B |
22 | ZL0389/0022/23 | ISMAIL JUMA HAMID | M | D | C | C | B | A | B |
23 | ZL0389/0023/23 | JUMA SAID JUMA | M | C | C | C | B | A | B |
24 | ZL0389/0024/23 | JUMA YUSSUF ALI | M | D | D | D | B | C | C |
25 | ZL0389/0025/23 | KASSIM RAMADHAN KASSIM | M | C | B | C | A | A | B |
26 | ZL0389/0026/23 | KHUL-ROUHAN SEKOU TOIHIR | M | C | C | C | A | B | B |
27 | ZL0389/0027/23 | RASHID MOHAMMED RASHID | M | D | C | C | C | B | C |
28 | ZL0389/0028/23 | SAHAK KOMBO AMOUR | M | A | B | C | A | B | B |
29 | ZL0389/0029/23 | SALUM MWADINI HAMID | M | D | C | F | B | B | C |
30 | ZL0389/0030/23 | SULEIMAN ALI JUMA | M | C | C | C | A | A | B |
31 | ZL0389/0031/23 | YAHYA ABDULHAKIM RAMADHAN | M | D | D | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 31 | 31 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 1 | 8 | 9 | 9 | 7 | 16 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 31 | 31 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 11 | 20 | 1 | 2 | 3 | 1 | 1 | 2 |
3 | 004 | MATHEMATICS | 31 | 31 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 9 | 16 | 5 | 6 | 11 | 0 | 1 | 1 |
4 | 007 | SCIENCE AND TECHNOLOGY | 31 | 31 | 0 | 4 | 5 | 9 | 2 | 7 | 9 | 5 | 3 | 8 | 3 | 2 | 5 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 31 | 31 | 0 | 4 | 5 | 9 | 4 | 8 | 12 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 34/245 | 113/730 | 279/1070 |
2 | 002 | KISWAHILI | 45/245 | 137/730 | 388/1070 |
3 | 004 | MATHEMATICS | 26/245 | 75/730 | 260/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 27/245 | 66/730 | 671/1070 |
5 | 008 | DINI NA KIARABU | 39/245 | 106/730 | 757/1070 |