BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
YUSSUF ENGLISH MEDIA - ZP0392, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, YUSSUF ENGLISH MEDIA (ZP0392) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
9 | 4 | 13 | 17 | 13 | 30 | 3 | 6 | 9 | 2 | 3 | 5 | 0 | 0 | 0 |
YUSSUF ENGLISH MEDIA (ZP0392) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0392/0001/23 | AISHA OTHMAN HASSAN | F | C | B | A | A | A | B |
2 | ZL0392/0002/23 | AMINA ALLY MOHAMEDI | F | B | B | B | A | A | A |
3 | ZL0392/0003/23 | ASHA JUMA HAJI | F | B | B | B | B | B | B |
4 | ZL0392/0004/23 | ASIA OMAR MTUMWA | F | D | C | B | B | A | B |
5 | ZL0392/0005/23 | ASYA NASSOR HASSAN | F | B | B | A | A | A | B |
6 | ZL0392/0006/23 | BAHATI ABDULLA MOHAMED | F | D | A | B | B | B | B |
7 | ZL0392/0007/23 | BISHARA MOHAMED VUAI | F | C | B | B | B | A | B |
8 | ZL0392/0008/23 | BUTHAINA ZAHOR VUAI | F | A | A | A | A | A | A |
9 | ZL0392/0009/23 | FARHAT FADHIL SULEIMAN | F | B | B | A | A | A | A |
10 | ZL0392/0010/23 | FATMA ABAS HAMADI | F | B | A | B | A | A | B |
11 | ZL0392/0011/23 | FATMA ALI RAMADHAN | F | B | B | A | B | A | B |
12 | ZL0392/0012/23 | FATMA MOH'D SALUM | F | A | B | B | A | A | A |
13 | ZL0392/0013/23 | GHANIL MWALIM ALI | F | A | B | A | A | A | A |
14 | ZL0392/0014/23 | HUMAIYA ABDALLA MWALIM | F | B | A | B | A | A | A |
15 | ZL0392/0015/23 | HUSNA SULEIMAN AME | F | A | A | A | A | A | A |
16 | ZL0392/0016/23 | JAMILA JUMANNE KHAMIS | F | B | B | A | A | A | B |
17 | ZL0392/0017/23 | KAUTHAR DADDI AMEIR | F | B | B | B | B | A | B |
18 | ZL0392/0018/23 | KAUTHAR SAID HAROUB | F | A | B | B | A | A | A |
19 | ZL0392/0019/23 | KHADIJA ALI SULEIMAN | F | C | B | B | B | B | B |
20 | ZL0392/0020/23 | MAHFUDHA FUAD SHAIB | F | B | A | B | A | A | B |
21 | ZL0392/0021/23 | NIHLA ABDALLAH MOH'D | F | B | B | B | B | B | B |
22 | ZL0392/0022/23 | NUWAYRAT SALUM JUMA | F | B | B | A | A | A | A |
23 | ZL0392/0023/23 | RAIYAN YUSSUF USSI | F | C | C | B | B | C | C |
24 | ZL0392/0024/23 | SARA AMIR BAKAR | F | D | B | C | B | D | C |
25 | ZL0392/0025/23 | UMMUKULTHUM MOHAMED KHAMIS | F | B | B | B | B | A | B |
26 | ZL0392/0026/23 | UMUL-AIMAN KHAMIS SAID | F | B | B | C | C | A | B |
27 | ZL0392/0027/23 | ZULFAT SAID HUMUD | F | C | B | B | C | A | B |
28 | ZL0392/0028/23 | ABDALLA SAID ABDALLA | M | C | B | C | A | A | B |
29 | ZL0392/0029/23 | ABDALLA TALIB SALUM | M | C | B | B | B | A | B |
30 | ZL0392/0030/23 | ABDILLAH AME HAJI | M | C | B | A | A | B | B |
31 | ZL0392/0031/23 | ABDUL-RAUF SHOMAR MASOUD | M | D | B | C | B | B | B |
32 | ZL0392/0032/23 | ABDUL-TAWAB KIVENA MUSSA | M | B | B | B | A | A | B |
33 | ZL0392/0033/23 | AHMAD ABDULRAHMAN JUMANNE | M | D | C | B | B | A | B |
34 | ZL0392/0034/23 | AHMED HAMAD SULEIMAN | M | B | B | B | A | A | B |
35 | ZL0392/0035/23 | ASHRAF SALUM HAROUN | M | B | B | A | A | B | B |
36 | ZL0392/0036/23 | FEISAL MUSA HAMISI | M | C | B | B | B | B | C |
37 | ZL0392/0037/23 | HADHIL DAUDI MBWANA | M | C | C | B | B | B | B |
38 | ZL0392/0038/23 | JAWAD SALUM HAMAD | M | B | B | A | A | A | A |
39 | ZL0392/0039/23 | LUKMAN SULEIMAN HAMAD | M | N/A | N/A | N/A | N/A | N/A | |
40 | ZL0392/0040/23 | MAJIYD MOHAMMED JUMA | M | C | C | C | B | B | C |
41 | ZL0392/0041/23 | MBAROUK KHAMIS ABDALLA | M | B | B | B | A | A | B |
42 | ZL0392/0042/23 | MOHAMED RASHID MOHAMED | M | B | A | A | A | A | A |
43 | ZL0392/0043/23 | MOHAMMED SULEIMAN MOH'D | M | B | A | A | A | A | A |
44 | ZL0392/0044/23 | MUNDHIR SALUM FAKI | M | A | B | A | A | A | A |
45 | ZL0392/0045/23 | NASSIR KHELEF SALUM | M | B | C | B | A | A | B |
46 | ZL0392/0046/23 | SALUM SALEH AYOUB | M | C | B | B | A | B | B |
47 | ZL0392/0047/23 | YASSIR ALI KAI | M | D | C | C | D | C | C |
48 | ZL0392/0048/23 | AMINA HEMED KHAMIS | F | D | F | D | D | D | D |
49 | ZL0392/0049/23 | NADYA NASSOR ISSA | F | C | B | A | B | B | B |
50 | ZL0392/0050/23 | MUNIR IBRAHIM MOH'D | M | C | C | C | B | B | C |
51 | ZL0392/0051/23 | FATMA HAMAD MWALIM | F | D | C | C | C | B | C |
52 | ZL0392/0052/23 | ALI SULEIMAN NASSOR | M | D | F | D | D | D | D |
53 | ZL0392/0053/23 | SHADYA MASOUD ABRAHMAN | F | D | C | F | D | B | D |
54 | ZL0392/0054/23 | ABUU-BAKAR JUMA RAMADHAN | M | D | D | C | D | D | D |
55 | ZL0392/0055/23 | RAMADHAN SALUM OTHMAN | M | F | B | D | D | C | D |
56 | ZL0392/0056/23 | AREEF SEIF HAMZA | M | D | C | C | D | C | C |
57 | ZL0392/0057/23 | SAMIR HUSSEIN USSI | M | D | C | B | C | B | B |
58 | ZL0392/0058/23 | ABDUL-WAHID HAMAD SULEIMAN | M | D | D | C | C | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 58 | 57 | 1 | 5 | 1 | 6 | 14 | 8 | 22 | 6 | 8 | 14 | 6 | 8 | 14 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 58 | 57 | 1 | 6 | 2 | 8 | 20 | 13 | 33 | 4 | 8 | 12 | 0 | 2 | 2 | 1 | 1 | 2 |
3 | 004 | MATHEMATICS | 58 | 57 | 1 | 10 | 6 | 16 | 16 | 10 | 26 | 3 | 8 | 11 | 1 | 2 | 3 | 1 | 0 | 1 |
4 | 007 | SCIENCE AND TECHNOLOGY | 58 | 57 | 1 | 14 | 12 | 26 | 12 | 7 | 19 | 3 | 2 | 5 | 2 | 5 | 7 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 58 | 57 | 1 | 21 | 11 | 32 | 7 | 10 | 17 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 9/38 | 24/113 | 26/331 |
2 | 002 | KISWAHILI | 13/38 | 30/113 | 33/331 |
3 | 004 | MATHEMATICS | 3/38 | 6/113 | 6/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 8/38 | 21/113 | 22/331 |
5 | 008 | DINI NA KIARABU | 6/38 | 16/113 | 21/331 |