BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
KAREEM ISLAMIC SCHOOL - ZP0400, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KAREEM ISLAMIC SCHOOL (ZP0400) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
5 | 3 | 8 | 19 | 12 | 31 | 3 | 12 | 15 | 1 | 1 | 2 | 0 | 0 | 0 |
KAREEM ISLAMIC SCHOOL (ZP0400) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0400/0001/23 | AISHA ABDUL-SHAKUR KHEIR | F | A | A | C | A | A | A |
2 | ZL0400/0002/23 | AISHA AHMED SULEIMAN | F | B | B | C | B | A | B |
3 | ZL0400/0003/23 | AISHA ALI MWINYI | F | B | A | C | A | A | B |
4 | ZL0400/0004/23 | AMALY MOHAMMED RAMADHAN | F | B | A | D | A | A | B |
5 | ZL0400/0005/23 | AMINA HAJI SHAABAN | F | B | A | B | A | A | A |
6 | ZL0400/0006/23 | DALKHA SIMAI HASSAN | F | B | A | C | B | B | B |
7 | ZL0400/0007/23 | FARHIYA IBRAHIM ALI | F | C | A | C | B | A | B |
8 | ZL0400/0008/23 | FATMA IDDI RAMADHAN | F | C | A | C | A | A | B |
9 | ZL0400/0009/23 | HUSNA KHAMIS AME | F | C | A | C | A | A | B |
10 | ZL0400/0010/23 | KHADIJA BAKAR SALUM | F | D | D | D | C | D | D |
11 | ZL0400/0011/23 | KHADIJA HAMID HASSAN | F | C | B | D | B | A | B |
12 | ZL0400/0012/23 | KHAIRAT KHAMIS SULEIMAN | F | A | A | B | A | A | A |
13 | ZL0400/0013/23 | KHAJRA ASANTE HISSAN | F | C | A | C | A | A | B |
14 | ZL0400/0014/23 | KHAULAT ABDALLA MOHD | F | C | B | D | B | B | C |
15 | ZL0400/0015/23 | LUMAITHAM HASSAN ALI | F | A | A | B | A | A | A |
16 | ZL0400/0016/23 | MILFAT KHAMIS LILA | F | B | A | D | A | B | B |
17 | ZL0400/0017/23 | MUTMAINA KHALAD MOHD | F | B | A | C | A | A | B |
18 | ZL0400/0018/23 | MWANAKHAMIS TALIB KASSIM | F | B | B | D | B | B | B |
19 | ZL0400/0019/23 | NADYA CHANDE DAUD | F | D | C | D | C | B | C |
20 | ZL0400/0020/23 | NAHIYA ABDULLA AMOUR | F | B | B | C | B | B | B |
21 | ZL0400/0021/23 | NAIRAT MOHAMMED HASSAN | F | B | A | D | A | A | B |
22 | ZL0400/0022/23 | NURAYN MOHAMMED ALI | F | B | A | B | A | B | B |
23 | ZL0400/0023/23 | SALHA AHSANTE HASSAN | F | B | A | C | B | B | B |
24 | ZL0400/0024/23 | SALHIYA MUSSA KHAMIS | F | C | B | D | B | A | B |
25 | ZL0400/0025/23 | SHINUNA DAUD ABDULLA | F | C | A | C | A | A | B |
26 | ZL0400/0026/23 | THAMRA SHAABAN RAJAB | F | D | A | C | A | A | B |
27 | ZL0400/0027/23 | ZIKRA FAKI MAKAME | F | B | A | B | A | A | A |
28 | ZL0400/0028/23 | ZULEIKHA AMOUR SAID | F | D | C | D | C | B | C |
29 | ZL0400/0029/23 | ABDALLA RASHID KHAMIS | M | C | C | D | B | B | C |
30 | ZL0400/0030/23 | ABDALLA YUSSUF MZEE | M | D | B | D | C | B | C |
31 | ZL0400/0031/23 | ABDUL-HAMID YAHYA HAMID | M | D | B | D | C | C | C |
32 | ZL0400/0032/23 | ABDUL-MUGHIDH RAJAB KASSIM | M | B | A | C | A | B | B |
33 | ZL0400/0033/23 | ABDUL-RAHMAN HASHIM MOHD | M | C | A | C | B | B | B |
34 | ZL0400/0034/23 | ABUBAKAR SULEIMAN JUMA | M | D | D | D | D | D | D |
35 | ZL0400/0035/23 | AFLAAH ALI SALEH | M | C | B | C | B | A | C |
36 | ZL0400/0036/23 | AHMED HASSAN HAMAD | M | D | A | C | B | A | B |
37 | ZL0400/0037/23 | AKRAM MABROUK KHEIR | M | C | A | B | B | A | B |
38 | ZL0400/0038/23 | AL-HADHIR IDRISSA NASSOR | M | B | A | C | B | B | B |
39 | ZL0400/0039/23 | AMOUR RAMADHAN DIANGA | M | B | A | B | A | B | A |
40 | ZL0400/0040/23 | ANUWAR MIRAJI MATIRA | M | C | C | D | B | B | C |
41 | ZL0400/0041/23 | ASHRAF HASSAN SIJI | M | B | A | D | A | A | B |
42 | ZL0400/0042/23 | HADHIR AHMED HABIBU | M | D | B | B | B | B | B |
43 | ZL0400/0043/23 | HARITH ABOUD SWALEH | M | N/A | N/A | N/A | N/A | N/A | |
44 | ZL0400/0044/23 | HARITH HAMAD MAKAME | M | B | A | C | B | B | B |
45 | ZL0400/0045/23 | IKRAM HASSAN MUSSA | M | C | B | C | B | B | B |
46 | ZL0400/0046/23 | ISMAIL KHAMIS ABDALLA | M | C | A | C | A | A | B |
47 | ZL0400/0047/23 | ISSA SEIF MWALIM | M | C | B | D | B | B | C |
48 | ZL0400/0048/23 | KASSIMU MOHAMMED KASSIM | M | D | B | C | C | B | C |
49 | ZL0400/0049/23 | MUKRIM MUSLIH MOHAMMED | M | C | B | D | B | A | B |
50 | ZL0400/0050/23 | MUNDHIR JAKU HASSAN | M | C | C | D | B | B | C |
51 | ZL0400/0051/23 | MUNDHIR MOHAMED ABDALLA | M | B | B | B | A | A | A |
52 | ZL0400/0052/23 | OTHMAN AFFAN NOUR | M | B | A | B | A | A | A |
53 | ZL0400/0053/23 | SALUM SALEH GHARIB | M | C | C | D | C | C | C |
54 | ZL0400/0054/23 | SAMIR SAIDI IDDI | M | C | B | D | B | A | B |
55 | ZL0400/0055/23 | YUSSUF RAMADHAN YUSSUF | M | B | C | C | B | C | C |
56 | ZL0400/0056/23 | YUSSUF SALEH SULEIMAN | M | D | B | C | B | A | C |
57 | ZL0400/0057/23 | ABDUL-LATWIF ALI HAJI | M | D | B | C | B | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 57 | 56 | 1 | 3 | 0 | 3 | 13 | 8 | 21 | 8 | 12 | 20 | 4 | 8 | 12 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 57 | 56 | 1 | 19 | 10 | 29 | 6 | 12 | 18 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 57 | 56 | 1 | 0 | 0 | 0 | 5 | 5 | 10 | 13 | 12 | 25 | 10 | 11 | 21 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 57 | 56 | 1 | 16 | 6 | 22 | 9 | 17 | 26 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 57 | 56 | 1 | 18 | 10 | 28 | 9 | 13 | 22 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 14/50 | 28/113 | 31/331 |
2 | 002 | KISWAHILI | 7/50 | 10/113 | 10/331 |
3 | 004 | MATHEMATICS | 13/50 | 24/113 | 27/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 9/50 | 17/113 | 18/331 |
5 | 008 | DINI NA KIARABU | 9/50 | 15/113 | 20/331 |