BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
AL-IKHLAAS ISLAMIC SCHOOL - ZP0409, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-IKHLAAS ISLAMIC SCHOOL (ZP0409) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 0 | 2 | 3 | 7 | 10 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
AL-IKHLAAS ISLAMIC SCHOOL (ZP0409) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0409/0001/23 | HUDAYNA MOH'D KHAMIS | F | A | A | C | A | A | A |
2 | ZL0409/0002/23 | KHADIJA SALUM JUMA | F | A | A | D | A | A | B |
3 | ZL0409/0003/23 | MUNIRA YUSSUF MWIGA | F | D | C | D | C | B | C |
4 | ZL0409/0004/23 | NAFISA SADIKI MOHAMED | F | B | A | C | B | A | B |
5 | ZL0409/0005/23 | NURAYDA ALI SULEIMAN | F | C | A | D | B | A | B |
6 | ZL0409/0006/23 | RUKAIYA IBRAHIM SALIM | F | B | A | B | A | A | A |
7 | ZL0409/0007/23 | SAMIYA MASOUD MOH'D | F | C | B | C | B | A | C |
8 | ZL0409/0008/23 | ABDULAZIZI BAKARI ATHUMANI | M | C | B | D | C | B | C |
9 | ZL0409/0009/23 | ALI ABDALLAH ALI | M | B | B | D | A | A | B |
10 | ZL0409/0010/23 | AMMAR MOH'D KHAMIS | M | D | B | D | C | B | C |
11 | ZL0409/0011/23 | HAMIDY SHEHE HAMAD | M | A | A | C | A | C | B |
12 | ZL0409/0012/23 | KHALID VUAI MUSSA | M | D | C | D | D | A | C |
13 | ZL0409/0013/23 | KHUWAILID KASSIM HAJI | M | C | B | D | C | B | C |
14 | ZL0409/0014/23 | MUKRIM ADAM KHAMIS | M | D | B | D | C | C | C |
15 | ZL0409/0015/23 | NADIR ALI SULEIMAN | M | B | B | C | C | B | B |
16 | ZL0409/0016/23 | NASIR HAFIDH ABEID | M | B | B | C | C | B | B |
17 | ZL0409/0017/23 | OMAR HAJI ALI | M | D | B | D | C | C | C |
18 | ZL0409/0018/23 | RASHID MASOUD NASSOR | M | C | A | D | B | A | B |
19 | ZL0409/0019/23 | RASHID OMAR HAJI | M | B | A | D | C | A | B |
20 | ZL0409/0020/23 | SULEIMAN SHAABAN SULEIMAN | M | B | A | D | B | A | B |
21 | ZL0409/0021/23 | TALLAL AMEIR SAID | M | D | B | C | C | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 21 | 21 | 0 | 2 | 1 | 3 | 2 | 5 | 7 | 2 | 3 | 5 | 1 | 5 | 6 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 21 | 21 | 0 | 5 | 4 | 9 | 1 | 9 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 3 | 10 | 13 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 3 | 2 | 5 | 3 | 2 | 5 | 1 | 9 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 21 | 21 | 0 | 6 | 5 | 11 | 1 | 6 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 19/245 | 55/730 | 520/1070 |
2 | 002 | KISWAHILI | 15/245 | 28/730 | 937/1070 |
3 | 004 | MATHEMATICS | 37/245 | 107/730 | 170/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 30/245 | 72/730 | 651/1070 |
5 | 008 | DINI NA KIARABU | 21/245 | 43/730 | 952/1070 |