BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
ABDALLA BIN SULTAN SCHOOL - ZP0415, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ABDALLA BIN SULTAN SCHOOL (ZP0415) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 8 | 7 | 15 | 6 | 3 | 9 | 2 | 3 | 5 | 0 | 0 | 0 |
ABDALLA BIN SULTAN SCHOOL (ZP0415) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0415/0001/23 | AIMAN OTHMAN MOHAMMED | F | C | C | C | B | A | B |
2 | ZL0415/0002/23 | AISHA ALLY HEMED | F | C | C | C | B | A | C |
3 | ZL0415/0003/23 | ATQA ABDUL MBASHIR | F | C | C | C | B | A | B |
4 | ZL0415/0004/23 | AZIZA ABDALLA NASSOR | F | C | C | C | C | C | C |
5 | ZL0415/0005/23 | FATMA SALIM AHMED | F | C | A | C | B | B | B |
6 | ZL0415/0006/23 | FATMA SEIF AHMED | F | B | B | C | A | A | B |
7 | ZL0415/0007/23 | HALIMA ABDALLA RASHID | F | C | C | C | A | B | C |
8 | ZL0415/0008/23 | HANNAN SHARIF MAALIM | F | C | B | C | C | B | C |
9 | ZL0415/0009/23 | JUWERYA OMAR JUMA | F | D | D | D | C | C | D |
10 | ZL0415/0010/23 | MAIMUNA SALIM KHAMIS | F | C | C | C | A | B | B |
11 | ZL0415/0011/23 | RAHIBA MALIK SALIM | F | C | B | C | B | B | C |
12 | ZL0415/0012/23 | RAUHIYA ALI NGWALI | F | C | C | C | C | C | C |
13 | ZL0415/0013/23 | RAWDHAT OMAR HAMAD | F | C | B | C | B | B | B |
14 | ZL0415/0014/23 | RUKAYYA NASSOR MOH'D | F | D | F | D | D | D | D |
15 | ZL0415/0015/23 | SHAMILA ABDALLA CHANDE | F | B | B | B | A | A | B |
16 | ZL0415/0016/23 | UMMU-SALAMA HAJI JUMA | F | B | A | B | B | A | A |
17 | ZL0415/0017/23 | UMMY SALMA RASHID SINANI | F | C | B | D | B | A | B |
18 | ZL0415/0018/23 | ABDALLA AHMED JUMA | M | D | D | D | C | D | D |
19 | ZL0415/0019/23 | ADIL SALIM ALI | M | D | D | D | C | D | D |
20 | ZL0415/0020/23 | AHMED NASSIR KHALFAN | M | B | C | C | B | A | B |
21 | ZL0415/0021/23 | ALLY MAKAME HAJI | M | B | B | B | B | A | B |
22 | ZL0415/0022/23 | ALLY MOH'D KHALFAN | M | D | B | D | C | C | C |
23 | ZL0415/0023/23 | ALLY SAID MASOUD | M | D | B | D | C | C | C |
24 | ZL0415/0024/23 | AMIR MUSSA HAMAD | M | C | A | A | A | A | B |
25 | ZL0415/0025/23 | GULAM HUSSEIN GULAM | M | B | A | C | B | A | B |
26 | ZL0415/0026/23 | HISHAM SAID ALI | M | D | B | C | A | B | B |
27 | ZL0415/0027/23 | MAHIR AFLAH ABEID | M | A | A | A | C | A | A |
28 | ZL0415/0028/23 | MOHAMMED HILMI MOHAMMED | M | A | A | C | C | A | B |
29 | ZL0415/0029/23 | MOHAMMED SULEIMAN HEMED | M | B | A | B | A | A | B |
30 | ZL0415/0030/23 | MUSS-AB SWALEH MASOUD | M | D | C | D | C | B | C |
31 | ZL0415/0031/23 | SALUM NASSOUR SEIF | M | D | D | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 31 | 31 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 12 | 1 | 13 | 2 | 7 | 9 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 31 | 31 | 0 | 2 | 5 | 7 | 6 | 4 | 10 | 7 | 2 | 9 | 1 | 3 | 4 | 1 | 0 | 1 |
3 | 004 | MATHEMATICS | 31 | 31 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 12 | 4 | 16 | 3 | 6 | 9 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 31 | 31 | 0 | 4 | 3 | 7 | 8 | 3 | 11 | 4 | 7 | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 31 | 31 | 0 | 7 | 7 | 14 | 6 | 2 | 8 | 3 | 2 | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 3/45 | 4/60 | 417/1070 |
2 | 002 | KISWAHILI | 4/45 | 6/60 | 639/1070 |
3 | 004 | MATHEMATICS | 3/45 | 4/60 | 392/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 3/45 | 4/60 | 710/1070 |
5 | 008 | DINI NA KIARABU | 5/45 | 7/60 | 816/1070 |