BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
FIRDAUS ISLAMIC SCHOOL - ZP0429, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, FIRDAUS ISLAMIC SCHOOL (ZP0429) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 1 | 4 | 18 | 8 | 26 | 10 | 14 | 24 | 1 | 7 | 8 | 0 | 0 | 0 |
FIRDAUS ISLAMIC SCHOOL (ZP0429) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0429/0001/23 | AMRAT AYUB BILALI | F | D | B | D | B | B | C |
2 | ZL0429/0002/23 | ASHFA JUMA KHAMIS | F | B | B | C | B | A | B |
3 | ZL0429/0003/23 | AWA-TIF USSI KHAMIS | F | D | B | D | C | B | C |
4 | ZL0429/0004/23 | AZIZA ADAM HEMED | F | N/A | N/A | N/A | N/A | N/A | |
5 | ZL0429/0005/23 | FATMA JUMA SAID | F | C | B | C | A | A | B |
6 | ZL0429/0006/23 | HARTHAM AWADH MASOUD | F | C | B | D | B | B | C |
7 | ZL0429/0007/23 | HUMAYRA ABDUL-RAHMAN ALLY | F | C | B | D | B | B | B |
8 | ZL0429/0008/23 | HUNAITHAM HASSAN ALI | F | B | A | C | B | A | B |
9 | ZL0429/0009/23 | INFAT HAMAD NUSURA | F | C | B | D | A | A | B |
10 | ZL0429/0010/23 | IPTISAM SEIF MOH'D | F | C | B | D | B | A | C |
11 | ZL0429/0011/23 | KHAIRAT SHEHE MZEE | F | B | B | D | A | A | B |
12 | ZL0429/0012/23 | LAILAT SULEIMAN ZAHOR | F | C | B | D | B | A | C |
13 | ZL0429/0013/23 | LUJJAINA UWESU HASSAN | F | C | C | C | B | A | B |
14 | ZL0429/0014/23 | MARYAM SHEHA ALI | F | A | A | B | A | A | A |
15 | ZL0429/0015/23 | MATHNA ALI SULEIMAN | F | B | B | C | A | A | B |
16 | ZL0429/0016/23 | MATHNA HAMAD SEIF | F | B | B | C | B | C | B |
17 | ZL0429/0017/23 | MULHAT FESSAL ABDALLA | F | B | B | C | B | B | B |
18 | ZL0429/0018/23 | NADYA KHALFAN ABDALA | F | D | C | D | B | B | C |
19 | ZL0429/0019/23 | NAJMA SAID HEMED | F | N/A | N/A | N/A | N/A | N/A | |
20 | ZL0429/0020/23 | RAHMA KHAMIS OMAR | F | C | B | F | D | C | C |
21 | ZL0429/0021/23 | RAMLA MOH'D SAID | F | C | A | B | B | A | B |
22 | ZL0429/0022/23 | RAUDHWAT JUMA LUGOHA | F | C | B | D | B | A | B |
23 | ZL0429/0023/23 | RAYYAN KOMBO ALI | F | A | A | C | A | A | A |
24 | ZL0429/0024/23 | RUQAIYA HAMAD JUMA | F | C | A | D | B | A | B |
25 | ZL0429/0025/23 | SABRINA GEORGE JULIAS | F | B | A | C | A | A | A |
26 | ZL0429/0026/23 | SALHA AME ALI | F | D | D | D | C | C | D |
27 | ZL0429/0027/23 | SALHA RISHAD ALI | F | B | A | C | A | A | B |
28 | ZL0429/0028/23 | SHADYA SHEHA USSI | F | C | B | C | B | A | B |
29 | ZL0429/0029/23 | SHUGHAIFA MOH'D YUSSUF | F | C | A | D | A | A | B |
30 | ZL0429/0030/23 | THAMARAT KHAMIS NYANGE | F | N/A | N/A | N/A | N/A | N/A | |
31 | ZL0429/0031/23 | THURAIYA BAKARI MWINJUMA | F | D | C | C | B | B | C |
32 | ZL0429/0032/23 | THUWAIBA MOHAMED SAID | F | C | A | D | B | A | B |
33 | ZL0429/0033/23 | UMURAYMAN OMARY ABEDI | F | C | A | D | A | A | B |
34 | ZL0429/0034/23 | ZAINAB SHEHA FAKI | F | C | B | C | C | A | C |
35 | ZL0429/0035/23 | ZAKIYA BAKARI KHAMIS | F | D | B | C | C | B | C |
36 | ZL0429/0036/23 | ABDUL-HALYM MOH'D ALY | M | C | A | D | A | A | B |
37 | ZL0429/0037/23 | ABDUL-HAMIDU OMAR SHAABAN | M | C | C | D | A | B | C |
38 | ZL0429/0038/23 | ABDUL-NASIR HASSAN KOMBO | M | D | C | D | C | C | D |
39 | ZL0429/0039/23 | ABDUL-RAHMAN BAKAR KOMBO | M | B | B | D | B | B | C |
40 | ZL0429/0040/23 | ABDUL-RAKIB AHMED ABDALLA | M | D | D | D | C | D | D |
41 | ZL0429/0041/23 | ABUBAKAR MOHAMED MGENI | M | A | B | C | A | A | B |
42 | ZL0429/0042/23 | ABUBAKAR SABRI MLENGE | M | A | A | D | A | A | A |
43 | ZL0429/0043/23 | ABUBAKAR YUSSUF MOH'D | M | D | C | D | C | D | C |
44 | ZL0429/0044/23 | AKRAM JUMA SHAABAN | M | C | B | C | B | B | C |
45 | ZL0429/0045/23 | HAROUN MOHAMED THOMAS | M | D | B | D | C | C | C |
46 | ZL0429/0046/23 | HIKMAN ABDUL-WAHID ABEID | M | C | B | D | A | B | B |
47 | ZL0429/0047/23 | IBRAHIM MACHANO HAJI | M | B | B | C | A | A | B |
48 | ZL0429/0048/23 | IDRISSA JUMA AME | M | C | C | D | B | B | C |
49 | ZL0429/0049/23 | ISMAIL MOH'D ABDALLA | M | D | B | D | C | B | C |
50 | ZL0429/0050/23 | KASSIM YUNUSS MOH'D | M | B | B | C | B | A | B |
51 | ZL0429/0051/23 | KHALFAN ALI ABRAHMAN | M | C | C | C | B | A | B |
52 | ZL0429/0052/23 | KHUDHAIF ALI JUMA | M | C | B | C | C | B | C |
53 | ZL0429/0053/23 | LUKMAN TAIBU OTHMAN | M | D | B | D | C | B | C |
54 | ZL0429/0054/23 | MAHIR AHMEDI MOHAMED | M | D | B | D | C | B | C |
55 | ZL0429/0055/23 | MAHIR IBRAHIM HAJI | M | D | B | D | C | D | D |
56 | ZL0429/0056/23 | MANSOUR IBRAHIM HAJI | M | D | F | F | C | C | D |
57 | ZL0429/0057/23 | MUNDHIR MAKAME HAJI | M | B | B | D | A | B | B |
58 | ZL0429/0058/23 | MUSLIHI HAJI MUYAKA | M | D | C | D | B | C | C |
59 | ZL0429/0059/23 | NADIR ABDALLA SALIM | M | D | B | D | C | C | D |
60 | ZL0429/0060/23 | NAIM BASHIR MAULID | M | F | C | F | D | D | D |
61 | ZL0429/0061/23 | NASIRI ABDALLA MUSSA | M | C | B | D | B | B | C |
62 | ZL0429/0062/23 | OTHMAN ALI OTHMAN | M | C | B | D | B | B | B |
63 | ZL0429/0063/23 | SAMIR SHIBLI HIJA | M | D | A | D | C | B | C |
64 | ZL0429/0064/23 | SHAITH HASSAN ABDALLA | M | D | B | D | C | B | C |
65 | ZL0429/0065/23 | SULEIMAN JUMA SAID | M | D | C | D | C | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 65 | 62 | 3 | 2 | 2 | 4 | 8 | 4 | 12 | 16 | 9 | 25 | 6 | 14 | 20 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 65 | 62 | 3 | 10 | 3 | 13 | 18 | 17 | 35 | 3 | 8 | 11 | 1 | 1 | 2 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 65 | 62 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 6 | 20 | 15 | 22 | 37 | 1 | 2 | 3 |
4 | 007 | SCIENCE AND TECHNOLOGY | 65 | 62 | 3 | 10 | 7 | 17 | 17 | 8 | 25 | 4 | 14 | 18 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 65 | 62 | 3 | 21 | 6 | 27 | 8 | 14 | 22 | 3 | 6 | 9 | 0 | 4 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 11/38 | 34/113 | 39/331 |
2 | 002 | KISWAHILI | 11/38 | 23/113 | 23/331 |
3 | 004 | MATHEMATICS | 12/38 | 42/113 | 51/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 10/38 | 25/113 | 26/331 |
5 | 008 | DINI NA KIARABU | 9/38 | 28/113 | 34/331 |