BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
UPENDO NUR & PRI SCHOOL - ZP0435, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, UPENDO NUR & PRI SCHOOL (ZP0435) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
7 | 7 | 14 | 11 | 15 | 26 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
UPENDO NUR & PRI SCHOOL (ZP0435) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0435/0001/23 | AMINA MOHAMMED BAKARI | F | D | B | B | C | B | B |
2 | ZL0435/0002/23 | BEATRICE KURWA PETRO | F | B | B | B | A | C | B |
3 | ZL0435/0003/23 | FARAJA YONA MAYAYA | F | C | B | B | A | C | B |
4 | ZL0435/0004/23 | FAUZIA SIKEWA MIKAEL | F | D | B | B | C | D | C |
5 | ZL0435/0005/23 | GLADNESS PAULO LENAD | F | A | A | A | A | B | A |
6 | ZL0435/0006/23 | GRORY VICTOR FABIAN | F | D | B | C | C | C | C |
7 | ZL0435/0007/23 | HUMAITHA ALI JUMA | F | C | C | A | B | C | B |
8 | ZL0435/0008/23 | HUSAYNAT MURTADHA ALI | F | C | A | C | B | B | B |
9 | ZL0435/0009/23 | JENIPHER GEORGE BENEDICT | F | B | A | A | A | B | A |
10 | ZL0435/0010/23 | JENIPHER GEORGE KUSEKWA | F | B | B | B | B | B | B |
11 | ZL0435/0011/23 | KHADIJA HUSSEIN NICODEMAS | F | C | B | A | A | B | B |
12 | ZL0435/0012/23 | LULU TLUWAY SUMA | F | B | A | A | A | C | A |
13 | ZL0435/0013/23 | MARY JOSEPH PETRO | F | D | B | A | B | C | C |
14 | ZL0435/0014/23 | MIRIAM HUSSEIN RAMADHAN | F | A | A | A | A | A | A |
15 | ZL0435/0015/23 | MONICA SHIJA PAULO | F | B | A | B | A | B | B |
16 | ZL0435/0016/23 | MUNAWAR SULEIMANI HAMAD | F | B | B | C | B | C | B |
17 | ZL0435/0017/23 | NADIYA OMARI ALI | F | B | B | A | A | A | A |
18 | ZL0435/0018/23 | RAUHIYA RAMADHAN MADAFU | F | A | B | B | A | A | A |
19 | ZL0435/0019/23 | REBEKA PETER LAURENCE | F | B | B | C | B | C | C |
20 | ZL0435/0020/23 | RUKAIYA ISSA OTHMAN | F | B | B | A | A | A | A |
21 | ZL0435/0021/23 | SAHAR YAHYA MOHAMED | F | B | B | B | A | A | B |
22 | ZL0435/0022/23 | SALAMA RICHARD CHARLES | F | B | B | C | C | C | C |
23 | ZL0435/0023/23 | SAMAR YAHYA MOHAMED | F | C | B | B | B | B | B |
24 | ZL0435/0024/23 | SHAHIRA MPENDA MAJALIWA | F | C | C | C | C | C | C |
25 | ZL0435/0025/23 | ABDULAZIZ SEIF OMAR | M | C | C | D | B | C | C |
26 | ZL0435/0026/23 | ABDULKARIM RASHID MOHAMED | M | B | B | B | B | A | B |
27 | ZL0435/0027/23 | ADAM JOSEPHU EDUARD | M | C | B | C | B | C | C |
28 | ZL0435/0028/23 | ALLAN ALPHONCE LUCAS | M | C | A | A | A | B | A |
29 | ZL0435/0029/23 | ANWAR MUSSA AMOUR | M | B | B | C | A | A | B |
30 | ZL0435/0030/23 | BARAKA HILMAR LUOGA | M | A | A | A | A | B | A |
31 | ZL0435/0031/23 | CHANHO ZHANG SHIZHONG | M | B | B | B | A | B | B |
32 | ZL0435/0032/23 | DANIEL EMANUEL ROBERT | M | C | A | B | B | C | B |
33 | ZL0435/0033/23 | DAUD YAHYA MABRUK | M | B | A | A | A | B | B |
34 | ZL0435/0034/23 | ELISHA FRANCIS ELISHA | M | B | A | A | A | B | A |
35 | ZL0435/0035/23 | EMANUEL PAULO MASANJA | M | B | B | A | A | B | B |
36 | ZL0435/0036/23 | FEISAL ABDUL SAID | M | B | B | A | A | B | A |
37 | ZL0435/0037/23 | FEISAL ISMAIL ZUBEIR | M | B | B | B | A | B | B |
38 | ZL0435/0038/23 | ISACK WILLIAM NASSORO | M | C | B | B | A | C | B |
39 | ZL0435/0039/23 | JOSHUA ANDREW STEVEN | M | D | B | B | B | D | B |
40 | ZL0435/0040/23 | JOSHUA BARAKA LIMBE | M | B | A | C | A | D | B |
41 | ZL0435/0041/23 | JUMA ZAHORO MAKAME | M | B | A | A | A | A | A |
42 | ZL0435/0042/23 | KRISHINA SIMON ROBERT | M | B | B | D | A | D | C |
43 | ZL0435/0043/23 | MAHIR IDDI OTHMAN | M | C | B | B | A | A | B |
44 | ZL0435/0044/23 | MOHAMED ABDUL-WAHID MOHAMED | M | D | B | C | C | C | C |
45 | ZL0435/0045/23 | MUDATHIR IBRAHIM MGUNYA | M | B | B | A | A | A | A |
46 | ZL0435/0046/23 | MUHAMED MUSOMA MAYUNGA | M | A | A | A | A | B | A |
47 | ZL0435/0047/23 | MUSTAFA KHATIB IDDI | M | B | B | A | A | A | B |
48 | ZL0435/0048/23 | NASSORO SLEIMAN OTHMAN | M | C | B | C | B | C | C |
49 | ZL0435/0049/23 | OMARY SAID ALLI | M | C | B | B | A | B | B |
50 | ZL0435/0050/23 | SAHAL RASHID SLEIMAN | M | D | C | D | C | C | D |
51 | ZL0435/0051/23 | SAHIM SALUM HAMAD | M | C | A | C | B | B | B |
52 | ZL0435/0052/23 | YUNUS RASHID SAID | M | D | A | C | B | B | B |
53 | ZL0435/0053/23 | YUSUPH SALUM MOHAMED | M | C | B | C | B | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 53 | 53 | 0 | 3 | 2 | 5 | 11 | 13 | 24 | 6 | 10 | 16 | 4 | 4 | 8 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 53 | 53 | 0 | 6 | 10 | 16 | 16 | 17 | 33 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 53 | 53 | 0 | 9 | 10 | 19 | 9 | 8 | 17 | 6 | 8 | 14 | 0 | 3 | 3 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 53 | 53 | 0 | 12 | 18 | 30 | 7 | 9 | 16 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 53 | 53 | 0 | 5 | 6 | 11 | 8 | 12 | 20 | 10 | 8 | 18 | 1 | 3 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 7/38 | 20/113 | 22/331 |
2 | 002 | KISWAHILI | 7/38 | 16/113 | 16/331 |
3 | 004 | MATHEMATICS | 2/38 | 5/113 | 5/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 3/38 | 8/113 | 8/331 |
5 | 008 | DINI NA KIARABU | 13/38 | 39/113 | 46/331 |