BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
INTELLIGENT KIDS ACADEMY - ZP0438, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, INTELLIGENT KIDS ACADEMY (ZP0438) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 4 | 7 | 12 | 10 | 22 | 9 | 11 | 20 | 0 | 1 | 1 | 0 | 0 | 0 |
INTELLIGENT KIDS ACADEMY (ZP0438) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0438/0001/23 | AISHA USSI HAJI | F | C | A | C | B | B | B |
2 | ZL0438/0002/23 | AMINA KHAMIS ABDALLAH | F | B | A | C | B | B | B |
3 | ZL0438/0003/23 | AMINA MAKAME JUMA | F | C | A | D | B | B | C |
4 | ZL0438/0004/23 | ASHFAINA MOH'D ALAWI | F | D | B | D | D | C | C |
5 | ZL0438/0005/23 | AWATIF ALI AMOUR | F | D | B | C | C | B | C |
6 | ZL0438/0006/23 | FARHEEN OMAR ABASS | F | D | A | C | C | B | C |
7 | ZL0438/0007/23 | FATMA OMAR AMOUR | F | D | B | C | D | B | C |
8 | ZL0438/0008/23 | FATMA YUSSUF ABDU | F | B | B | C | A | A | B |
9 | ZL0438/0009/23 | FAULAT BAKAR AME | F | A | B | B | A | A | A |
10 | ZL0438/0010/23 | HAFSA ALLY MOH'D | F | B | A | B | A | A | A |
11 | ZL0438/0011/23 | HAULAT MUHSINI ABUBAKAR | F | D | A | D | D | B | C |
12 | ZL0438/0012/23 | KHAIRAT VUAI SURURU | F | N/A | N/A | N/A | N/A | N/A | |
13 | ZL0438/0013/23 | LUJAINA ABDUL-WAHID ABDUL-RAHMAN | F | C | C | C | C | B | C |
14 | ZL0438/0014/23 | MAITHAM KHALID MCHA | F | B | B | D | A | A | B |
15 | ZL0438/0015/23 | MAITHAM MACHANO MOH'D | F | B | A | C | B | A | B |
16 | ZL0438/0016/23 | MOZA MOHAMED RAMADHAN | F | A | A | C | B | A | B |
17 | ZL0438/0017/23 | MUZDALFAT ALI MUSSA | F | B | B | C | B | B | B |
18 | ZL0438/0018/23 | NAJMA SULEIMAN OMARY | F | C | B | D | B | C | C |
19 | ZL0438/0019/23 | NASRIN ALI NASSOR | F | B | B | D | B | B | B |
20 | ZL0438/0020/23 | RAIFAT USSI KASSIM | F | A | B | B | A | A | B |
21 | ZL0438/0021/23 | RAWWAH MUSSA MIRAJI | F | B | A | C | B | A | B |
22 | ZL0438/0022/23 | REHEMA ALI BASHIRU | F | B | A | D | B | A | B |
23 | ZL0438/0023/23 | SALHA RAMADHAN HAMAD | F | B | A | C | B | A | B |
24 | ZL0438/0024/23 | SAMHA KHAMIS ALLY | F | A | A | B | A | A | A |
25 | ZL0438/0025/23 | YUSRA SALIM JAMBO | F | C | B | D | B | C | C |
26 | ZL0438/0026/23 | ABDILAHI ALI HAJI | M | B | A | C | A | A | B |
27 | ZL0438/0027/23 | ABDULRAZAK JUMA HAJI | M | C | B | D | C | B | C |
28 | ZL0438/0028/23 | ABDULRAZAK YUSSUF MOHAMED | M | D | C | D | D | C | D |
29 | ZL0438/0029/23 | ABUBAKAR HAMAD AME | M | N/A | N/A | N/A | N/A | N/A | |
30 | ZL0438/0030/23 | ABUBAKAR RASHID SALIM | M | A | A | B | A | A | A |
31 | ZL0438/0031/23 | ABUBAKAR SULEIMAN MAULID | M | C | B | C | B | A | B |
32 | ZL0438/0032/23 | ABUBAKARI MOHAMED JUMAANE | M | D | B | C | C | B | C |
33 | ZL0438/0033/23 | AKTHAM AISSA MUSSA | M | B | B | C | A | B | B |
34 | ZL0438/0034/23 | ANWAR WAZIR KHATIB | M | B | B | B | A | A | B |
35 | ZL0438/0035/23 | HASHIR MAKAME HAJI | M | C | C | D | C | B | C |
36 | ZL0438/0036/23 | HASSAN ABDALLA ABDILLAH | M | B | B | C | B | A | B |
37 | ZL0438/0037/23 | IBRAHIM BAKAR JECHA | M | B | A | C | A | A | B |
38 | ZL0438/0038/23 | IMRAN JUMA ALI | M | C | B | C | C | A | C |
39 | ZL0438/0039/23 | ISMAIL HAJI RASHID | M | D | B | D | C | C | C |
40 | ZL0438/0040/23 | IZYAN MOURTALA MAHMOUD | M | C | B | D | B | C | C |
41 | ZL0438/0041/23 | KHALID MOHAMMED PEMBE | M | B | A | B | A | A | A |
42 | ZL0438/0042/23 | KHALIYL YUSSUF KHAMIS | M | A | A | C | A | A | A |
43 | ZL0438/0043/23 | MALIKI OMAR SALUM | M | D | B | D | B | C | C |
44 | ZL0438/0044/23 | MOH'D MOH'D OTHMAN | M | D | B | D | D | B | C |
45 | ZL0438/0045/23 | MUDRIK SULEIMAN MOHAMMED | M | C | B | D | C | C | C |
46 | ZL0438/0046/23 | MUNDHIR ABAS HAMZA | M | B | A | D | B | A | B |
47 | ZL0438/0047/23 | NABIH MOH'D BAKAR | M | A | A | C | A | A | A |
48 | ZL0438/0048/23 | NABIL ABDALLA ABDILLAH | M | B | A | C | B | B | B |
49 | ZL0438/0049/23 | RAGHIB DAUD MOHAMED | M | B | B | C | A | A | B |
50 | ZL0438/0050/23 | SHARAL JUMA ALI | M | B | B | D | C | B | C |
51 | ZL0438/0051/23 | YAHYA SHABAN SAIDINALI | M | B | B | C | B | B | B |
52 | ZL0438/0052/23 | YASSIN HAMZA KHAMIS | M | D | B | D | B | A | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 52 | 50 | 2 | 4 | 3 | 7 | 10 | 11 | 21 | 5 | 6 | 11 | 5 | 6 | 11 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 52 | 50 | 2 | 12 | 8 | 20 | 11 | 16 | 27 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 52 | 50 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | 12 | 12 | 24 | 8 | 11 | 19 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 52 | 50 | 2 | 6 | 9 | 15 | 12 | 8 | 20 | 3 | 7 | 10 | 3 | 2 | 5 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 52 | 50 | 2 | 11 | 13 | 24 | 10 | 8 | 18 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 4/25 | 22/113 | 24/331 |
2 | 002 | KISWAHILI | 1/25 | 11/113 | 11/331 |
3 | 004 | MATHEMATICS | 4/25 | 26/113 | 29/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 4/25 | 26/113 | 27/331 |
5 | 008 | DINI NA KIARABU | 3/25 | 21/113 | 27/331 |