BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
HIGHLIGHT SCHOOL - ZP0444, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HIGHLIGHT SCHOOL (ZP0444) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
HIGHLIGHT SCHOOL (ZP0444) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0444/0001/23 | ILHAM ALI MZEE | F | A | A | C | B | A | A |
2 | ZL0444/0002/23 | JUFAYNA BAKAR ALI | F | C | B | B | B | A | B |
3 | ZL0444/0003/23 | JUHAYNA BAKAR ALI | F | C | B | C | C | C | C |
4 | ZL0444/0004/23 | KHADIJA KOMBO OMAR | F | D | D | C | D | C | D |
5 | ZL0444/0005/23 | MUZDAT MUSSA JUMA | F | B | B | C | B | A | B |
6 | ZL0444/0006/23 | NAYRAT ALLY KHAMIS | F | C | C | D | C | C | C |
7 | ZL0444/0007/23 | SITI YUSSUF MOH'D | F | D | C | D | C | D | D |
8 | ZL0444/0008/23 | UMMU-AYMAN SULTAN KHAMIS | F | D | B | D | B | B | C |
9 | ZL0444/0009/23 | ABUBAKAR AZIZI KASSIM | M | A | A | A | A | A | A |
10 | ZL0444/0010/23 | AHMAD HAJI ABDALLA | M | B | A | C | C | A | B |
11 | ZL0444/0011/23 | ALI MBAROUK ALI | M | D | B | D | C | C | C |
12 | ZL0444/0012/23 | JAFNA JUMBE MOH'D | M | D | C | F | D | D | D |
13 | ZL0444/0013/23 | ZUBEIR ALI MOH'D | M | D | C | D | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 13 | 13 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 13 | 13 | 0 | 1 | 2 | 3 | 4 | 1 | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 13 | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 5 | 3 | 2 | 5 | 0 | 1 | 1 |
4 | 007 | SCIENCE AND TECHNOLOGY | 13 | 13 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 13 | 13 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 4/55 | 4/70 | 338/1070 |
2 | 002 | KISWAHILI | 5/55 | 5/70 | 709/1070 |
3 | 004 | MATHEMATICS | 3/55 | 3/70 | 375/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 3/55 | 3/70 | 570/1070 |
5 | 008 | DINI NA KIARABU | 7/55 | 7/70 | 720/1070 |