BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
HEKIMA SEMINARY-CHEJU - ZP0499, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HEKIMA SEMINARY-CHEJU (ZP0499) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HEKIMA SEMINARY-CHEJU (ZP0499) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0499/0001/23 | HERIET PLASID SAIMONI | F | A | A | B | A | F | B |
2 | ZL0499/0002/23 | IRENE KIBO MWITA | F | A | A | C | B | F | B |
3 | ZL0499/0003/23 | JOSEPHINE ARISTID TESHA | F | B | A | C | B | F | B |
4 | ZL0499/0004/23 | LEOKADIA ANDASON EZEKIEL | F | B | A | C | B | D | B |
5 | ZL0499/0005/23 | MERINA SEBASTIAN PAUL | F | A | A | B | A | D | B |
6 | ZL0499/0006/23 | ROTNER MARTIN MWAMPAGAMA | F | A | A | C | A | D | B |
7 | ZL0499/0007/23 | YASINTA MALALE HAMSINI | F | A | A | C | A | D | B |
8 | ZL0499/0008/23 | ALLEN HERSI MATANGA | M | A | A | C | A | D | B |
9 | ZL0499/0009/23 | DICKSON EMANUEL PASCAL | M | A | A | B | B | D | B |
10 | ZL0499/0010/23 | GOODLUCK BERNARD HOKORORO | M | A | A | B | A | D | B |
11 | ZL0499/0011/23 | LAMECKI SAMWEL NTEMINYANDA | M | A | A | A | A | D | B |
12 | ZL0499/0012/23 | LAZARO MUSSA MILELE | M | A | A | B | A | D | B |
13 | ZL0499/0013/23 | SAMSONI JULIAS KUYA | M | B | A | D | B | D | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 13 | 13 | 0 | 5 | 5 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 13 | 13 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 13 | 13 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 13 | 13 | 0 | 4 | 4 | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 3 | 0 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 2/75 | 2/110 | 983/1070 |
2 | 002 | KISWAHILI | 1/75 | 1/110 | 1066/1070 |
3 | 004 | MATHEMATICS | 3/75 | 3/110 | 611/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 2/75 | 3/110 | 978/1070 |
5 | 008 | DINI NA KIARABU | 15/75 | 22/110 | 12/1070 |