BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
DAWLAT ISLAMIC SCHOOL - ZP0503, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, DAWLAT ISLAMIC SCHOOL (ZP0503) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 3 | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAWLAT ISLAMIC SCHOOL (ZP0503) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0503/0001/23 | AISHA BAKAR ISMAIL | F | A | B | B | A | A | A |
2 | ZL0503/0002/23 | AISHA SAID OMAR | F | B | B | B | A | A | B |
3 | ZL0503/0003/23 | ASYA MTIKA HAMIDU | F | A | A | C | A | A | A |
4 | ZL0503/0004/23 | HAJRA HADHAR ALI | F | A | A | B | A | A | A |
5 | ZL0503/0005/23 | NUWAIRAT MBAROUK ALI | F | C | B | C | A | A | B |
6 | ZL0503/0006/23 | NUWAIRAT RAMADHAN ALI | F | A | A | B | A | A | A |
7 | ZL0503/0007/23 | RAIYAN JUMA SAID | F | A | A | C | A | A | A |
8 | ZL0503/0008/23 | SAMIRA SAATENI KHAMIS | F | A | B | B | A | A | B |
9 | ZL0503/0009/23 | UMMUL-KULTHUM KHAMIS MBAROUK | F | A | A | C | A | A | A |
10 | ZL0503/0010/23 | AHMED ALI MOHD | M | A | A | C | A | A | B |
11 | ZL0503/0011/23 | ISMAIL SAID BAKAR | M | A | A | B | A | A | A |
12 | ZL0503/0012/23 | MUNZIR SALUM HAJI | M | A | A | C | A | B | B |
13 | ZL0503/0013/23 | OMAR ALI OMAR | M | A | A | B | A | A | A |
14 | ZL0503/0014/23 | SAID SULEIMAN SAID | M | A | A | C | A | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 14 | 14 | 0 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 14 | 14 | 0 | 5 | 5 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 14 | 14 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 14 | 14 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 14 | 14 | 0 | 9 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 2/245 | 4/730 | 1018/1070 |
2 | 002 | KISWAHILI | 4/245 | 5/730 | 1036/1070 |
3 | 004 | MATHEMATICS | 10/245 | 17/730 | 622/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 4/245 | 5/730 | 1051/1070 |
5 | 008 | DINI NA KIARABU | 3/245 | 6/730 | 1050/1070 |