BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
RAUDHA ACADEMY-KIDOTI - ZP0506, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, RAUDHA ACADEMY-KIDOTI (ZP0506) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 1 | 3 | 6 | 4 | 10 | 4 | 8 | 12 | 0 | 0 | 0 |
RAUDHA ACADEMY-KIDOTI (ZP0506) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0506/0001/23 | AMINA NAHODA KHAMIS | F | D | C | D | C | B | C |
2 | ZL0506/0002/23 | ASMA JUMA VUAI | F | D | C | D | D | C | D |
3 | ZL0506/0003/23 | HAITHAM BUDA FAKI | F | B | C | D | C | A | B |
4 | ZL0506/0004/23 | MIZA MAKAME ALI | F | D | D | D | C | D | D |
5 | ZL0506/0005/23 | NASRA ALI LIHEI | F | C | C | D | C | B | C |
6 | ZL0506/0006/23 | RAIFAT JUMA MAKAME | F | D | D | D | D | C | D |
7 | ZL0506/0007/23 | RUSAINA HASHIM JUMA | F | C | C | D | D | B | C |
8 | ZL0506/0008/23 | SAADA KHAMIS MOSI | F | D | D | F | D | C | D |
9 | ZL0506/0009/23 | SHADIYA FAKI TWAHA | F | D | B | C | C | A | C |
10 | ZL0506/0010/23 | SHUWEKHA JUMA ALI | F | C | C | D | C | B | C |
11 | ZL0506/0011/23 | THAMRAT JUMA KIDANGA | F | B | B | C | A | A | B |
12 | ZL0506/0012/23 | ZULPHAT KASSIM TWAHA | F | D | B | D | C | C | C |
13 | ZL0506/0013/23 | ABDI-LAH SHEHA NAHODA | M | D | D | F | D | D | D |
14 | ZL0506/0014/23 | ABUBAKAR JUMA ALI | M | D | D | F | D | C | D |
15 | ZL0506/0015/23 | HAJI MAKAME HAJI | M | F | D | D | D | C | D |
16 | ZL0506/0016/23 | HARUNA SALEHE ISSA | M | F | D | D | D | C | D |
17 | ZL0506/0017/23 | HASSANI SHAUR HASSAN | M | C | B | D | C | B | C |
18 | ZL0506/0018/23 | ISSA BURUHAN ISSA | M | D | C | D | D | C | D |
19 | ZL0506/0019/23 | ISSA MAKAME VUAI | M | B | B | D | C | A | B |
20 | ZL0506/0020/23 | MOH'D KHAMIS JUMANNE | M | D | D | F | D | C | D |
21 | ZL0506/0021/23 | MUHAMMED SAID HUMOUD | M | D | C | D | D | B | C |
22 | ZL0506/0022/23 | MUK-RIMU MACHANO MAKAME | M | D | C | F | B | B | C |
23 | ZL0506/0023/23 | MUNDHIR MCHA HASSAN | M | D | F | F | D | D | D |
24 | ZL0506/0024/23 | SAMIR IMAMU ALI | M | D | C | D | C | B | C |
25 | ZL0506/0025/23 | YAKUBU JAFARI RAMADHANI | M | F | D | F | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 25 | 25 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 4 | 7 | 8 | 15 | 0 | 3 | 3 |
2 | 002 | KISWAHILI | 25 | 25 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 4 | 10 | 3 | 6 | 9 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 7 | 16 | 1 | 6 | 7 |
4 | 007 | SCIENCE AND TECHNOLOGY | 25 | 25 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 3 | 10 | 4 | 9 | 13 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 25 | 25 | 0 | 3 | 1 | 4 | 4 | 4 | 8 | 4 | 5 | 9 | 1 | 3 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 4/45 | 7/100 | 145/1070 |
2 | 002 | KISWAHILI | 6/45 | 13/100 | 334/1070 |
3 | 004 | MATHEMATICS | 7/45 | 14/100 | 49/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 5/45 | 10/100 | 275/1070 |
5 | 008 | DINI NA KIARABU | 5/45 | 8/100 | 614/1070 |